Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/19/09 | at | Fordham | W | 40-28 | 1-0-0 | 0-0-0 | 3:01 | 6449 | |
| 09/26/09 | CENTRAL CONN. STATE | L | 13-22 | 1-1-0 | 0-0-0 | 3:10 | 3089 | ||
| * | 10/03/09 | at | Princeton | W | 38-0 | 2-1-0 | 1-0-0 | 3 | 10738 |
| 10/10/09 | at | Lafayette | L | 21-24 | 2-2-0 | 1-0-0 | 2:45 | 5843 | |
| * | 10/17/09 | PENN | L | 13-27 | 2-3-0 | 1-1-0 | 2:57 | 7301 | |
| * | 10/24/09 | at | Dartmouth | L | 6-28 | 2-4-0 | 1-2-0 | 2:40 | 3816 |
| * | 10/31/09 | YALE | L | 22-23 | 2-5-0 | 1-3-0 | 3:00 | 2461 | |
| * | 11/07/09 | HARVARD | L | 14-34 | 2-6-0 | 1-4-0 | 3:00 | 2896 | |
| * | 11/14/09 | at | Cornell | W | 30-20 | 3-6-0 | 2-4-0 | 3:00 | 4593 |
| * | 11/21/09 | BROWN | W | 28-14 | 4-6-0 | 3-4-0 | 2:47 | 4390 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COL | OPP |
| SCORING | 225 | 220 |
| Points Per Game | 22.5 | 22.0 |
| FIRST DOWNS | 170 | 205 |
| Rushing | 81 | 94 |
| Passing | 77 | 94 |
| Penalty | 12 | 17 |
| RUSHING YARDAGE | 1586 | 1690 |
| Yards gained rushing | 1917 | 1901 |
| Yards lost rushing | 331 | 211 |
| Rushing Attempts | 388 | 396 |
| Average Per Rush | 4.1 | 4.3 |
| Average Per Game | 158.6 | 169.0 |
| TDs Rushing | 16 | 12 |
| PASSING YARDAGE | 1711 | 2060 |
| Att-Comp-Int | 265-143-11 | 331-173-20 |
| Average Per Pass | 6.5 | 6.2 |
| Average Per Catch | 12.0 | 11.9 |
| Average Per Game | 171.1 | 206.0 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 3297 | 3750 |
| Total Plays | 653 | 727 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 329.7 | 375.0 |
| KICK RETURNS: #-Yards | 38-792 | 38-706 |
| PUNT RETURNS: #-Yards | 21-107 | 30-203 |
| INT RETURNS: #-Yards | 20-345 | 11-67 |
| KICK RETURN AVERAGE | 20.8 | 18.6 |
| PUNT RETURN AVERAGE | 5.1 | 6.8 |
| INT RETURN AVERAGE | 17.2 | 6.1 |
| FUMBLES-LOST | 18-14 | 14-9 |
| PENALTIES-Yards | 59-512 | 89-848 |
| Average Per Game | 51.2 | 84.8 |
| PUNTS-Yards | 61-2142 | 53-2153 |
| Average Per Punt | 35.1 | 40.6 |
| Net punt average | 30.8 | 36.7 |
| TIME OF POSSESSION/Game | 29:20 | 30:40 |
| 3RD-DOWN Conversions | 45/136 | 48/147 |
| 3rd-Down Pct | 33% | 33% |
| 4TH-DOWN Conversions | 6/18 | 7/20 |
| 4th-Down Pct | 33% | 35% |
| SACKS BY-Yards | 21-127 | 21-173 |
| MISC YARDS | 0 | 7 |
| TOUCHDOWNS SCORED | 32 | 29 |
| FIELD GOALS-ATTEMPTS | 2-7 | 6-10 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 19-30 63% | 25-34 74% |
| RED-ZONE TOUCHDOWNS | 17-30 57% | 20-34 59% |
| PAT-ATTEMPTS | 21-26 81% | 26-28 93% |
| ATTENDANCE | 20137 | 31439 |
| Games/Avg Per Game | 5/4027 | 5/6288 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Columbia | 57 | 69 | 30 | 69 | 225 |
| Opponents | 79 | 50 | 28 | 63 | 220 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Mehrer, Adam | 10 | 39 | 50 | 89 | 1.0 | - 2 | . | 5 | - 103 | 1 | 6 | . | . | . | . | . | ||
| 40 | Cameron, Corey | 10 | 29 | 43 | 72 | 0.5 | - 5 | 0.5 | - 5 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 6 | Shalbrack, Andy | 10 | 24 | 39 | 63 | 1.0 | - 6 | 1.0 | - 6 | 3 | - 86 | 6 | 9 | . | . | . | . | . | |
| 56 | Holloway, Marc | 10 | 21 | 41 | 62 | 2.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 59 | Miller, Lou | 10 | 20 | 21 | 41 | 13.0 | - 68 | 8.0 | - 58 | . | 1 | 1 | 5 | 1 | - 0 | . | . | . | |
| 96 | Fleming, Bruce | 10 | 12 | 27 | 39 | 1.0 | - 1 | 1.0 | - 0 | . | . | . | . | . | . | . | . | ||
| 57 | Mistretta, Nick | 10 | 12 | 27 | 39 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Miller, Evan | 10 | 19 | 19 | 38 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 28 | Morand, Ross | 10 | 25 | 6 | 31 | . | . | 4 | - 29 | 1 | 5 | . | 2 | - 0 | . | . | . | ||
| 44 | Williams, Augie | 10 | 16 | 12 | 28 | . | . | 1 | - 26 | 4 | 5 | . | . | . | . | . | |||
| 97 | Bashaw, Matt | 9 | 10 | 18 | 28 | 5.0 | - 19 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 37 | Gross, Alex | 5 | 10 | 16 | 26 | 1.0 | - 9 | 1.0 | - 9 | 1 | - 15 | . | 1 | . | 1 | - 0 | . | . | . |
| 38 | Schuster, Neil | 10 | 12 | 14 | 26 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
| 42 | Morine, Jared | 10 | 16 | 7 | 23 | 2.0 | - 2 | . | 3 | - 82 | 4 | 7 | . | . | 1 | . | . | ||
| 23 | Paruch, Chris | 8 | 4 | 18 | 22 | 2.0 | - 6 | 1.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 50 | Smith, Josh | 10 | 5 | 17 | 22 | 3.5 | - 17 | 3.5 | - 17 | . | 1 | 1 | 1 | . | . | . | . | ||
| 61 | Groth, Chris | 9 | 9 | 10 | 19 | 2.0 | - 9 | 1.0 | - 6 | . | . | . | . | . | 1 | . | . | ||
| 14 | Huggins, Kalasi | 7 | 10 | 9 | 19 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 99 | Selsor, Shea | 10 | 6 | 9 | 15 | 1.5 | - 13 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 24 | Otis, Calvin | 5 | 10 | 4 | 14 | . | . | . | 3 | 3 | . | 1 | - 0 | . | 1 | . | |||
| 94 | Popeck, Ben | 9 | 4 | 5 | 9 | 1.0 | - 2 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 92 | Stotler, Matt | 7 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Moretto, Matt | 7 | 4 | 4 | 8 | . | . | 1 | - 4 | . | 1 | . | . | . | . | . | |||
| 46 | Ross, Cameron | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Williams, J.D. | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Patterson, Will | 4 | 2 | 3 | 5 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 35 | Myers, Daniel | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Hamilton, Craig | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Adebayo, Seyi | 5 | 3 | 1 | 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 64 | Kipp, Bryan | 8 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Guttas, Greg | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Williams, Kurt | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Kennedy, Andrew | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Williamson, M. | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Brekke, David | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Bodnovich, K. | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Williams, Josh | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Murphy, Mike | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Stephens, Mike | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Weller, Kirk | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Lopez, Rafael | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Quirk, Ian | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Joseph, Taylor | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | McHugh, Andrew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Papas, Nico | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 349 | 446 | 795 | 41 | - 186 | 21 | - 127 | 20 | - 345 | 26 | 46 | 6 | 8 | - 0 | 3 | 1 | . | |
| Opponents...... | 10 | 377 | 339 | 716 | 61 | - 308 | 21 | - 173 | 11 | - 67 | 27 | 38 | 3 | 14 | - 46 | 13 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (1-4) | (3-2) | (0-0) |
| CONFERENCE | (3-4) | (1-3) | (2-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/19/09 at Fordham W 40-28 6449 09/26/09 CENTRAL CONN. STATE L 13-22 3089 *10/03/09 at Princeton W 38-0 10738 10/10/09 at Lafayette L 21-24 5843 *10/17/09 PENN L 13-27 7301 *10/24/09 at Dartmouth L 6-28 3816 *10/31/09 YALE L 22-23 2461 *11/07/09 HARVARD L 14-34 2896 *11/14/09 at Cornell W 30-20 4593 *11/21/09 BROWN W 28-14 4390 |
| TEAM STATISTICS | COL | OPP |
| FIRST DOWNS | 170 | 205 |
| Rushing | 81 | 94 |
| Passing | 77 | 94 |
| Penalty | 12 | 17 |
| RUSHING YARDAGE | 1586 | 1690 |
| Rushing Attempts | 388 | 396 |
| Average Per Rush | 4.1 | 4.3 |
| Average Per Game | 158.6 | 169.0 |
| TDs Rushing | 16 | 12 |
| PASSING YARDAGE | 1711 | 2060 |
| Att-Comp-Int | 265-143-11 | 331-173-20 |
| Average Per Pass | 6.5 | 6.2 |
| Average Per Catch | 12.0 | 11.9 |
| Average Per Game | 171.1 | 206.0 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 3297 | 3750 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 329.7 | 375.0 |
| KICK RETURNS: #-Yards | 38-792 | 38-706 |
| PUNT RETURNS: #-Yards | 21-107 | 30-203 |
| INT RETURNS: #-Yards | 20-345 | 11-67 |
| FUMBLES-LOST | 18-14 | 14-9 |
| PENALTIES-Yards | 59-512 | 89-848 |
| PUNTS-AVG | 61-35.1 | 53-40.6 |
| TIME OF POSSESSION/Game | 29:20 | 30:40 |
| 3RD-DOWN Conversions | 45/136 | 48/147 |
| 4TH-DOWN Conversions | 6/18 | 7/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Columbia | 57 | 69 | 30 | 69 | 225 |
| Opponents | 79 | 50 | 28 | 63 | 220 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Rangel, Ray | 6 | 87 | 515 | 14 | 501 | 5.8 | 3 | 49 | 83.5 |
| Olawale, M.A. | 8 | 112 | 456 | 147 | 309 | 2.8 | 7 | 36 | 38.6 |
| Brackett, Sean | 4 | 53 | 353 | 66 | 287 | 5.4 | 1 | 33 | 71.8 |
| Ivery, Leon | 6 | 48 | 242 | 10 | 232 | 4.8 | 1 | 75 | 38.7 |
| Kourouma, Zack | 10 | 48 | 213 | 19 | 194 | 4.0 | 3 | 80 | 19.4 |
| Knowlin, Austin | 10 | 20 | 103 | 17 | 86 | 4.3 | 1 | 18 | 8.6 |
| Lenz, Nathan | 10 | 10 | 27 | 1 | 26 | 2.6 | 0 | 9 | 2.6 |
| Stephens, Mike | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 |
| Stoll, Pete | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 5 | 4 | 0 | 6 | -6 | -1.5 | 0 | 0 | -1.2 |
| Williamson, M. | 6 | 1 | 0 | 17 | -17 | -17.0 | 0 | 0 | -2.8 |
| Bell, Jerry | 3 | 3 | 0 | 34 | -34 | -11.3 | 0 | 0 | -11.3 |
| Total.......... | 10 | 388 | 1917 | 331 | 1586 | 4.1 | 16 | 80 | 158.6 |
| Opponents...... | 10 | 396 | 1901 | 211 | 1690 | 4.3 | 12 | 66 | 169.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Olawale, M.A. | 8 | 117.8 | 85-157-6 | 54.1 | 1019 | 8 | 68 | 127.4 |
| Brackett, Sean | 4 | 126.5 | 34-63-3 | 54.0 | 458 | 4 | 37 | 114.5 |
| Bell, Jerry | 3 | 95.5 | 24-45-2 | 53.3 | 234 | 1 | 27 | 78.0 |
| Total.......... | 10 | 116.1 | 143-265-11 | 54.0 | 1711 | 13 | 68 | 171.1 |
| Opponents...... | 10 | 108.4 | 173-331-20 | 52.3 | 2060 | 16 | 70 | 206.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Knowlin, Austin | 10 | 53 | 578 | 10.9 | 6 | 68 | 57.8 |
| Joseph, Taylor | 10 | 23 | 343 | 14.9 | 1 | 36 | 34.3 |
| Kennedy, Andrew | 10 | 21 | 316 | 15.0 | 5 | 38 | 31.6 |
| Stephens, Mike | 9 | 20 | 310 | 15.5 | 1 | 50 | 34.4 |
| Rangel, Ray | 6 | 4 | 42 | 10.5 | 0 | 18 | 7.0 |
| Williams, Josh | 7 | 4 | 35 | 8.8 | 0 | 14 | 5.0 |
| Gutierrez, Nico | 9 | 4 | 0 | 0.0 | 0 | 5 | 0.0 |
| Kourouma, Zack | 10 | 3 | 33 | 11.0 | 0 | 15 | 3.3 |
| Lenz, Nathan | 10 | 2 | 13 | 6.5 | 0 | 8 | 1.3 |
| Muston, Mark | 8 | 1 | 23 | 23.0 | 0 | 23 | 2.9 |
| Papas, Nico | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
| Burrell, James | 2 | 1 | 11 | 11.0 | 0 | 11 | 5.5 |
| Jancism, Derek | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Pope, Clif | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Ivery, Leon | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Chao, David | 9 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Seiler, John | 10 | 1 | -4 | -4.0 | 0 | 0 | -0.4 |
| Olawale, M.A. | 8 | 1 | -12 | -12.0 | 0 | 0 | -1.5 |
| Total.......... | 10 | 143 | 1711 | 12.0 | 13 | 68 | 171.1 |
| Opponents...... | 10 | 173 | 2060 | 11.9 | 16 | 70 | 206.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Guttas, Greg | 1-5 | 20.0 | 0-0 | 1-1 | 0-3 | 0-1 | 0-0 | 26 | 2 |
| Perfretti, Dean | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 33 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Olawale, M.A. | 7 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 42 |
| Knowlin, Austin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Kennedy, Andrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Kourouma, Zack | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Rangel, Ray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Guttas, Greg | 0 | 1-5 | 14-18 | 0-2 | 0 | 0-0 | 0 | 0 | 17 |
| Morine, Jared | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Perfretti, Dean | 0 | 1-2 | 7-8 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Ivery, Leon | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| Brackett, Sean | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| Joseph, Taylor | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Shalbrack, Andy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stephens, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 32 | 2-7 | 21-26 | 2-4 | 1 | 1-2 | 0 | 0 | 225 |
| Opponents...... | 29 | 6-10 | 26-28 | 0-0 | 0 | 0-1 | 1 | 0 | 220 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mehrer, Adam | 5 | 103 | 20.6 | 0 | 36 |
| Morand, Ross | 4 | 29 | 7.2 | 0 | 22 |
| Morine, Jared | 3 | 82 | 27.3 | 2 | 51 |
| Shalbrack, Andy | 3 | 86 | 28.7 | 1 | 49 |
| Williams, Augie | 1 | 26 | 26.0 | 0 | 26 |
| Moretto, Matt | 1 | 4 | 4.0 | 0 | 4 |
| Schuster, Neil | 1 | 0 | 0.0 | 0 | 0 |
| Gross, Alex | 1 | 15 | 15.0 | 0 | 15 |
| Huggins, Kalasi | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 345 | 17.2 | 3 | 51 |
| Opponents...... | 11 | 67 | 6.1 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Guttas, Greg | 35 | 1179 | 33.7 | 44 | 2 | 11 | 11 | 0 | 0 |
| Williamson, M. | 24 | 961 | 40.0 | 53 | 1 | 2 | 5 | 2 | 1 |
| TEAM | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 61 | 2142 | 35.1 | 53 | 3 | 13 | 16 | 2 | 2 |
| Opponents...... | 53 | 2153 | 40.6 | 73 | 5 | 10 | 15 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Knowlin, Austin | 21 | 107 | 5.1 | 0 | 42 |
| Total.......... | 21 | 107 | 5.1 | 0 | 42 |
| Opponents...... | 30 | 203 | 6.8 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Knowlin, Austin | 20 | 451 | 22.5 | 0 | 57 |
| Hamilton, Craig | 14 | 290 | 20.7 | 0 | 32 |
| Lenz, Nathan | 1 | 3 | 3.0 | 0 | 3 |
| Stephens, Mike | 1 | 23 | 23.0 | 0 | 23 |
| Papas, Nico | 1 | 13 | 13.0 | 0 | 13 |
| Williams, J.D. | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 38 | 792 | 20.8 | 0 | 57 |
| Opponents...... | 38 | 706 | 18.6 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Knowlin, Austin | 10 | 86 | 578 | 107 | 451 | 0 | 1222 | 122.2 |
| Rangel, Ray | 6 | 501 | 42 | 0 | 0 | 0 | 543 | 90.5 |
| Joseph, Taylor | 10 | 0 | 343 | 0 | 0 | 0 | 343 | 34.3 |
| Stephens, Mike | 9 | 8 | 310 | 0 | 23 | 0 | 341 | 37.9 |
| Kennedy, Andrew | 10 | 0 | 316 | 0 | 0 | 0 | 316 | 31.6 |
| Total.......... | 10 | 1586 | 1711 | 107 | 792 | 345 | 4541 | 454.1 |
| Opponents...... | 10 | 1690 | 2060 | 203 | 706 | 67 | 4726 | 472.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Olawale, M.A. | 8 | 269 | 309 | 1019 | 1328 | 166.0 |
| Brackett, Sean | 4 | 116 | 287 | 458 | 745 | 186.2 |
| Rangel, Ray | 6 | 87 | 501 | 0 | 501 | 83.5 |
| Ivery, Leon | 6 | 48 | 232 | 0 | 232 | 38.7 |
| Bell, Jerry | 3 | 48 | -34 | 234 | 200 | 66.7 |
| Total.......... | 10 | 653 | 1586 | 1711 | 3297 | 329.7 |
| Opponents...... | 10 | 727 | 1690 | 2060 | 3750 | 375.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Mehrer, Adam | 10 | 39 | 50 | 89 | 1.0 | - 2 | . | 5 | - 103 | 1 | 6 | . | . | . | . | . | ||
| 40 | Cameron, Corey | 10 | 29 | 43 | 72 | 0.5 | - 5 | 0.5 | - 5 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 6 | Shalbrack, Andy | 10 | 24 | 39 | 63 | 1.0 | - 6 | 1.0 | - 6 | 3 | - 86 | 6 | 9 | . | . | . | . | . | |
| 56 | Holloway, Marc | 10 | 21 | 41 | 62 | 2.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 59 | Miller, Lou | 10 | 20 | 21 | 41 | 13.0 | - 68 | 8.0 | - 58 | . | 1 | 1 | 5 | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 349 | 446 | 795 | 41 | - 186 | 21 | - 127 | 20 | - 345 | 26 | 46 | 6 | 8 | - 0 | 3 | 1 | . | |
| Opponents...... | 10 | 377 | 339 | 716 | 61 | - 308 | 21 | - 173 | 11 | - 67 | 27 | 38 | 3 | 14 | - 46 | 13 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Olawale, M.A. at Fordham (09/19/09) |
| Yards Rushing | 171 | Brackett, Sean vs Brown (11/21/09) |
| TD Rushes | 2 | Olawale, M.A. at Fordham (09/19/09) |
| Olawale, M.A. at Cornell (11/14/09) | ||
| Long Rush | 80 | Kourouma, Zack at Cornell (11/14/09) |
| Pass attempts | 42 | Bell, Jerry vs Harvard (11/07/09) |
| Pass completions | 22 | Bell, Jerry vs Harvard (11/07/09) |
| Yards Passing | 226 | Bell, Jerry vs Harvard (11/07/09) |
| TD Passes | 3 | Brackett, Sean vs Yale (10/31/09) |
| Long Pass | 68 | Olawale, M.A. vs Penn (10/17/09) |
| Receptions | 8 | Knowlin, Austin vs Central Conn. State (09/26/09) |
| Knowlin, Austin vs Harvard (11/07/09) | ||
| Yards Receiving | 109 | Knowlin, Austin vs Penn (10/17/09) |
| TD Receptions | 2 | Kennedy, Andrew at Fordham (09/19/09) |
| Long Reception | 68 | Knowlin, Austin vs Penn (10/17/09) |
| Field Goals | 1 | Guttas, Greg at Princeton (10/03/09) |
| Perfretti, Dean at Cornell (11/14/09) | ||
| Long Field Goal | 33 | Perfretti, Dean at Cornell (11/14/09) |
| Punts | 8 | Guttas, Greg at Cornell (11/14/09) |
| Punting Avg | 42.8 | Williamson, M. vs Central Conn. State (09/26/09) |
| Long Punt | 53 | Williamson, M. vs Yale (10/31/09) |
| Long Punt Return | 42 | Knowlin, Austin at Fordham (09/19/09) |
| Long Kickoff Return | 57 | Knowlin, Austin at Lafayette (10/10/09) |
| Tackles | 18 | Holloway, Marc vs Central Conn. State (09/26/09) |
| Sacks | 2.5 | Miller, Lou vs Penn (10/17/09) |
| Tackles For Loss | 5.0 | Miller, Lou vs Penn (10/17/09) |
| Interceptions | 2 | Morand, Ross at Cornell (11/14/09) |
| Mehrer, Adam vs Brown (11/21/09) |
TEAM GAME HIGHS
| Rushes | 61 | at Fordham (09/19/09) |
| Yards Rushing | 288 | vs Brown (11/21/09) |
| Yards Per Rush | 6.0 | vs Central Conn. State (09/26/09) |
| TD Rushes | 4 | at Cornell (11/14/09) |
| Pass attempts | 54 | vs Harvard (11/07/09) |
| Pass completions | 28 | vs Harvard (11/07/09) |
| Yards Passing | 294 | vs Harvard (11/07/09) |
| Yards Per Pass | 9.5 | vs Yale (10/31/09) |
| TD Passes | 3 | vs Yale (10/31/09) |
| Total Plays | 84 | at Fordham (09/19/09) |
| Total Offense | 447 | vs Brown (11/21/09) |
| Yards Per Play | 6.6 | vs Yale (10/31/09) |
| Points | 40 | at Fordham (09/19/09) |
| Sacks By | 5 | at Cornell (11/14/09) |
| First Downs | 23 | at Fordham (09/19/09) |
| Penalties | 9 | at Fordham (09/19/09) |
| Penalty Yards | 75 | vs Penn (10/17/09) |
| Turnovers | 7 | vs Penn (10/17/09) |
| Interceptions By | 6 | at Cornell (11/14/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Schwieger, Nick, at Dartmouth (10/24/09) |
| Yards Rushing | 242 | Schwieger, Nick, at Dartmouth (10/24/09) |
| TD Rushes | 2 | MALLORY, James, vs Central Conn. State (09/26/09) |
| White, Maurice, at Lafayette (10/10/09) | ||
| Gordon, Gino, vs Harvard (11/07/09) | ||
| Long Rush | 66 | Schwieger, Nick, at Dartmouth (10/24/09) |
| Pass attempts | 48 | Newhall, Kyle, vs Brown (11/21/09) |
| Pass completions | 29 | Newhall, Kyle, vs Brown (11/21/09) |
