2009 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harvard 10 34 5 31 1 0 0 252 25.2
2. Brown 10 33 4 27 2 0 0 241 24.1
3. Columbia 10 32 2 21 3 0 0 225 22.5
4. Penn 10 26 11 25 0 0 0 214 21.4
5. Yale 10 22 8 17 0 0 0 173 17.3
6. Cornell 10 21 8 19 0 0 1 171 17.1
7. Dartmouth 10 20 6 19 0 1 1 161 16.1
8. Princeton 10 15 8 15 0 0 0 129 12.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Penn 10 12 4 11 0 0 0 95 9.5
2. Yale 10 22 4 18 2 0 0 166 16.6
3. Harvard 10 23 4 22 0 0 0 172 17.2
4. Brown 10 27 4 23 0 0 0 197 19.7
5. Columbia 10 29 6 26 0 1 0 220 22.0
6. Princeton 10 34 9 30 1 0 1 265 26.5
7. Cornell 10 35 9 29 0 0 1 268 26.8
8. Dartmouth 10 37 9 31 1 0 0 282 28.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Brown 10 1257 2709 734 3966 5.4 30 396.6
2. Harvard 10 1787 1863 702 3650 5.2 33 365.0
3. Columbia 10 1586 1711 653 3297 5.0 29 329.7
4. Penn 10 1485 1676 697 3161 4.5 23 316.1
5. Yale 10 938 2199 704 3137 4.5 21 313.7
6. Cornell 10 1290 1726 648 3016 4.7 17 301.6
7. Princeton 10 1302 1663 646 2965 4.6 14 296.5
8. Dartmouth 10 1078 1849 635 2927 4.6 18 292.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Penn 10 632 1544 599 2176 3.6 10 217.6
2. Harvard 10 827 2079 657 2906 4.4 22 290.6
3. Yale 10 1476 1711 630 3187 5.1 19 318.7
4. Brown 10 1069 2380 625 3449 5.5 22 344.9
5. Columbia 10 1690 2060 727 3750 5.2 28 375.0
6. Princeton 10 1675 2243 766 3918 5.1 31 391.8
7. Cornell 10 1989 2064 763 4053 5.3 35 405.3
8. Dartmouth 10 2248 1971 722 4219 5.8 35 421.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Harvard 10 428 1787 4.2 18 178.7
2. Columbia 10 388 1586 4.1 16 158.6
3. Penn 10 398 1485 3.7 11 148.5
4. Princeton 10 329 1302 4.0 7 130.2
5. Cornell 10 334 1290 3.9 7 129.0
6. Brown 10 317 1257 4.0 12 125.7
7. Dartmouth 10 306 1078 3.5 5 107.8
8. Yale 10 342 938 2.7 9 93.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Penn 10 298 632 2.1 1 63.2
2. Harvard 10 294 827 2.8 12 82.7
3. Brown 10 297 1069 3.6 7 106.9
4. Yale 10 354 1476 4.2 8 147.6
5. Princeton 10 429 1675 3.9 18 167.5
6. Columbia 10 396 1690 4.3 12 169.0
7. Cornell 10 445 1989 4.5 23 198.9
8. Dartmouth 10 421 2248 5.3 23 224.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Brown 10 259 417 14 62.1 2709 6.5 18 270.9
2. Yale 10 209 362 16 57.7 2199 6.1 12 219.9
3. Harvard 10 157 274 7 57.3 1863 6.8 15 186.3
4. Dartmouth 10 176 329 9 53.5 1849 5.6 13 184.9
5. Cornell 10 154 314 21 49.0 1726 5.5 10 172.6
6. Columbia 10 143 265 11 54.0 1711 6.5 13 171.1
7. Penn 10 165 299 13 55.2 1676 5.6 12 167.6
8. Princeton 10 179 317 8 56.5 1663 5.2 7 166.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Penn 10 156 301 11 51.8 1544 5.1 9 154.4
2. Yale 10 155 276 9 56.2 1711 6.2 11 171.1
3. Dartmouth 10 178 301 8 59.1 1971 6.5 12 197.1
4. Columbia 10 173 331 20 52.3 2060 6.2 16 206.0
5. Cornell 10 174 318 12 54.7 2064 6.5 12 206.4
6. Harvard 10 204 363 14 56.2 2079 5.7 10 207.9
7. Princeton 10 183 337 11 54.3 2243 6.7 13 224.3
8. Brown 10 212 328 15 64.6 2380 7.3 15 238.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Harvard 10 157 274 7 57.3 1863 15 127.4
2. Brown 10 259 417 14 62.1 2709 18 124.2
3. Columbia 10 143 265 11 54.0 1711 13 116.1
4. Yale 10 209 362 16 57.7 2199 12 110.9
5. Dartmouth 10 176 329 9 53.5 1849 13 108.3
6. Penn 10 165 299 13 55.2 1676 12 106.8
7. Princeton 10 179 317 8 56.5 1663 7 102.8
8. Cornell 10 154 314 21 49.0 1726 10 92.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Penn 10 156 301 11 51.8 1544 9 97.5
2. Harvard 10 204 363 14 56.2 2079 10 105.7
3. Columbia 10 173 331 20 52.3 2060 16 108.4
4. Cornell 10 174 318 12 54.7 2064 12 114.1
5. Yale 10 155 276 9 56.2 1711 11 114.9
6. Princeton 10 183 337 11 54.3 2243 13 116.4
7. Dartmouth 10 178 301 8 59.1 1971 12 122.0
8. Brown 10 212 328 15 64.6 2380 15 131.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Brown 10 32 712 1 22.2
2. Yale 10 29 634 0 21.9
3. Dartmouth 10 46 984 0 21.4
4. Cornell 10 50 1049 0 21.0
5. Columbia 10 38 792 0 20.8
6. Penn 10 24 447 0 18.6
7. Harvard 10 30 498 0 16.6
8. Princeton 10 42 696 0 16.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Brown 10 23 228 0 9.9
2. Dartmouth 10 18 148 1 8.2
3. Penn 10 27 194 1 7.2
4. Cornell 10 26 174 0 6.7
5. Harvard 10 23 120 0 5.2
6. Columbia 10 21 107 0 5.1
7. Yale 10 27 124 0 4.6
8. Princeton 10 15 26 0 1.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Columbia 10 20 345 3 17.2
2. Brown 10 15 172 2 11.5
3. Harvard 10 14 176 1 12.6
4. Cornell 10 12 135 2 11.2
5. Penn 10 11 120 2 10.9
6. Princeton 10 11 95 1 8.6
7. Yale 10 9 130 1 14.4
8. Dartmouth 10 8 46 0 5.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Brown 10 46 1834 39.9 43 0.9 4 37.2
2. Yale 10 58 2389 41.2 182 3.1 3 37.0
3. Cornell 10 65 2354 36.2 45 0.7 2 34.9
4. Penn 10 54 1988 36.8 84 1.6 4 33.8
5. Princeton 10 57 2153 37.8 150 2.6 4 33.7
6. Harvard 10 46 1609 35.0 99 2.2 3 31.5
7. Columbia 10 61 2142 35.1 203 3.3 3 30.8
8. Dartmouth 10 55 1925 35.0 188 3.4 3 30.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Yale 10 32 1973 61.7 417 4 46.1
2. Harvard 10 45 2731 60.7 699 7 42.0
3. Cornell 10 37 2159 58.4 508 5 41.9
4. Dartmouth 10 32 1900 59.4 575 2 40.2
5. Columbia 10 41 2372 57.9 706 2 39.7
6. Princeton 10 31 1735 56.0 541 1 37.9
7. Brown 10 45 2478 55.1 831 1 36.2
8. Penn 10 45 2530 56.2 862 4 35.3
 
FIELD GOALS G Made-Att Pct.
1. Dartmouth 10 6-9 .667
2. Harvard 10 5-8 .625
3. Princeton 10 8-13 .615
4. Penn 10 11-22 .500
Cornell 10 8-16 .500
6. Yale 10 8-18 .444
7. Brown 10 4-13 .308
8. Columbia 10 2-7 .286
 
PAT KICKING G Made-Att Pct.
1. Penn 10 25-25 1.000
Princeton 10 15-15 1.000
3. Dartmouth 10 19-20 .950
4. Harvard 10 31-33 .939
5. Cornell 10 19-21 .905
6. Yale 10 17-19 .895
7. Brown 10 27-31 .871
8. Columbia 10 21-26 .808
 
SACKS BY G No. Yards
1. Penn 10 31 203
2. Harvard 10 23 150
3. Columbia 10 21 127
4. Cornell 10 17 117
5. Princeton 10 13 109
Yale 10 13 78
7. Brown 10 12 81
8. Dartmouth 10 9 40
 
SACKS AGAINST G No. Yards
1. Penn 10 12 90
2. Princeton 10 13 68
3. Brown 10 15 109
4. Dartmouth 10 18 127
5. Cornell 10 19 101
6. Harvard 10 21 118
Columbia 10 21 173
8. Yale 10 32 218
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Brown 10 77 121 19 217 21.7
2. Harvard 10 116 70 19 205 20.5
3. Yale 10 60 106 9 175 17.5
4. Penn 10 85 78 9 172 17.2
5. Dartmouth 10 61 91 18 170 17.0
Columbia 10 81 77 12 170 17.0
7. Princeton 10 71 82 3 156 15.6
8. Cornell 10 64 74 9 147 14.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Penn 10 44 69 9 122 12.2
2. Yale 10 76 76 11 163 16.3
Brown 10 56 99 8 163 16.3
4. Harvard 10 52 98 15 165 16.5
5. Columbia 10 94 94 17 205 20.5
6. Cornell 10 111 84 16 211 21.1
7. Princeton 10 102 104 13 219 21.9
8. Dartmouth 10 119 92 11 222 22.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Penn 10 61 161 37.9
2. Princeton 10 54 149 36.2
3. Dartmouth 10 49 139 35.3
4. Harvard 10 47 138 34.1
5. Yale 10 53 159 33.3
Brown 10 46 138 33.3
7. Columbia 10 45 136 33.1
8. Cornell 10 43 146 29.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Penn 10 39 141 27.7
2. Brown 10 40 131 30.5
3. Harvard 10 45 142 31.7
4. Columbia 10 48 147 32.7
5. Yale 10 46 138 33.3
6. Cornell 10 62 160 38.8
7. Princeton 10 66 156 42.3
8. Dartmouth 10 63 140 45.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Penn 10 6 12 50.0
Yale 10 11 22 50.0
Harvard 10 14 28 50.0
4. Brown 10 9 23 39.1
5. Dartmouth 10 7 19 36.8
6. Princeton 10 7 21 33.3
Columbia 10 6 18 33.3
8. Cornell 10 4 15 26.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Yale 10 3 11 27.3
2. Harvard 10 6 21 28.6
3. Columbia 10 7 20 35.0
4. Cornell 10 6 15 40.0
Brown 10 8 20 40.0
Penn 10 8 20 40.0
7. Dartmouth 10 7 15 46.7
8. Princeton 10 14 28 50.0
 
PENALTIES G No. Yards Avg/G
1. Penn 10 34 291 29.1
2. Princeton 10 49 436 43.6
3. Dartmouth 10 62 478 47.8
4. Columbia 10 59 512 51.2
5. Harvard 10 67 518 51.8
6. Brown 10 61 528 52.8
7. Yale 10 67 582 58.2
8. Cornell 10 72 626 62.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Columbia 10 89 848 84.8
2. Brown 10 78 703 70.3
3. Harvard 10 59 551 55.1
4. Dartmouth 10 61 550 55.0
5. Penn 10 48 448 44.8
6. Cornell 10 58 442 44.2
7. Yale 10 49 416 41.6
8. Princeton 10 44 375 37.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Penn 10 331:32 33:09
2. Harvard 10 316:42 31:40
3. Yale 10 315:57 31:35
4. Brown 10 313:44 31:22
5. Columbia 10 293:24 29:20
6. Dartmouth 10 282:29 28:14
7. Cornell 10 270:53 27:05
8. Princeton 10 265:22 26:32
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Penn 10 12 11 23 5 13 18 +5 0.50
2. Harvard 10 7 14 21 10 7 17 +4 0.40
Columbia 10 9 20 29 14 11 25 +4 0.40
4. Brown 10 8 15 23 6 14 20 +3 0.30
5. Cornell 10 14 12 26 3 21 24 +2 0.20
6. Yale 10 13 9 22 6 16 22 +0 0.00
7. Dartmouth 10 7 8 15 10 9 19 -4 -0.40
8. Princeton 10 3 11 14 11 8 19 -5 -0.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 10 28-35 80.0 19 11-8 9-13 1 1 1 0
2. Yale 10 18-24 75.0 13 8-5 5-8 1 2 0 0
3. Dartmouth 10 18-25 72.0 13 2-11 5-6 0 1 4 1
4. Harvard 10 28-39 71.8 23 16-7 5-8 0 2 5 1
5. Columbia 10 19-30 63.3 17 14-3 2-5 3 3 1 1
6. Cornell 10 13-22 59.1 8 5-3 5-10 0 0 3 1
7. Brown 10 23-39 59.0 19 12-7 4-11 0 2 4 3
8. Princeton 10 14-24 58.3 8 4-4 6-11 3 0 1 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 10 11-22 50.0 7 1-6 4-9 0 2 3 1
2. Yale 10 15-27 55.6 11 7-4 4-8 3 0 4 1
3. Brown 10 14-21 66.7 10 5-5 4-7 0 2 1 1
4. Harvard 10 21-31 67.7 18 11-7 3-5 3 1 3 1
5. Dartmouth 10 33-47 70.2 25 19-6 8-18 1 0 2 1
6. Cornell 10 26-36 72.2 21 18-3 5-9 1 2 2 1
7. Columbia 10 25-34 73.5 20 9-11 5-7 0 2 4 1
8. Princeton 10 34-41 82.9 26 18-8 8-10 0 1 3 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Brown 10 1-1 100.0
2. Yale 10 4-5 80.0
3. Columbia 10 1-2 50.0
4. Harvard 10 0-3 0.0
Cornell 10 0-2 0.0
Dartmouth 10 0-1 0.0
Princeton 10 0-0 0.0
Penn 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Penn 10 0-1 0.0
Yale 10 0-0 0.0
Columbia 10 0-0 0.0
Cornell 10 0-0 0.0
5. Harvard 10 2-4 50.0
Princeton 10 1-2 50.0
7. Dartmouth 10 1-1 100.0
Brown 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Schwieger, Nick-DART 8 139 626 4.5 2 66 78.2
2. Tronti, Zachary-BRWN 8 133 564 4.2 4 26 70.5
3. Gordon, Gino-HARV 9 114 632 5.5 8 48 70.2
4. Scales, Treavor-HARV 9 108 485 4.5 5 40 53.9
5. Marsh, Lyle-PENN 10 112 526 4.7 2 40 52.6
6. Barbour, Randy-COR 10 123 453 3.7 3 55 45.3
7. Theodhosi, Spir-BRWN 10 82 423 5.2 2 45 42.3
8. Gunter, Kenny-PRIN 8 61 327 5.4 3 46 40.9
9. Olawale, M.A.-COL 8 112 309 2.8 7 36 38.6
10. Wornham, Tommy-PRIN 10 94 372 4.0 3 68 37.2
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Newhall, Kyle-BRWN 10 259 - 413 - 14 62.7 2709 18 80 270.9
2. Winters, Collie-HARV 10 156 - 272 - 7 57.4 1861 15 77 186.1
3. Wornham, Tommy-PRIN 10 174 - 306 - 8 56.9 1624 7 78 162.4
4. Witt, Patrick-YALE 9 138 - 240 - 11 57.5 1449 8 41 161.0
5. Ganter, Ben-COR 9 118 - 242 - 14 48.8 1174 8 43 130.4
6. Kempe, Connor-DART 8 101 - 196 - 6 51.5 1031 7 43 128.9
7. Olawale, M.A.-COL 8 85 - 157 - 6 54.1 1019 8 68 127.4
8. Liuzza, Stephen-COR 10 19 - 37 - 2 51.4 302 1 81 30.2
9. Savage, Shane-COR 10 1 - 3 - 0 33.3 37 0 37 3.7
10. Blackmon, Brad-PENN 10 1 - 2 - 0 50.0 21 0 21 2.1
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Winters, Collie-HARV 10 156 - 272 - 7 57.4 1861 15 77 127.9
2. Newhall, Kyle-BRWN 10 259 - 413 - 14 62.7 2709 18 80 125.4
3. Olawale, M.A.-COL 8 85 - 157 - 6 54.1 1019 8 68 117.8
4. Witt, Patrick-YALE 9 138 - 240 - 11 57.5 1449 8 41 110.0
5. Wornham, Tommy-PRIN 10 174 - 306 - 8 56.9 1624 7 78 103.8
6. Kempe, Connor-DART 8 101 - 196 - 6 51.5 1031 7 43 101.4
7. Ganter, Ben-COR 9 118 - 242 - 14 48.8 1174 8 43 88.8
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Farnham, Buddy-BRWN 10 74 1003 11 80 13.6 100.3 7.4
2. Sewall, Bobby-BRWN 10 66 585 4 40 8.9 58.5 6.6
3. Sheffield, John-YALE 10 61 612 2 22 10.0 61.2 6.1
4. Knowlin, Austin-COL 10 53 578 6 68 10.9 57.8 5.3
5. Walters, Bryan-COR 10 50 764 6 81 15.3 76.4 5.0
6. Peacock, Trey-PRIN 10 48 527 3 78 11.0 52.7 4.8
7. Reilly, Michael-DART 8 38 498 4 77 13.1 62.2 4.8
8. Scott, Tanner-DART 10 45 510 3 43 11.3 51.0 4.5
9. Savage, Shane-COR 10 42 371 2 31 8.8 37.1 4.2
10. Samp, Trevan-BRWN 10 41 501 1 35 12.2 50.1 4.1
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Farnham, Buddy-BRWN 10 74 1003 11 80 7.4 13.6 100.3
2. Walters, Bryan-COR 10 50 764 6 81 5.0 15.3 76.4
3. Reilly, Michael-DART 8 38 498 4 77 4.8 13.1 62.2
4. Sheffield, John-YALE 10 61 612 2 22 6.1 10.0 61.2
5. Sewall, Bobby-BRWN 10 66 585 4 40 6.6 8.9 58.5
6. Knowlin, Austin-COL 10 53 578 6 68 5.3 10.9 57.8
7. Lorditch, Chris-HARV 10 30 545 5 77 3.0 18.2 54.5
8. Peacock, Trey-PRIN 10 48 527 3 78 4.8 11.0 52.7
9. Scott, Tanner-DART 10 45 510 3 43 4.5 11.3 51.0
10. Samp, Trevan-BRWN 10 41 501 1 35 4.1 12.2 50.1
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Newhall, Kyle-BRWN 10 105 2709 478 2814 281.4
2. Winters, Collie-HARV 10 295 1861 393 2156 215.6
3. Wornham, Tommy-PRIN 10 372 1624 400 1996 199.6
4. Olawale, M.A.-COL 8 309 1019 269 1328 166.0
5. Witt, Patrick-YALE 9 -46 1449 281 1403 155.9
6. Ganter, Ben-COR 9 126 1174 296 1300 144.4
7. Kempe, Connor-DART 8 -68 1031 210 963 120.4
8. Schwieger, Nick-DART 8 626 0 140 626 78.2
9. Tronti, Zachary-BRWN 8 564 0 133 564 70.5
10. Gordon, Gino-HARV 9 632 0 114 632 70.2
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Farnham, Buddy-BRWN 10 12 0 0 0 72 7.2
2. Gordon, Gino-HARV 9 9 0 0 0 54 6.0
3. Samson, Andrew-PENN 10 0 11 25 0 58 5.8
4. Olawale, M.A.-COL 8 7 0 0 0 42 5.2
5. Sewall, Bobby-BRWN 10 8 0 0 2 50 5.0
6. Long, Patrick-HARV 10 0 5 31 0 46 4.6
7. Greenway, Brad-COR 10 0 8 19 0 43 4.3
8. Knowlin, Austin-COL 10 7 0 0 0 42 4.2
9. Bologna, Ben-PRIN 10 0 8 15 0 39 3.9
10. Reilly, Michael-DART 8 5 0 0 0 30 3.8
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Farnham, Buddy-BRWN 10 12 0 11 1 0 72 7.2
2. Gordon, Gino-HARV 9 9 8 1 0 0 54 6.0
3. Olawale, M.A.-COL 8 7 7 0 0 0 42 5.2
4. Sewall, Bobby-BRWN 10 8 4 4 0 1 50 5.0
5. Knowlin, Austin-COL 10 7 1 6 0 0 42 4.2
6. Reilly, Michael-DART 8 5 0 4 1 0 30 3.8
7. Walters, Bryan-COR 10 6 0 6 0 0 36 3.6
DeLuca, Luke-PENN 10 6 5 1 0 0 36 3.6
9. Scales, Treavor-HARV 9 5 5 0 0 1 32 3.6
10. Lorditch, Chris-HARV 10 5 0 5 0 0 30 3.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Samson, Andrew-PENN 10 25-25 11-21 58 5.8
2. Long, Patrick-HARV 10 31-33 5-8 46 4.6
3. Greenway, Brad-COR 10 19-21 8-16 43 4.3
4. Bologna, Ben-PRIN 10 15-15 8-13 39 3.9
5. Schmidt, Foley-DART 10 19-20 6-9 37 3.7
6. Mante, Tom-YALE 10 15-15 4-12 27 2.7
7. Plichta, Drew-BRWN 10 26-30 0-5 26 2.6
8. Guttas, Greg-COL 10 14-18 1-5 17 1.7
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Farnham, Buddy-BRWN 10 22 228 0 69 10.4
2. Walters, Bryan-COR 10 26 174 0 27 6.7
3. Iannuzzi, Marco-HARV 10 18 108 0 24 6.0
4. Knowlin, Austin-COL 10 21 107 0 42 5.1
5. Wynn, Chris-PENN 8 13 61 0 20 4.7
6. Smith, Chris-YALE 8 18 58 0 25 3.2
7. Kelly, Cart-PRIN 9 13 24 0 8 1.8
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Farnham, Buddy-BRWN 10 14 400 1 92 28.6
2. Abuhoff, Shawn-DART 10 20 505 0 58 25.2
3. Iannuzzi, Marco-HARV 10 15 344 0 57 22.9
4. Money, Adam-YALE 10 12 275 0 48 22.9
5. Knowlin, Austin-COL 10 20 451 0 57 22.5
6. Walters, Bryan-COR 10 35 777 0 63 22.2
7. Andreassi, J.B.-DART 10 12 265 0 29 22.1
8. Hamilton, Craig-COL 10 14 290 0 32 20.7
9. Charbonneau, Iv-PRIN 10 15 253 0 28 16.9
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Walters, Bryan-COR 10 1 764 174 777 1716 171.6
2. Farnham, Buddy-BRWN 10 20 1003 228 400 1651 165.1
3. Knowlin, Austin-COL 10 86 578 107 451 1222 122.2
4. Tronti, Zachary-BRWN 8 564 167 0 14 745 93.1
5. Gordon, Gino-HARV 9 632 195 0 0 827 91.9
6. Schwieger, Nick-DART 8 626 44 0 22 692 86.5
7. Sewall, Bobby-BRWN 10 95 585 0 134 814 81.4
8. Iannuzzi, Marco-HARV 10 10 233 108 344 695 69.5
9. Reilly, Michael-DART 8 9 498 16 0 523 65.4
10. Sheffield, John-YALE 10 5 612 0 0 617 61.7
 
PUNTING G No. Yards Long Avg.
1. Mante, Tom-YALE 10 58 2389 73 41.2
2. Fleury, Otavio-PRIN 10 31 1256 56 40.5
3. Lovett, Nathan-BRWN 10 46 1834 73 39.9
4. Lopano, Scott-PENN 10 50 1875 73 37.5
5. Alston, Drew-COR 10 64 2354 62 36.8
6. Hull, Thomas-HARV 9 38 1390 55 36.6
7. Cloud, Joe-PRIN 9 25 897 60 35.9
8. Kelly, Matthew-DART 10 54 1925 58 35.6
9. Guttas, Greg-COL 10 35 1179 44 33.7
 
FIELD GOALS G Made Att. Pct. Made/G
1. Samson, Andrew-PENN 10 11 21 52.4 1.10
2. Bologna, Ben-PRIN 10 8 13 61.5 0.80
Greenway, Brad-COR 10 8 16 50.0 0.80
4. Schmidt, Foley-DART 10 6 9 66.7 0.60
5. Long, Patrick-HARV 10 5 8 62.5 0.50
6. Mante, Tom-YALE 10 4 12 33.3 0.40
7. Guttas, Greg-COL 10 1 5 20.0 0.10
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Bologna, Ben-PRIN 10 8 13 42 61.5
2. Samson, Andrew-PENN 10 11 21 45 52.4
3. Greenway, Brad-COR 10 8 16 47 50.0
4. Mante, Tom-YALE 10 4 12 54 33.3
 
PAT KICKING PCT G Made Att. Pct.
1. Samson, Andrew-PENN 10 25 25 100.0
Mante, Tom-YALE 10 15 15 100.0
Bologna, Ben-PRIN 10 15 15 100.0
4. Schmidt, Foley-DART 10 19 20 95.0
5. Long, Patrick-HARV 10 31 33 93.9
6. Greenway, Brad-COR 10 19 21 90.5
7. Plichta, Drew-BRWN 10 26 30 86.7
8. Guttas, Greg-COL 10 14 18 77.8
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Cody, Steven-PRIN 9 LB 47 57 104 11.6 3.5
2. Costello, Chris-COR 10 LB 62 41 103 10.3 4.0
3. Quinn, Dempsey-COR 10 P 64 28 92 9.2 1.0
4. Mehrer, Adam-COL 10 FS 39 50 89 8.9 0.0
5. Lainhart, Brand-COR 10 LB 38 48 86 8.6 1.0
6. Perkins, Chris-BRWN 10 DB 44 35 79 7.9 0.0
7. Cox, Kelley-BRWN 10 LB 37 39 76 7.6 0.0
Lewko, Jake-PENN 10 LB 36 40 76 7.6 2.0
9. Kopolovich, Dan-PRIN 10 DB 42 32 74 7.4 0.0
Rice, Paul-YALE 10 LB 49 25 74 7.4 1.0
11. Zych, Collin-HARV 10 DB 53 20 73 7.3 1.0
12. Cameron, Corey-COL 10 LB 29 43 72 7.2 0.5
13. Handlon, Tim-YALE 10 LB 42 26 68 6.8 0.0
14. Wakulchik, Matt-PRIN 9 DB 26 34 60 6.7 0.0
15. Cruz, AJ-BRWN 9 DB 36 21 57 6.3 0.0
16. Scorah, Pat-DART 10 DB 32 31 63 6.3 0.0
Wymore, Garrett-DART 10 38 25 63 6.3 0.0
Shalbrack, Andy-COL 10 SS 24 39 63 6.3 1.0
Fernandez-Soto-DART 10 LB 30 33 63 6.3 0.0
20. Holloway, Marc-COL 10 LB 21 41 62 6.2 0.0
21. Bay, Charles-DART 8 DL 26 23 49 6.1 3.0
22. Ambrosi, Anthon-COR 10 P 45 16 61 6.1 3.0
Levine, Aaron-COR 10 LB 29 32 61 6.1 1.5
24. Heller, Ben-COR 10 P 39 17 56 5.6 0.0
25. Heller, Zach-PENN 10 LB 25 30 55 5.5 5.5
Pidermann,Peter-DART 10 DB 36 19 55 5.5 0.0
27. Dunham, Geoff-YALE 10 DB 40 14 54 5.4 0.0
28. Develin, James-BRWN 10 DL 34 19 53 5.3 5.0
29. Takamura, Jon-HARV 9 LB 22 25 47 5.2 3.5
30. Powers, Josh-PENN 10 DB 30 22 52 5.2 0.0
31. Andreassi, J.B.-DART 10 DB 28 23 51 5.1 1.0
32. Cates, Wilson-PRIN 10 DB 27 23 50 5.0 1.0
33. Gray, Kevin-PENN 10 DB 29 20 49 4.9 1.0
Hayes, Sean-HARV 10 LB 25 24 49 4.9 0.0
35. Clement, David-BRWN 10 DB 30 18 48 4.8 0.0
36. Stetler, Brad-PRIN 9 LB 17 24 41 4.6 1.0
37. Money, Adam-YALE 10 DB 27 16 43 4.3 0.0
Karacozoff, Joe-PRIN 10 DL 12 31 43 4.3 2.5
Levine, Brian-PENN 10 DB/E 23 20 43 4.3 3.0
40. Rask, Erik-PENN 10 LB 21 21 42 4.2 1.0
Campbell, Rasha-COR 10 DB 33 9 42 4.2 0.0
42. Kelly, Cart-PRIN 9 DB 25 12 37 4.1 0.0
43. Miller, Lou-COL 10 DE 20 21 41 4.1 8.0
Abuhoff, Shawn-DART 10 DB 35 6 41 4.1 1.0
45. Boyer, Matt-PRIN 10 DL 14 26 40 4.0 2.0
46. Moore, Jonathan-PENN 10 DB 29 10 39 3.9 1.0
Fleming, Bruce-COL 10 DL 12 27 39 3.9 1.0
Mistretta, Nick-COL 10 LB 12 27 39 3.9 0.0
Baldwin, Drew-YALE 10 DB 31 8 39 3.9 0.0
50. Obi, Chucks-HARV 8 DE 12 19 31 3.9 2.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Miller, Lou-COL 10 DE 7 1 58 8.0 0.80
