Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/19/09 | COLGATE | L | 15-34 | 0-1-0 | 0-0-0 | 2:25 | 5073 | ||
| 09/26/09 | at | New Hampshire | L | 14-44 | 0-2-0 | 0-0-0 | 2:36 | 8271 | |
| * | 10/03/09 | PENN | L | 24-30 | 0-3-0 | 0-1-0 | 3:09 | 3623 | |
| * | 10/10/09 | at | Yale | L | 7-38 | 0-4-0 | 0-2-0 | 2:33 | 15773 |
| 10/17/09 | at | #25 Holy Cross | L | 14-34 | 0-5-0 | 0-2-0 | 2:49 | 8788 | |
| * | 10/24/09 | COLUMBIA | W | 28-6 | 1-5-0 | 1-2-0 | 2:40 | 3816 | |
| * | 10/31/09 | at | Harvard | L | 21-42 | 1-6-0 | 1-3-0 | 2:47 | 8107 |
| * | 11/07/09 | CORNELL | WO | 20-17 | 2-6-0 | 2-3-0 | 3:09 | 3706 | |
| * | 11/14/09 | at | Brown | L O | 7-14 | 2-7-0 | 2-4-0 | 2:49 | 4410 |
| * | 11/21/09 | PRINCETON | L | 11-23 | 2-8-0 | 2-5-0 | 2:51 | 4297 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DART | OPP |
| SCORING | 161 | 282 |
| Points Per Game | 16.1 | 28.2 |
| FIRST DOWNS | 170 | 222 |
| Rushing | 61 | 119 |
| Passing | 91 | 92 |
| Penalty | 18 | 11 |
| RUSHING YARDAGE | 1078 | 2248 |
| Yards gained rushing | 1302 | 2438 |
| Yards lost rushing | 224 | 190 |
| Rushing Attempts | 306 | 421 |
| Average Per Rush | 3.5 | 5.3 |
| Average Per Game | 107.8 | 224.8 |
| TDs Rushing | 5 | 23 |
| PASSING YARDAGE | 1849 | 1971 |
| Att-Comp-Int | 329-176-9 | 301-178-8 |
| Average Per Pass | 5.6 | 6.5 |
| Average Per Catch | 10.5 | 11.1 |
| Average Per Game | 184.9 | 197.1 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 2927 | 4219 |
| Total Plays | 635 | 722 |
| Average Per Play | 4.6 | 5.8 |
| Average Per Game | 292.7 | 421.9 |
| KICK RETURNS: #-Yards | 46-984 | 28-575 |
| PUNT RETURNS: #-Yards | 18-148 | 29-188 |
| INT RETURNS: #-Yards | 8-46 | 9-121 |
| KICK RETURN AVERAGE | 21.4 | 20.5 |
| PUNT RETURN AVERAGE | 8.2 | 6.5 |
| INT RETURN AVERAGE | 5.8 | 13.4 |
| FUMBLES-LOST | 14-10 | 17-7 |
| PENALTIES-Yards | 62-478 | 61-550 |
| Average Per Game | 47.8 | 55.0 |
| PUNTS-Yards | 55-1925 | 35-1327 |
| Average Per Punt | 35.0 | 37.9 |
| Net punt average | 30.5 | 32.0 |
| TIME OF POSSESSION/Game | 28:15 | 31:45 |
| 3RD-DOWN Conversions | 49/139 | 63/140 |
| 3rd-Down Pct | 35% | 45% |
| 4TH-DOWN Conversions | 7/19 | 7/15 |
| 4th-Down Pct | 37% | 47% |
| SACKS BY-Yards | 9-40 | 18-127 |
| MISC YARDS | 5 | 0 |
| TOUCHDOWNS SCORED | 20 | 37 |
| FIELD GOALS-ATTEMPTS | 6-9 | 9-23 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | 18-25 72% | 33-47 70% |
| RED-ZONE TOUCHDOWNS | 13-25 52% | 25-47 53% |
| PAT-ATTEMPTS | 19-20 95% | 31-34 91% |
| ATTENDANCE | 20515 | 45349 |
| Games/Avg Per Game | 5/4103 | 5/9070 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dartmouth | 38 | 26 | 29 | 58 | 10 | 161 |
| Opponents | 57 | 68 | 77 | 66 | 14 | 282 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Fernandez-Soto | 10 | 30 | 33 | 63 | 2.0 | - 4 | . | 1 | - 17 | 2 | 3 | . | . | 1 | . | . | ||
| 37 | Scorah, Pat | 10 | 32 | 31 | 63 | 4.0 | - 11 | . | 1 | - 4 | . | 1 | . | . | 1 | . | . | ||
| 25 | Wymore, Garrett | 10 | 38 | 25 | 63 | 0.5 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 21 | Pidermann,Peter | 10 | 36 | 19 | 55 | 0.5 | - 3 | . | 1 | - 17 | 3 | 4 | . | . | . | 2 | . | ||
| 31 | Andreassi, J.B. | 10 | 28 | 23 | 51 | 1.0 | - 4 | 1.0 | - 4 | 1 | - 0 | 7 | 8 | . | . | . | . | . | |
| 96 | Bay, Charles | 8 | 26 | 23 | 49 | 8.0 | - 24 | 3.0 | - 10 | . | . | . | . | 1 | - 39 | 2 | . | . | |
| 8 | Abuhoff, Shawn | 10 | 35 | 6 | 41 | 4.0 | - 18 | 1.0 | - 8 | 3 | - -4 | 11 | 14 | . | . | 2 | 1 | . | |
| 11 | Waggoner, G. | 10 | 20 | 18 | 38 | 0.5 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 7 | Pastoors, Tony | 4 | 11 | 26 | 37 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Smith, Eddie | 10 | 14 | 18 | 32 | 3.0 | - 12 | 2.0 | - 10 | . | . | . | . | . | . | 1 | . | ||
| 36 | Egeolu, Royce | 6 | 12 | 17 | 29 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 64 | Johns, Alex | 8 | 12 | 17 | 29 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 35 | Diblasi,Anthony | 7 | 19 | 8 | 27 | 1.0 | - 1 | . | 1 | - 12 | . | 1 | . | . | . | . | . | ||
| 52 | Dwyer, Mark | 10 | 10 | 16 | 26 | 3.5 | - 11 | 2.0 | - 8 | . | 1 | 1 | 3 | . | . | . | . | ||
| 55 | Oh, Matt | 9 | 15 | 9 | 24 | 4.0 | - 12 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 90 | Phillips,Connor | 9 | 5 | 11 | 16 | 3.0 | - 27 | . | . | . | . | . | 1 | - 0 | 1 | 1 | . | ||
| 49 | Hussey, Luke | 9 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 34 | Krattiger, Rob | 8 | 4 | 7 | 11 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| 70 | Davis, Mick | 5 | 5 | 4 | 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 18 | Dornak, Brad | 10 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Dornak, Matthew | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Smith, Jeffrey | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Morris, Steve | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Shipley, Lane | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Hollis, Chad | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Burns, Chris | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Green, Tyler | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Kephart, Donald | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Shulman, Alex | 6 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 16 | Patton, Greg | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Melancon, Tyler | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Gallagher,Kevin | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Husband, Danny | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Hood, Spencer | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Vetter, Bruno | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Kosnik, Brian | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Kelly, Matthew | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Kastner, Elliot | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Foley, Justin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4B | Willenbrock, RC | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Gallagher, John | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Scott, Tanner | 10 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 19 | Kempe, Connor | 8 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| Total.......... | 10 | 391 | 350 | 741 | 38 | - 140 | 9 | - 40 | 8 | - 46 | 30 | 38 | 4 | 7 | - 39 | 8 | 8 | 1 | |
| Opponents...... | 10 | 375 | 240 | 615 | 52 | - 201 | 18 | - 127 | 9 | - 121 | 47 | 56 | 8 | 10 | - 1 | 8 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (2-3) | (0-5) | (0-0) |
| CONFERENCE | (2-5) | (2-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/19/09 COLGATE L 15-34 5073 09/26/09 at New Hampshire L 14-44 8271 *10/03/09 PENN L 24-30 3623 *10/10/09 at Yale L 7-38 15773 10/17/09 at #25 Holy Cross L 14-34 8788 *10/24/09 COLUMBIA W 28-6 3816 *10/31/09 at Harvard L 21-42 8107 *11/07/09 CORNELL W OT 20-17 3706 *11/14/09 at Brown LOT 7-14 4410 *11/21/09 PRINCETON L 11-23 4297 |
| TEAM STATISTICS | DART | OPP |
| FIRST DOWNS | 170 | 222 |
| Rushing | 61 | 119 |
| Passing | 91 | 92 |
| Penalty | 18 | 11 |
| RUSHING YARDAGE | 1078 | 2248 |
| Rushing Attempts | 306 | 421 |
| Average Per Rush | 3.5 | 5.3 |
| Average Per Game | 107.8 | 224.8 |
| TDs Rushing | 5 | 23 |
| PASSING YARDAGE | 1849 | 1971 |
| Att-Comp-Int | 329-176-9 | 301-178-8 |
| Average Per Pass | 5.6 | 6.5 |
| Average Per Catch | 10.5 | 11.1 |
| Average Per Game | 184.9 | 197.1 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 2927 | 4219 |
| Average Per Play | 4.6 | 5.8 |
| Average Per Game | 292.7 | 421.9 |
| KICK RETURNS: #-Yards | 46-984 | 28-575 |
| PUNT RETURNS: #-Yards | 18-148 | 29-188 |
| INT RETURNS: #-Yards | 8-46 | 9-121 |
| FUMBLES-LOST | 14-10 | 17-7 |
| PENALTIES-Yards | 62-478 | 61-550 |
| PUNTS-AVG | 55-35.0 | 35-37.9 |
| TIME OF POSSESSION/Game | 28:15 | 31:45 |
| 3RD-DOWN Conversions | 49/139 | 63/140 |
| 4TH-DOWN Conversions | 7/19 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dartmouth | 38 | 26 | 29 | 58 | 10 | 161 |
| Opponents | 57 | 68 | 77 | 66 | 14 | 282 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Schwieger, Nick | 8 | 139 | 646 | 20 | 626 | 4.5 | 2 | 66 | 78.2 |
| Patton, Greg | 4 | 68 | 368 | 51 | 317 | 4.7 | 2 | 52 | 79.2 |
| Mitchelson, Rob | 9 | 56 | 206 | 15 | 191 | 3.4 | 0 | 15 | 21.2 |
| Cameron, T.J. | 7 | 10 | 21 | 3 | 18 | 1.8 | 0 | 6 | 2.6 |
| Dornak, Matthew | 10 | 7 | 22 | 8 | 14 | 2.0 | 0 | 8 | 1.4 |
| Reilly, Michael | 8 | 2 | 10 | 1 | 9 | 4.5 | 0 | 10 | 1.1 |
| Palmer, Grant | 8 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0.5 |
| Kelly, Matthew | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Deevy, Will | 9 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| TEAM | 9 | 3 | 2 | 17 | -15 | -5.0 | 0 | 2 | -1.7 |
| Jenny, Alex | 4 | 5 | 5 | 23 | -18 | -3.6 | 0 | 5 | -4.5 |
| Kempe, Connor | 8 | 14 | 16 | 84 | -68 | -4.9 | 1 | 9 | -8.5 |
| Total.......... | 10 | 306 | 1302 | 224 | 1078 | 3.5 | 5 | 66 | 107.8 |
| Opponents...... | 10 | 421 | 2438 | 190 | 2248 | 5.3 | 23 | 55 | 224.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kempe, Connor | 8 | 101.4 | 101-196-6 | 51.5 | 1031 | 7 | 43 | 128.9 |
| Jenny, Alex | 4 | 112.4 | 57-101-3 | 56.4 | 548 | 5 | 57 | 137.0 |
| Patton, Greg | 4 | 151.1 | 17-28-0 | 60.7 | 262 | 1 | 77 | 65.5 |
| Kelly, Matthew | 10 | 167.2 | 1-1-0 | 100.0 | 8 | 0 | 8 | 0.8 |
| Reilly, Michael | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Schwieger, Nick | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 108.3 | 176-329-9 | 53.5 | 1849 | 13 | 77 | 184.9 |
| Opponents...... | 10 | 122.0 | 178-301-8 | 59.1 | 1971 | 12 | 73 | 197.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Scott, Tanner | 10 | 45 | 510 | 11.3 | 3 | 43 | 51.0 |
| Reilly, Michael | 8 | 38 | 498 | 13.1 | 4 | 77 | 62.2 |
| Gallagher, John | 10 | 30 | 288 | 9.6 | 1 | 26 | 28.8 |
| Murphy, Niles | 9 | 18 | 168 | 9.3 | 4 | 32 | 18.7 |
| Babb, Garrett | 6 | 12 | 99 | 8.2 | 1 | 20 | 16.5 |
| Schwieger, Nick | 8 | 8 | 44 | 5.5 | 0 | 17 | 5.5 |
| Foley, Justin | 10 | 5 | 35 | 7.0 | 0 | 12 | 3.5 |
| Deevy, Will | 9 | 4 | 45 | 11.2 | 0 | 21 | 5.0 |
| Papajohn, C. | 4 | 3 | 34 | 11.3 | 0 | 15 | 8.5 |
| Aprahamian, M. | 2 | 2 | 41 | 20.5 | 0 | 22 | 20.5 |
| Dornak, Matthew | 10 | 2 | 25 | 12.5 | 0 | 16 | 2.5 |
| Dornak, Brad | 10 | 2 | 22 | 11.0 | 0 | 15 | 2.2 |
| Mitchelson, Rob | 9 | 2 | 13 | 6.5 | 0 | 12 | 1.4 |
| Brown, Thomas | 9 | 2 | 10 | 5.0 | 0 | 6 | 1.1 |
| Gallagher,Kevin | 7 | 1 | 20 | 20.0 | 0 | 20 | 2.9 |
| Cameron, T.J. | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Montgomery,Will | 9 | 1 | -5 | -5.0 | 0 | 0 | -0.6 |
| Total.......... | 10 | 176 | 1849 | 10.5 | 13 | 77 | 184.9 |
| Opponents...... | 10 | 178 | 1971 | 11.1 | 12 | 73 | 197.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Schmidt, Foley | 6-9 | 66.7 | 0-0 | 4-4 | 0-3 | 2-2 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Schmidt, Foley | 0 | 6-9 | 19-20 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| Reilly, Michael | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Murphy, Niles | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Scott, Tanner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Schwieger, Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Patton, Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bay, Charles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Babb, Garrett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gallagher, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kempe, Connor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Abuhoff, Shawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Total.......... | 20 | 6-9 | 19-20 | 0-0 | 0 | 0-0 | 1 | 1 | 161 |
| Opponents...... | 37 | 9-23 | 31-34 | 0-2 | 1 | 1-1 | 0 | 0 | 282 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Abuhoff, Shawn | 3 | -4 | -1.3 | 0 | 0 |
| Andreassi, J.B. | 1 | 0 | 0.0 | 0 | 0 |
| Fernandez-Soto | 1 | 17 | 17.0 | 0 | 17 |
| Scorah, Pat | 1 | 4 | 4.0 | 0 | 4 |
| Diblasi,Anthony | 1 | 12 | 12.0 | 0 | 12 |
| Pidermann,Peter | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 8 | 46 | 5.8 | 0 | 17 |
| Opponents...... | 9 | 121 | 13.4 | 1 | 53 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kelly, Matthew | 54 | 1925 | 35.6 | 58 | 3 | 10 | 14 | 2 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 55 | 1925 | 35.0 | 58 | 3 | 10 | 14 | 2 | 1 |
| Opponents...... | 35 | 1327 | 37.9 | 58 | 3 | 6 | 12 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Abuhoff, Shawn | 11 | 95 | 8.6 | 0 | 39 |
| Andreassi, J.B. | 5 | 26 | 5.2 | 0 | 13 |
| Pidermann,Peter | 1 | 12 | 12.0 | 0 | 0 |
| Krattiger, Rob | 1 | -1 | -1.0 | 0 | 0 |
| Reilly, Michael | 0 | 16 | 0.0 | 1 | 16 |
| Total.......... | 18 | 148 | 8.2 | 1 | 39 |
| Opponents...... | 29 | 188 | 6.5 | 1 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Abuhoff, Shawn | 20 | 505 | 25.2 | 0 | 58 |
| Andreassi, J.B. | 12 | 265 | 22.1 | 0 | 29 |
| Pidermann,Peter | 5 | 78 | 15.6 | 0 | 27 |
| Dornak, Matthew | 4 | 65 | 16.2 | 0 | 38 |
| Cameron, T.J. | 2 | 36 | 18.0 | 0 | 22 |
| Foley, Justin | 1 | 5 | 5.0 | 0 | 5 |
| Schwieger, Nick | 1 | 22 | 22.0 | 0 | 22 |
| Melancon, Tyler | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 46 | 984 | 21.4 | 0 | 58 |
| Opponents...... | 28 | 575 | 20.5 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Schwieger, Nick | 8 | 626 | 44 | 0 | 22 | 0 | 692 | 86.5 |
| Abuhoff, Shawn | 10 | 0 | 0 | 95 | 505 | -4 | 596 | 59.6 |
| Reilly, Michael | 8 | 9 | 498 | 16 | 0 | 0 | 523 | 65.4 |
| Scott, Tanner | 10 | 0 | 510 | 0 | 0 | 0 | 510 | 51.0 |
| Patton, Greg | 4 | 317 | 0 | 0 | 0 | 0 | 317 | 79.2 |
| Total.......... | 10 | 1078 | 1849 | 148 | 984 | 46 | 4105 | 410.5 |
| Opponents...... | 10 | 2248 | 1971 | 188 | 575 | 121 | 5103 | 510.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kempe, Connor | 8 | 210 | -68 | 1031 | 963 | 120.4 |
| Schwieger, Nick | 8 | 140 | 626 | 0 | 626 | 78.2 |
| Patton, Greg | 4 | 96 | 317 | 262 | 579 | 144.8 |
| Jenny, Alex | 4 | 106 | -18 | 548 | 530 | 132.5 |
| Mitchelson, Rob | 9 | 56 | 191 | 0 | 191 | 21.2 |
| Total.......... | 10 | 635 | 1078 | 1849 | 2927 | 292.7 |
| Opponents...... | 10 | 722 | 2248 | 1971 | 4219 | 421.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Fernandez-Soto | 10 | 30 | 33 | 63 | 2.0 | - 4 | . | 1 | - 17 | 2 | 3 | . | . | 1 | . | . | ||
| 37 | Scorah, Pat | 10 | 32 | 31 | 63 | 4.0 | - 11 | . | 1 | - 4 | . | 1 | . | . | 1 | . | . | ||
| 25 | Wymore, Garrett | 10 | 38 | 25 | 63 | 0.5 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 21 | Pidermann,Peter | 10 | 36 | 19 | 55 | 0.5 | - 3 | . | 1 | - 17 | 3 | 4 | . | . | . | 2 | . | ||
| 31 | Andreassi, J.B. | 10 | 28 | 23 | 51 | 1.0 | - 4 | 1.0 | - 4 | 1 | - 0 | 7 | 8 | . | . | . | . | . | |
| Total.......... | 10 | 391 | 350 | 741 | 38 | - 140 | 9 | - 40 | 8 | - 46 | 30 | 38 | 4 | 7 | - 39 | 8 | 8 | 1 | |
| Opponents...... | 10 | 375 | 240 | 615 | 52 | - 201 | 18 | - 127 | 9 | - 121 | 47 | 56 | 8 | 10 | - 1 | 8 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Schwieger, Nick vs Columbia (10/24/09) |
| Patton, Greg vs Cornell (11/07/09) | ||
| Yards Rushing | 243 | Patton, Greg vs Cornell (11/07/09) |
| TD Rushes | 2 | Patton, Greg vs Cornell (11/07/09) |
| Long Rush | 66 | Schwieger, Nick vs Columbia (10/24/09) |
| Pass attempts | 45 | Kempe, Connor at Holy Cross (10/17/09) |
| Pass completions | 26 | Kempe, Connor at Holy Cross (10/17/09) |
| Yards Passing | 312 | Kempe, Connor at Holy Cross (10/17/09) |
| TD Passes | 2 | Jenny, Alex at New Hampshire (09/26/09) |
| Jenny, Alex vs Penn (10/03/09) | ||
| Kempe, Connor at Holy Cross (10/17/09) | ||
| Kempe, Connor vs Columbia (10/24/09) | ||
| Long Pass | 77 | Patton, Greg at Brown (11/14/09) |
| Receptions | 9 | Reilly, Michael vs Cornell (11/07/09) |
| Yards Receiving | 126 | Scott, Tanner at Holy Cross (10/17/09) |
| TD Receptions | 1 | Reilly, Michael vs Colgate (09/19/09) |
| Murphy, Niles at New Hampshire (09/26/09) | ||
| Reilly, Michael at New Hampshire (09/26/09) | ||
| Murphy, Niles vs Penn (10/03/09) | ||
| Babb, Garrett vs Penn (10/03/09) | ||
| Gallagher, John at Yale (10/10/09) | ||
| Murphy, Niles at Holy Cross (10/17/09) | ||
| Scott, Tanner at Holy Cross (10/17/09) | ||
| Murphy, Niles vs Columbia (10/24/09) | ||
| Reilly, Michael vs Columbia (10/24/09) | ||
| Scott, Tanner at Harvard (10/31/09) | ||
| Reilly, Michael at Brown (11/14/09) | ||
| Scott, Tanner vs Princeton (11/21/09) | ||
| Long Reception | 77 | Reilly, Michael at Brown (11/14/09) |
| Field Goals | 2 | Schmidt, Foley vs Colgate (09/19/09) |
| Schmidt, Foley vs Cornell (11/07/09) | ||
| Long Field Goal | 40 | Schmidt, Foley vs Cornell (11/07/09) |
| Schmidt, Foley vs Princeton (11/21/09) | ||
| Punts | 7 | Kelly, Matthew at Yale (10/10/09) |
| Kelly, Matthew at Harvard (10/31/09) | ||
| Kelly, Matthew vs Princeton (11/21/09) | ||
| Punting Avg | 42.2 | Kelly, Matthew vs Penn (10/03/09) |
| Long Punt | 58 | Kelly, Matthew vs Penn (10/03/09) |
| Long Punt Return | 39 | Abuhoff, Shawn vs Colgate (09/19/09) |
| Long Kickoff Return | 58 | Abuhoff, Shawn at New Hampshire (09/26/09) |
| Tackles | 16 | Pastoors, Tony vs Colgate (09/19/09) |
| Sacks | 1.0 | Dwyer, Mark vs Colgate (09/19/09) |
| Bay, Charles vs Colgate (09/19/09) | ||
| Andreassi, J.B. at New Hampshire (09/26/09) | ||
| Bay, Charles at Yale (10/10/09) | ||
| Abuhoff, Shawn at Holy Cross (10/17/09) | ||
| Dwyer, Mark vs Columbia (10/24/09) | ||
| Smith, Eddie vs Columbia (10/24/09) | ||
| Smith, Eddie at Brown (11/14/09) | ||
| Bay, Charles vs Princeton (11/21/09) | ||
| Tackles For Loss | 2.5 | Bay, Charles vs Princeton (11/21/09) |
| Interceptions | 1 | Abuhoff, Shawn vs Colgate (09/19/09) |
| Abuhoff, Shawn at New Hampshire (09/26/09) | ||
| Diblasi,Anthony at Holy Cross (10/17/09) | ||
| Pidermann,Peter vs Columbia (10/24/09) | ||
| Andreassi, J.B. vs Columbia (10/24/09) | ||
| Fernandez-Soto vs Cornell (11/07/09) | ||
| Scorah, Pat vs Cornell (11/07/09) | ||
| Abuhoff, Shawn at Brown (11/14/09) |
TEAM GAME HIGHS
| Rushes | 48 | vs Cornell (11/07/09) |
| Yards Rushing | 279 | vs Columbia (10/24/09) |
