Scoring Summary |
Dartmouth (0-2) vs. New Hampshire (3-0)
Date: 09/26/09 Site: Durham, N.H. Stadium: Cowell Stadium Attendance: 8271
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dartmouth | 7 | 7 | 0 | 0 | 14 |
| New Hampshire | 20 | 0 | 8 | 16 | 44 |
| SCORING SUMMARY | DART -UNH | |||
| 1st | 12:17 | UNH | Kackert, Chad 4 yd run (Manning, Tom kick) | |
| 0 - 7 | ||||
| 10:14 | DART | Reilly, Michael 10 yd pass from Jenny, Alex (Schmidt, Foley kick) | ||
| 7 - 7 | ||||
| 07:16 | UNH | Kackert, Chad 15 yd run (Manning, Tom kick) | ||
| 7 - 14 | ||||
| 02:41 | UNH | Toman, R.J. 7 yd run (Manning, Tom kick blockd) | ||
| 7 - 20 | ||||
| 2nd | 07:39 | DART | Murphy, Niles 12 yd pass from Jenny, Alex (Schmidt, Foley kick) | |
| 14 - 20 | ||||
| 3rd | 03:16 | UNH | Wright, J.T. 15 yd pass from Decker, Kevin (Jellison, Sean pass from Decker, Kevin) | |
| 14 - 28 | ||||
| 4th | 11:11 | UNH | Decker, Kevin 33 yd run (Manning, Tom kick blockd) | |
| 14 - 34 | ||||
| 07:36 | UNH | Vasso, Dino 34 yd interception return (Manning, Tom kick) | ||
| 14 - 41 | ||||
| 01:03 | UNH | Manning, Tom 24 yd field goal | ||
| 14 - 44 | ||||
|
Kickoff time: 12:00 End of Game: 2:36 Total elapsed time: 2:36 Referee: M Sechrsit Umpire: H. Fahnestock Linesman: J. Schmid Line judge: A. Fisher Back judge: P. Shafer Field judge: M. Britton Side judge: F. D'Angelo Scorer: G. Miles Temperature: 65 Wind: 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | DART | UNH |
| FIRST DOWNS | 22 | 27 |
| Rushing | 10 | 14 |
| Passing | 9 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 148 | 269 |
| Rushing Attempts | 35 | 39 |
| Average Per Rush | 4.2 | 6.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 151 | 287 |
| Yards Lost Rushing | 3 | 18 |
| NET YARDS PASSING | 166 | 259 |
| Completions-Attempts-Int | 20-30-2 | 20-29-1 |
| Average Per Attempt | 5.5 | 8.9 |
| Average Per Completion | 8.3 | 12.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 314 | 528 |
| Total offense plays | 65 | 68 |
| Average Gain Per Play | 4.8 | 7.8 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 5-33 | 9-90 |
| PUNTS-YARDS | 3-110 | 2-75 |
| Average Yards Per Punt | 36.7 | 37.5 |
| Net Yards Per Punt | 34.3 | 22.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-176 | 8-465 |
| Average Yards Per Kickoff | 58.7 | 58.1 |
| Net Yards Per Kickoff | 35.3 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-7-0 |
| Average Per Return | 11.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 8-169-0 | 3-70-0 |
| Average Per Return | 21.1 | 23.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-34-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:56 | 28:04 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 8:25 | 6:35 |
| 4th Quarter | 6:13 | 8:47 |
| Third-Down Conversions | 10 of 15 | 6 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 2-2 | 3-5 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dartmouth-Schwieger, Nick 1-1; Babb, Garrett 1-1; Pidermann,Peter 1-1. New Hampshire-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 08:47 | 08:25 | 06:13 | 17:18 | 14:38 | 31:56 | ||
| 3rd Down Conversions | 4/4 | 3/5 | 3/3 | 0/3 | 7/9 | 3/6 | 10/15 | ||
| Average field position | D46 | D37 | D28 | D24 | D42 | D25 | D33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 06:13 | 06:35 | 08:47 | 12:42 | 15:22 | 28:04 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 3/4 | 1/2 | 2/4 | 4/6 | 6/10 | ||
| Average field position | U27 | U23 | U45 | U29 | U25 | U35 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Pastoors, Tony | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 30 | Fernandez-Soto | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 8 | Abuhoff, Shawn | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 36 | Egeolu, Royce | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 31 | Andreassi, J.B. | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 37 | Scorah, Pat | 5 | . | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 90 | Phillips,Connor | . | 4 | 4 | 0.5/3 | . | . | . | . | 1 | . | . |
| 55 | Oh, Matt | 2 | . | 2 | 2.0/3 | . | . | . | . | 1 | . | . |
| 99 | Smith, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | Johns, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Pidermann,Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hood, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Vetter, Bruno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Davis, Mick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Dornak, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Hollis, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Diblasi,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Krattiger, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jackson, Devon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 4 | Ware, Sean | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 9 | Vasso, Dino | 6 | 1 | 7 | . | . | . | 2-34 | . | . | . | . |
| 56 | Jenkins, James | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 8 | McGuinness, R. | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
| 95 | Long, Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Souza, Hugo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Klein, Terrence | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 26 | Hinds, Ryan | 4 | . | 4 | 1.0/2 | . | 2-0 | . | 1 | . | . | . |
| 52 | Evans, Matt | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Walker, Rod | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Peters, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Murray, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Maroney, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Manning, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Duffey, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Greer, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Vines, Randi | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Mailloux, Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth: 1-Mitchelson, Rob, 3-Kephart, Donald, 4-Cameron, T.J., 6-Hollis, Chad, 11-Waggoner, G., 14-Murphy, Niles, 17-Deevy, Will, 18-Dornak, Brad, 19-Kempe, Connor, 20-Morris, Steve, 23-Schmidt, Foley, 25-Wymore, Garrett, 28-Dornak, Matthew, 29-Burns, Chris, 34-Krattiger, Rob, 35-Diblasi,Anthony, 39-Kelly, Matthew, 44-Hood, Spencer, 46-Alebiosu,Marlon, 49-Hussey, Luke, 53-Vetter, Bruno, 63-O'Neill, Ryan, 64-Johns, Alex, 67-Montgomery,Will, 68-Bathe, Rob, 70-Davis, Mick, 71-Wodka, Alex, 72-Shipley, Lane, 73-O'Sullivan,John, 77-Peterlin, Shane, 81-Papajohn, C., 86-Scott, Tanner, 88-Foley, Justin, 93-Kastner, Elliot, 94-Reed, Teddy, 95-Green, Tyler, 98-Tree, Michael. |
| New Hampshire: 1-Peters, Dontra, 1A-McNulty, Andrew, 2A-Decker, Kevin, 6-Chandler, Chris, 7-Gorrell, A., 11-Mangieri, M., 13-Vick, Josh, 15-Cosgrove, Jamie, 16-Greene, Mike, 20-Flemings, Kyle, 21-Manning, Tom, 24-Jellison, Sean, 32-Sweeney, Shawn, 39-Duffey, John, 40-Perkins, Mike, 43-Greer, John, 45-Walker, Rod, 48-Ruhl, Dan, 49-Sargent, Tyler, 50-Drazin, Andrew, 52-Evans, Matt, 54-Buzbee, Alan, 56-Jenkins, James, 57-McMath, Jeff, 62-Murray, John, 71-Martin, Isaiah, 72-DiLima, Mickey, 73-Moher, Will, 80-McLaughlin, M., 84-Orlando, Joey, 85-Mohamed, Kamal, 86-Jeannot, Chris, 87-Cullen, Sean, 90-Smith, Jared, 92-Mailloux, Lance, 94-Vines, Randi, 99-Glasgow, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dartmouth........... 7 7 0 0 - 14 Record: (0-2)
New Hampshire....... 20 0 8 16 - 44 Record: (3-0)
Scoring Summary:
1st 12:17 UNH - Kackert, Chad 4 yd run (Manning, Tom kick), , DART 0 - UNH 7
10:14 DART - Reilly, Michael 10 yd pass from Jenny, Alex (Schmidt, Foley kick), , DART 7 - UNH 7
07:16 UNH - Kackert, Chad 15 yd run (Manning, Tom kick), , DART 7 - UNH 14
02:41 UNH - Toman, R.J. 7 yd run (Manning, Tom kick blockd), , DART 7 - UNH 20
2nd 07:39 DART - Murphy, Niles 12 yd pass from Jenny, Alex (Schmidt, Foley kick), , DART 14 - UNH 20
3rd 03:16 UNH - Wright, J.T. 15 yd pass from Decker, Kevin (Jellison, Sean pass from Decker, Kevin), , DART 14 - UNH 28
4th 11:11 UNH - Decker, Kevin 33 yd run (Manning, Tom kick blockd), , DART 14 - UNH 34
07:36 UNH - Vasso, Dino 34 yd interception return (Manning, Tom kick), , DART 14 - UNH 41
01:03 UNH - Manning, Tom 24 yd field goal, , DART 14 - UNH 44
DART UNH
FIRST DOWNS................... 22 27
RUSHES-YARDS (NET)............ 35-148 39-269
PASSING YDS (NET)............. 166 259
Passes Att-Comp-Int........... 30-20-2 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 65-314 68-528
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-7
Kickoff Returns-Yards......... 8-169 3-70
Interception Returns-Yards.... 1-0 2-34
Punts (Number-Avg)............ 3-36.7 2-37.5
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 5-33 9-90
Possession Time............... 31:56 28:04
Third-Down Conversions........ 10 of 15 6 of 10
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Dartmouth-Schwieger, Nick 26-119; Mitchelson, Rob 8-24; Jenny,
Alex 1-5. New Hampshire-Kackert, Chad 12-71; Toman, R.J. 6-58; Decker, Kevin
3-56; Peters, Dontra 6-26; Jellison, Sean 5-24; Mangieri, M. 1-14; Orlando, Joey
1-11; Vick, Josh 1-8; Mason, Kevon 1-2; Sweeney, Shawn 2-1; TEAM 1-minus 2.
PASSING: Dartmouth-Jenny, Alex 20-29-2-166; Kempe, Connor 0-1-0-0. New
Hampshire-Decker, Kevin 9-14-1-76; Toman, R.J. 9-13-0-154; Vick, Josh 2-2-0-29.
RECEIVING: Dartmouth-Scott, Tanner 6-48; Reilly, Michael 4-57; Babb,
Garrett 3-34; Murphy, Niles 3-13; Gallagher, John 3-9; Schwieger, Nick 1-5. New
Hampshire-Sicko, Scott 5-53; Jellison, Sean 3-12; Mangieri, M. 2-88; Jeannot,
Chris 2-28; Wright, J.T. 2-24; Negron, Tavis 1-17; Mason, Kevon 1-13; Chandler,
Chris 1-10; McLaughlin, M. 1-6; Kackert, Chad 1-4; Greene, Mike 1-4.
INTERCEPTIONS: Dartmouth-Abuhoff, Shawn 1-0. New Hampshire-Vasso, Dino
2-34.
FUMBLES: Dartmouth-Schwieger, Nick 1-1; Pidermann,Peter 1-1; Babb,
Garrett 1-1. New Hampshire-None.
Stadium: Cowell Stadium Attendance: 8271
Kickoff time: 12:00 End of Game: 2:36 Total elapsed time: 2:36
Officials: Referee: M Sechrsit; Umpire: H. Fahnestock; Linesman: J. Schmid;
Line judge: A. Fisher; Back judge: P. Shafer; Field judge: M. Britton;
Side judge: F. D'Angelo; Scorer: G. Miles;
Temperature: 65 Wind: 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Dartmouth wins, defers to 2d half UNH receives, defends north end zone | |||
| Dart | 1-10 | at Dart30 | DART ball on DART30. |
| Kephart, Donald kickoff 65 yards to the UNH5, Vasso, Dino return 25 yards to the UNH30 (Hood, Spencer). | |||
| Unh | 1-10 | at Unh30 | UNH ball on UNH30. |
| Unh | 1-10 | at Unh30 | Toman, R.J. pass complete to Negron, Tavis for 17 yards to the UNH47, 1ST DOWN UNH, out-of-bounds (Fernandez-Soto). |
| Unh | 1-10 | at Unh47 | Jellison, Sean rush for 4 yards to the DART49 (Smith, Eddie). |
| Unh | 2-6 | at Dart49 | Toman, R.J. pass complete to Wright, J.T. for 9 yards to the DART40, 1ST DOWN UNH, out-of-bounds. |
| Unh | 1-10 | at Dart40 | Kackert, Chad rush for 2 yards to the DART38, out-of-bounds (Pastoors, Tony). |
| Unh | 2-8 | at Dart38 | Toman, R.J. pass complete to Mason, Kevon for 13 yards to the DART25, 1ST DOWN UNH, out-of-bounds (Abuhoff, Shawn). |
| Unh | 1-10 | at Dart25 | Jellison, Sean rush for 1 yard to the DART24 (Pastoors, Tony;Phillips,Connor). |
| Unh | 2-9 | at Dart24 | Toman, R.J. rush for 20 yards to the DART4, 1ST DOWN UNH (Pastoors, Tony). |
| Unh | 1-G | at Dart04 | Kackert, Chad rush for 4 yards to the DART0, TOUCHDOWN, clock 12:17. |
| Manning, Tom kick attempt good. | |||
| New Hampshire 7, Dartmouth 0 | |||
| Drive: 8 plays, 70 yards, TOP 02:43 | |||
| Manning, Tom kickoff 55 yards to the DART15, Abuhoff, Shawn return 58 yards to the UNH27, out-of-bounds (Manning, Tom). | |||
| Dart | 1-10 | at Unh27 | DARTMOUTH drive start at 12:08. |
| Dart | 1-10 | at Unh27 | Schwieger, Nick rush for 5 yards to the UNH22 (Jackson, Devon). |
| Dart | 2-5 | at Unh22 | Schwieger, Nick rush for 10 yards to the UNH12, 1ST DOWN DART (Klein, Terrence;McGuinness, R.). |
| Dart | 1-10 | at Unh12 | Jenny, Alex pass incomplete to Reilly, Michael. |
| Dart | 2-10 | at Unh12 | Schwieger, Nick rush for 2 yards to the UNH10 (Peters, Kevin). |
| Dart | 3-8 | at Unh10 | Jenny, Alex pass complete to Reilly, Michael for 10 yards to the UNH0, 1ST DOWN DART, TOUCHDOWN, clock 10:14. |
| Schmidt, Foley kick attempt good. | |||
| Dartmouth 7, New Hampshire 7 | |||
| Drive: 5 plays, 27 yards, TOP 01:54 | |||
| Kephart, Donald kickoff 70 yards to the UNH0, Vasso, Dino return 38 yards to the UNH38 (Vetter, Bruno). | |||
| Unh | 1-10 | at Unh38 | NEW HAMPSHIRE drive start at 10:06. |
| Unh | 1-10 | at Unh38 | Kackert, Chad rush for 6 yards to the UNH44, out-of-bounds (Abuhoff, Shawn). |
| Unh | 2-4 | at Unh44 | Toman, R.J. pass incomplete to Mason, Kevon. |
| Unh | 3-4 | at Unh44 | Toman, R.J. pass complete to Sicko, Scott for 10 yards to the DART46, 1ST DOWN UNH (Abuhoff, Shawn). |
| Unh | 1-10 | at Dart46 | Jellison, Sean rush for loss of 1 yard to the DART47 (Oh, Matt). |
| Unh | 2-11 | at Dart47 | Toman, R.J. pass complete to Jeannot, Chris for 6 yards to the DART41 (Egeolu, Royce). |
| Unh | 3-5 | at Dart41 | Toman, R.J. pass complete to Jeannot, Chris for 22 yards to the DART19, 1ST DOWN UNH (Pastoors, Tony). |
| Unh | 1-10 | at Dart19 | Jellison, Sean rush for 4 yards to the DART15 (Egeolu, Royce). |
| Unh | 2-6 | at Dart15 | Kackert, Chad rush for 15 yards to the DART0, 1ST DOWN UNH, TOUCHDOWN, clock 07:16. |
| Manning, Tom kick attempt good. | |||
| New Hampshire 14, Dartmouth 7 | |||
| Drive: 8 plays, 62 yards, TOP 02:50 | |||
| Manning, Tom kickoff 58 yards to the DART12, Pidermann,Peter return 24 yards to the DART36 (Vasso, Dino). | |||
| Dart | 1-10 | at Dart36 | DARTMOUTH drive start at 07:10. |
| Dart | 1-10 | at Dart36 | Schwieger, Nick rush for 3 yards to the DART39 (McGuinness, R.). |
| Dart | 2-7 | at Dart39 | Jenny, Alex pass complete to Gallagher, John for 3 yards to the DART42 (Ware, Sean). |
| Dart | 3-4 | at Dart42 | Jenny, Alex pass complete to Scott, Tanner for 10 yards to the UNH48, 1ST DOWN DART (Souza, Hugo). |
| Dart | 1-10 | at Unh48 | Timeout Dartmouth, clock 05:26. |
| Dart | 1-10 | at Unh48 | Schwieger, Nick rush for 5 yards to the UNH43 (Ware, Sean;McGuinness, R.). |
| Dart | 2-5 | at Unh43 | Schwieger, Nick rush for 3 yards to the UNH40 (Vasso, Dino). |
| Dart | 3-2 | at Unh40 | Jenny, Alex pass complete to Reilly, Michael for 20 yards to the UNH20, 1ST DOWN DART (Hinds, Ryan). |
| Dart | 1-10 | at Unh20 | Schwieger, Nick rush for 6 yards to the UNH14, fumble forced by McGuinness, R., fumble by Schwieger, Nick recovered by UNH Hinds, Ryan at UNH14. |
| Drive: 7 plays, 50 yards, TOP 03:41 | |||
| Unh | 1-10 | at Unh14 | NEW HAMPSHIRE drive start at 03:29. |
| Unh | 1-10 | at Unh14 | Kackert, Chad rush for 8 yards to the UNH22, out-of-bounds (Scorah, Pat). |
| Unh | 2-2 | at Unh22 | Toman, R.J. pass complete to Mangieri, M. for 65 yards to the DART13, 1ST DOWN UNH (Abuhoff, Shawn), PENALTY DART roughing passer (Oh, Matt) 6 yards to the DART7, 1ST DOWN UNH. |
| Unh | 1-G | at Dart07 | 1st and 7. |
| Unh | 1-G | at Dart07 | Toman, R.J. rush for 7 yards to the DART0, TOUCHDOWN, clock 02:41. |
| Unh | 1-G | at Dart03 | PENALTY UNH delay of game 5 yards to the DART8. |
| Manning, Tom kick attempt failed (blocked) (blocked by Oh, Matt). | |||
| New Hampshire 20, Dartmouth 7 | |||
| Drive: 3 plays, 86 yards, TOP 00:48 | |||
| Manning, Tom kickoff 50 yards to the DART20, Pidermann,Peter return 9 yards to the DART29 (Walker, Rod). | |||
| Dart | 1-10 | at Dart29 | DARTMOUTH drive start at 02:37. |
| Dart | 1-10 | at Dart29 | Jenny, Alex pass complete to Schwieger, Nick for 5 yards to the DART34 (Long, Jordan). |
| Dart | 2-5 | at Dart34 | Schwieger, Nick rush for 4 yards to the DART38 (Souza, Hugo). |
| Dart | 3-1 | at Dart38 | Schwieger, Nick rush for 1 yard to the DART39, 1ST DOWN DART. |
| Dart | 1-10 | at Dart39 | PENALTY DART false start (Palmer, Grant) 5 yards to the DART34. |
| Dart | 1-15 | at Dart34 | Jenny, Alex pass complete to Reilly, Michael for 19 yards to the UNH47, 1ST DOWN DART (Hinds, Ryan). |
| Dart | 1-10 | at Unh47 | Jenny, Alex pass incomplete to Reilly, Michael. |
| Dart | 2-10 | at Unh47 | Jenny, Alex pass complete to Babb, Garrett for 2 yards to the UNH45 (Jenkins, James). |
| Drive: 6 plays, 26 yards, TOP 02:53 | |||
| New Hampshire 20, Dartmouth 7 |
| Dart | 3-8 | at Unh45 | Start of 2nd quarter, clock 15:00. |
| Dart | 3-8 | at Unh45 | Jenny, Alex pass incomplete to Babb, Garrett (Hinds, Ryan). |
| Dart | 4-8 | at Unh45 | Kelly, Matthew punt 32 yards to the UNH13, downed. |
| Drive: 7 plays, 26 yards, TOP 02:53 | |||
| Unh | 1-10 | at Unh13 | NEW HAMPSHIRE drive start at 14:44. |
| Unh | 1-10 | at Unh13 | Kackert, Chad rush for 15 yards to the UNH28, 1ST DOWN UNH (Pastoors, Tony;Fernandez-Soto). |
| Unh | 1-10 | at Unh28 | Toman, R.J. pass complete to Jellison, Sean for no gain to the UNH28 (Egeolu, Royce). |
| Unh | 2-10 | at Unh28 | Peters, Dontra rush for loss of 6 yards to the UNH22 (Egeolu, Royce;Phillips,Connor). |
| Unh | 3-16 | at Unh22 | Toman, R.J. sacked for loss of 4 yards to the UNH18 (Andreassi, J.B.). |
| Unh | 4-20 | at Unh18 | Glasgow, Ryan punt 38 yards to the DART44, Abuhoff, Shawn return 11 yards to the UNH45 (Murray, John). |
| Drive: 4 plays, 5 yards, TOP 02:38 | |||
| Dart | 1-10 | at Unh45 | DARTMOUTH drive start at 12:06. |
| Dart | 1-10 | at Unh45 | Schwieger, Nick rush for 5 yards to the UNH40 (Vasso, Dino). |
| Dart | 2-5 | at Unh40 | Schwieger, Nick rush for 7 yards to the UNH33, 1ST DOWN DART (Peters, Kevin). |
| Dart | 1-10 | at Unh33 | Jenny, Alex pass incomplete to Gallagher, John, PENALTY DART holding (Middleton,Brock) 10 yards to the UNH43, NO PLAY. |
| Dart | 1-20 | at Unh43 | Jenny, Alex pass complete to Murphy, Niles for 3 yards to the UNH40 (Jackson, Devon). |
| Dart | 2-17 | at Unh40 | Timeout Dartmouth, clock 10:18. |
| Dart | 2-17 | at Unh40 | Jenny, Alex pass complete to Scott, Tanner for 6 yards to the UNH34 (Vasso, Dino). |
| Dart | 3-11 | at Unh34 | Jenny, Alex pass complete to Gallagher, John for 5 yards to the UNH29 (Jenkins, James), PENALTY UNH face mask 15 yards to the UNH14, 1ST DOWN DART. |
| Dart | 1-10 | at Unh14 | 1st and 10. |
| Dart | 1-10 | at Unh14 | Jenny, Alex pass complete to Murphy, Niles for loss of 2 yards to the UNH16 (Hinds, Ryan). |
| Dart | 2-12 | at Unh16 | Jenny, Alex pass complete to Scott, Tanner for 4 yards to the UNH12 (Souza, Hugo). |
| Dart | 3-8 | at Unh12 | Jenny, Alex pass complete to Murphy, Niles for 12 yards to the UNH0, 1ST DOWN DART, TOUCHDOWN, clock 07:39. |
| Schmidt, Foley kick attempt good. | |||
| New Hampshire 20, Dartmouth 14 | |||
| UNH Def. Pass Interefence on Number 17 declined, TD stands | |||
| Drive: 8 plays, 45 yards, TOP 04:27 | |||
| Kephart, Donald kickoff 41 yards to the UNH29, Cosgrove, Jamie return 7 yards to the UNH36, out-of-bounds (Hollis, Chad). | |||
| Unh | 1-10 | at Unh36 | NEW HAMPSHIRE drive start at 07:36. |
| Unh | 1-10 | at Unh36 | Kackert, Chad rush for no gain to the UNH36 (Dwyer, Mark;Phillips,Connor). |
| Unh | 2-10 | at Unh36 | Toman, R.J. pass complete to Sicko, Scott for 12 yards to the UNH48, 1ST DOWN UNH (Andreassi, J.B.;Egeolu, Royce). |
