Scoring Summary |
Penn (1-2,1-0) vs. Dartmouth (0-3,0-1)
Date: 10/03/09 Site: Hanover, N.H. Stadium: Memorial Field Attendance: 3623
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn | 14 | 3 | 3 | 10 | 30 |
| Dartmouth | 3 | 7 | 7 | 7 | 24 |
| SCORING SUMMARY | PENN -DART | |||
| 1st | 12:50 | PENN | McGoldrick, Jim 0 yd blocked punt return (Samson, Andrew kick) | |
| 7 - 0 | ||||
| 09:19 | DART | Schmidt, Foley 20 yd field goal | ||
| 7 - 3 | ||||
| 01:49 | PENN | Ragone, Billy 3 yd run (Samson, Andrew kick) | ||
| 14 - 3 | ||||
| 2nd | 06:44 | DART | Murphy, Niles 12 yd pass from Jenny, Alex (Schmidt, Foley kick) | |
| 14 - 10 | ||||
| 00:47 | PENN | Samson, Andrew 39 yd field goal | ||
| 17 - 10 | ||||
| 3rd | 13:27 | PENN | Samson, Andrew 35 yd field goal | |
| 20 - 10 | ||||
| 00:00 | DART | Schwieger, Nick 19 yd run (Schmidt, Foley kick) | ||
| 20 - 17 | ||||
| 4th | 12:55 | PENN | DeLuca, Luke 1 yd run (Samson, Andrew kick) | |
| 27 - 17 | ||||
| 01:09 | PENN | Samson, Andrew 29 yd field goal | ||
| 30 - 17 | ||||
| 00:05 | DART | Babb, Garrett 8 yd pass from Jenny, Alex (Schmidt, Foley kick) | ||
| 30 - 24 | ||||
|
Kickoff time: 12:00 End of Game: 3:09 Total elapsed time: 3:09 Referee: Jack Winter Umpire: Corey Williams Linesman: Ed Mockus Line judge: Daniel Richard Back judge: Gary Powers Field judge: Jack O'Keefe Side judge: Ryan Flynn Scorer: Cindi Mansell Temperature: 60 Wind: light Weather: overcast, rainy |
Team Statistics |
| Team Totals | PENN | DART |
| FIRST DOWNS | 16 | 19 |
| Rushing | 12 | 4 |
| Passing | 4 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 288 | 71 |
| Rushing Attempts | 46 | 24 |
| Average Per Rush | 6.3 | 3.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 288 | 89 |
| Yards Lost Rushing | 0 | 18 |
| NET YARDS PASSING | 69 | 204 |
| Completions-Attempts-Int | 10-20-0 | 23-38-1 |
| Average Per Attempt | 3.5 | 5.4 |
| Average Per Completion | 6.9 | 8.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 357 | 275 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 5.4 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 4-42 | 5-50 |
| PUNTS-YARDS | 3-106 | 6-211 |
| Average Yards Per Punt | 35.3 | 35.2 |
| Net Yards Per Punt | 33.3 | 25.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-354 | 4-218 |
| Average Yards Per Kickoff | 50.6 | 54.5 |
| Net Yards Per Kickoff | 32.0 | 29.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-56-1 | 2-6-0 |
| Average Per Return | 18.7 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-101-0 | 6-130-0 |
| Average Per Return | 25.2 | 21.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:14 | 27:46 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 10:11 | 4:49 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 6 of 14 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 3-5 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn-None. Dartmouth-Abuhoff, Shawn 1-0; Jenny, Alex 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 07:34 | 10:11 | 08:38 | 13:25 | 18:49 | 32:14 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/5 | 2/4 | 2/5 | 4/9 | 6/14 | ||
| Average field position | P37 | P29 | P37 | P38 | P33 | P37 | P36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 07:26 | 04:49 | 06:22 | 16:35 | 11:11 | 27:46 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 0/3 | 1/3 | 2/7 | 1/6 | 3/13 | ||
| Average field position | D28 | D32 | D42 | D38 | D29 | D40 | D35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Moore, Jonathan | 6 | 2 | 8 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 7 | Powers, Josh | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | Heller, Zach | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | Gray, Kevin | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | Schmucker, Jaso | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Rask, Erik | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | Levine, Brian | 4 | . | 4 | 3.0/7 | 1 | . | . | . | . | 1.0/4 | . |
| 30 | Marino, Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | Lewko, Jake | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | McGoldrick, Jim | 2 | . | 2 | . | . | . | . | 1 | 1 | . | . |
| 27 | Twamley, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Sholly, Jared | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | McNally, Brendn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Goniprow, Joe | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Thomas, Owen | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 6A | Jack, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Copeland, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Scorah, Pat | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 96 | Bay, Charles | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 31 | Andreassi, J.B. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Pastoors, Tony | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 36 | Egeolu, Royce | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8 | Abuhoff, Shawn | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 55 | Oh, Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Wymore, Garrett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Smith, Eddie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Fernandez-Soto | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Waggoner, G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Krattiger, Rob | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 72 | Shipley, Lane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Pidermann,Peter | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Hussey, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4B | Willenbrock, RC | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Johns, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dornak, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn: 2-Wurst, David, 3-Fisher, Tyler, 5-Lawrence, Marcu, 6A-Jack, Jeff, 9-Blackmon, Brad, 10-Ragone, Billy, 16-McNally, Brendn, 20-Schmucker, Jaso, 23-Lopano, Scott, 26-Marsh, Lyle, 27-Twamley, David, 29-Craig, Fred, 32-Levine, Brian, 36-Sims, Sim K., 37-McGoldrick, Jim, 47-Rask, Erik, 67-Ruffolo, Luis, 68-Copeland, B., 73-Pinciotti, Mike, 81-Nawrocki, Luke, 88-Holder, Joe, 96-Samson, Andrew. |
| Dartmouth: 3-Kephart, Donald, 4-Cameron, T.J., 4B-Willenbrock, RC, 6-Hollis, Chad, 11-Waggoner, G., 17-Deevy, Will, 18-Dornak, Brad, 23-Schmidt, Foley, 25-Wymore, Garrett, 28-Dornak, Matthew, 29-Burns, Chris, 34-Krattiger, Rob, 35-Diblasi,Anthony, 39-Kelly, Matthew, 44-Hood, Spencer, 46-Alebiosu,Marlon, 49-Hussey, Luke, 53-Vetter, Bruno, 63-O'Neill, Ryan, 64-Johns, Alex, 65-Lahey, Patrick, 67-Montgomery,Will, 72-Shipley, Lane, 77-Peterlin, Shane, 81-Papajohn, C., 86-Scott, Tanner, 88-Foley, Justin, 93-Kastner, Elliot. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn................ 14 3 3 10 - 30 Record: (1-2,1-0)
Dartmouth........... 3 7 7 7 - 24 Record: (0-3,0-1)
Scoring Summary:
1st 12:50 PENN - McGoldrick, Jim 0 yd blocked punt return (Samson, Andrew kick), , PENN 7 - DART 0
09:19 DART - Schmidt, Foley 20 yd field goal, , PENN 7 - DART 3
01:49 PENN - Ragone, Billy 3 yd run (Samson, Andrew kick), , PENN 14 - DART 3
2nd 06:44 DART - Murphy, Niles 12 yd pass from Jenny, Alex (Schmidt, Foley kick), , PENN 14 - DART 10
00:47 PENN - Samson, Andrew 39 yd field goal, , PENN 17 - DART 10
3rd 13:27 PENN - Samson, Andrew 35 yd field goal, , PENN 20 - DART 10
00:00 DART - Schwieger, Nick 19 yd run (Schmidt, Foley kick), , PENN 20 - DART 17
4th 12:55 PENN - DeLuca, Luke 1 yd run (Samson, Andrew kick), , PENN 27 - DART 17
01:09 PENN - Samson, Andrew 29 yd field goal, , PENN 30 - DART 17
00:05 DART - Babb, Garrett 8 yd pass from Jenny, Alex (Schmidt, Foley kick), , PENN 30 - DART 24
PENN DART
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 46-288 24-71
PASSING YDS (NET)............. 69 204
Passes Att-Comp-Int........... 20-10-0 38-23-1
TOTAL OFFENSE PLAYS-YARDS..... 66-357 62-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-56 2-6
Kickoff Returns-Yards......... 4-101 6-130
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-35.3 6-35.2
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 4-42 5-50
Possession Time............... 32:14 27:46
Third-Down Conversions........ 6 of 14 3 of 13
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Penn-Marsh, Lyle 23-120; Blackmon, Brad 4-70; Ragone, Billy
9-62; DiMaggio, Mike 8-35; DeLuca, Luke 1-1; Team 1-0. Dartmouth-Schwieger, Nick
22-78; Jenny, Alex 2-minus 11; Palmer, Grant 0-4.
PASSING: Penn-Olson, Kyle 6-16-0-31; Ragone, Billy 3-3-0-17; Blackmon,
Brad 1-1-0-21. Dartmouth-Jenny, Alex 23-38-1-204.
RECEIVING: Penn-Blackmon, Brad 3-12; Wurst, David 2-34; Derham, Kyle
2-12; DiMaggio, Mike 2-4; DeLuca, Luke 1-7. Dartmouth-Babb, Garrett 6-35;
Murphy, Niles 4-53; Scott, Tanner 4-35; Gallagher, John 3-22; Schwieger, Nick
2-14; Papajohn, C. 1-15; Deevy, Will 1-14; Foley, Justin 1-12; Brown, Thomas
1-4.
INTERCEPTIONS: Penn-Moore, Jonathan 1-0. Dartmouth-None.
FUMBLES: Penn-None. Dartmouth-Abuhoff, Shawn 1-0; Jenny, Alex 1-0.
Stadium: Memorial Field Attendance: 3623
Kickoff time: 12:00 End of Game: 3:09 Total elapsed time: 3:09
Officials: Referee: Jack Winter; Umpire: Corey Williams; Linesman: Ed Mockus;
Line judge: Daniel Richard; Back judge: Gary Powers; Field judge: Jack O'Keefe;
Side judge: Ryan Flynn; Scorer: Cindi Mansell;
Temperature: 60 Wind: light Weather: overcast, rainy
|
Play-by-Play Summary |
| Penn wins the toss, defers Dart receive defend south goal | |||
| Penn | 1-10 | at Penn30 | PENN ball on PENN30. |
| Lopano, Scott kickoff 60 yards to the DART10, Andreassi, J.B. return 28 yards to the DART38 (Rask, Erik;Moore, Jonathan). | |||
| Dart | 1-10 | at Dart38 | Schwieger, Nick rush for no gain to the DART38 (Gray, Kevin). |
| Dart | 2-10 | at Dart38 | Schwieger, Nick rush for 2 yards to the DART40 (Powers, Josh;Heller, Zach). |
| Dart | 3-8 | at Dart40 | Jenny, Alex pass complete to Scott, Tanner for 6 yards to the DART46 (McGoldrick, Jim). |
| Dart | 4-2 | at Dart46 | TEAM punt BLOCKED, recovered by PENN McGoldrick, Jim at DART0, McGoldrick, Jim for no gain to the DART0, TOUCHDOWN, clock 12:50 (blocked by McGoldrick, Jim). |
| Drive: 3 plays, 8 yards, TOP 02:10 | |||
| Samson, Andrew kick attempt good. | |||
| Penn 7, Dartmouth 0 | |||
| Lopano, Scott kickoff 57 yards to the DART13, Andreassi, J.B. return 18 yards to the DART31 (Schmucker, Jaso). | |||
| Dart | 1-10 | at Dart31 | DARTMOUTH drive start at 12:44. |
| Dart | 1-10 | at Dart31 | Jenny, Alex pass incomplete to Murphy, Niles. |
| Dart | 2-10 | at Dart31 | Jenny, Alex pass complete to Schwieger, Nick for 8 yards to the DART39 (Powers, Josh). |
| Dart | 3-2 | at Dart39 | Jenny, Alex pass complete to Scott, Tanner for 12 yards to the PENN49, 1ST DOWN DART, out-of-bounds (McNally, Brendn). |
| Dart | 1-10 | at Penn49 | Schwieger, Nick rush for 11 yards to the PENN38, 1ST DOWN DART (Levine, Brian). |
| Dart | 1-10 | at Penn38 | Jenny, Alex pass complete to Murphy, Niles for 32 yards to the PENN6, 1ST DOWN DART. |
| Dart | 1-G | at Penn06 | Timeout Dartmouth, clock 10:37. |
| Dart | 1-G | at Penn06 | Schwieger, Nick rush for 3 yards to the PENN3 (Heller, Zach). |
| Dart | 2-G | at Penn03 | Schwieger, Nick rush for no gain to the PENN3 (Powers, Josh). |
| Dart | 3-G | at Penn03 | Jenny, Alex pass incomplete to Scott, Tanner (McGoldrick, Jim). |
| Dart | 4-G | at Penn03 | Schmidt, Foley field goal attempt from 20 GOOD, clock 09:19. |
| Penn 7, Dartmouth 3 | |||
| Drive: 9 plays, 66 yards, TOP 03:25 | |||
| Willenbrock, RC kickoff 60 yards to the PENN10, Blackmon, Brad return 18 yards to the PENN28 (Krattiger, Rob;Dornak, Matthew). | |||
| Penn | 1-10 | at Penn28 | PENN drive start at 09:12. |
| Penn | 1-10 | at Penn28 | DiMaggio, Mike rush for 8 yards to the PENN36 (Fernandez-Soto;Pastoors, Tony). |
| Penn | 2-2 | at Penn36 | Olson, Kyle pass complete to Derham, Kyle for 6 yards to the PENN42, 1ST DOWN PENN, out-of-bounds. |
| Penn | 1-10 | at Penn42 | Blackmon, Brad rush for no gain to the PENN42 (Dwyer, Mark;Smith, Eddie). |
| Penn | 2-10 | at Penn42 | Ragone, Billy rush for 33 yards to the DART25, 1ST DOWN PENN (Pidermann,Peter). |
| Penn | 1-10 | at Dart25 | Olson, Kyle pass incomplete to Derham, Kyle. |
| Penn | 2-10 | at Dart25 | DiMaggio, Mike rush for 4 yards to the DART21 (Abuhoff, Shawn). |
| Penn | 3-6 | at Dart21 | Olson, Kyle pass incomplete to Blackmon, Brad (Andreassi, J.B.). |
| Penn | 4-6 | at Dart21 | Samson, Andrew field goal attempt from 39 MISSED - hit right upright, spot at DART21, clock 06:13. |
| Drive: 8 plays, 51 yards, TOP 02:59 | |||
| Dart | 1-10 | at Dart21 | DARTMOUTH drive start at 06:13. |
| Dart | 1-10 | at Dart21 | Schwieger, Nick rush for no gain to the DART21 (Rask, Erik;Moore, Jonathan). |
| Dart | 2-10 | at Dart21 | Schwieger, Nick rush for 3 yards to the DART24 (Moore, Jonathan). |
| Dart | 3-7 | at Dart24 | Jenny, Alex pass incomplete to Brown, Thomas. |
| Dart | 4-7 | at Dart24 | Kelly, Matthew punt 40 yards to the PENN36, Lawrence, Marcu return 10 yards to the PENN46 (Bay, Charles). |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Penn | 1-10 | at Penn46 | PENN drive start at 04:34. |
| Penn | 1-10 | at Penn46 | Marsh, Lyle rush for 5 yards to the DART49 (Egeolu, Royce;Pastoors, Tony). |
| Penn | 2-5 | at Dart49 | Marsh, Lyle rush for 13 yards to the DART36, 1ST DOWN PENN (Andreassi, J.B.;Scorah, Pat). |
| Penn | 1-10 | at Dart36 | Ragone, Billy rush for 2 yards to the DART34, out-of-bounds (Scorah, Pat). |
| Penn | 2-8 | at Dart34 | Ragone, Billy rush for 10 yards to the DART24, 1ST DOWN PENN (Abuhoff, Shawn;Bay, Charles). |
| Penn | 1-10 | at Dart24 | Olson, Kyle pass incomplete to Derham, Kyle (Krattiger, Rob). |
| Penn | 2-10 | at Dart24 | Marsh, Lyle rush for 21 yards to the DART3, 1ST DOWN PENN (Pastoors, Tony). |
| Penn | 1-G | at Dart03 | Ragone, Billy rush for 3 yards to the DART0, TOUCHDOWN, clock 01:49. |
| Samson, Andrew kick attempt good. | |||
| Penn 14, Dartmouth 3 | |||
| Drive: 7 plays, 54 yards, TOP 02:45 | |||
| Lopano, Scott kickoff 62 yards to the DART8, Andreassi, J.B. return 15 yards to the DART23 (Twamley, David;Jack, Jeff). | |||
| Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 01:43. |
| Dart | 1-10 | at Dart23 | Jenny, Alex pass complete to Papajohn, C. for 15 yards to the DART38, 1ST DOWN DART (Schmucker, Jaso). |
| Dart | 1-10 | at Dart38 | Schwieger, Nick rush for 1 yard to the DART39 (Rask, Erik). |
| Dart | 2-9 | at Dart39 | Jenny, Alex pass complete to Babb, Garrett for loss of 2 yards to the DART37 (Moore, Jonathan). |
| Dart | 3-11 | at Dart37 | Schwieger, Nick rush for 5 yards to the DART42 (Heller, Zach;Gray, Kevin). |
| Drive: 4 plays, 19 yards, TOP 01:54 | |||
| Penn 14, Dartmouth 3 |
| Dart | 4-6 | at Dart42 | Start of 2nd quarter, clock 15:00. |
| Dart | 4-6 | at Dart42 | Kelly, Matthew punt 37 yards to the PENN21, fair catch by Lawrence, Marcu, PENALTY PENN delay of game 2 yards to the PENN23, 1st and 10, PENN ball on PENN18. |
| Drive: 4 plays, 19 yards, TOP 01:54 | |||
| Penn | 1-10 | at Penn18 | PENN drive start at 14:49. |
| Penn | 1-10 | at Penn18 | DiMaggio, Mike rush for 8 yards to the PENN26 (Andreassi, J.B.). |
| Penn | 2-2 | at Penn26 | Olson, Kyle pass complete to Wurst, David for 13 yards to the PENN39, 1ST DOWN PENN, out-of-bounds. |
| Penn | 1-10 | at Penn39 | Blackmon, Brad rush for 7 yards to the PENN46 (Dwyer, Mark), PENALTY PENN holding 10 yards to the PENN36. |
| Penn | 1-13 | at Penn36 | 1st and 13. |
| Penn | 1-13 | at Penn36 | Olson, Kyle pass incomplete to Derham, Kyle. |
| Penn | 2-13 | at Penn36 | Olson, Kyle pass incomplete to DiMaggio, Mike. |
| Penn | 3-13 | at Penn36 | Olson, Kyle pass incomplete to Lawrence, Marcu. |
| Penn | 4-13 | at Penn36 | Lopano, Scott punt 38 yards to the DART26, out-of-bounds. |
| Drive: 6 plays, 18 yards, TOP 01:37 | |||
| Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 13:12. |
| Dart | 1-10 | at Dart26 | Schwieger, Nick rush for 17 yards to the DART43, 1ST DOWN DART (Moore, Jonathan). |
| Dart | 1-10 | at Dart43 | Jenny, Alex pass incomplete to Murphy, Niles, PENALTY PENN roughing passer (Sholly, Jared) 15 yards to the PENN42, 1ST DOWN DART. |
| Dart | 1-10 | at Penn42 | 1st and 10. |
| Dart | 1-10 | at Penn42 | Timeout Dartmouth, clock 12:40. |
| Dart | 1-10 | at Penn42 | PENALTY DART false start (Palmer, Grant) 5 yards to the PENN47. |
| Dart | 1-15 | at Penn47 | Schwieger, Nick rush for loss of 1 yard to the PENN48 (Gray, Kevin). |
| Dart | 2-16 | at Penn48 | Jenny, Alex sacked for loss of 4 yards to the DART48 (Levine, Brian), fumble by Jenny, Alex recovered by DART Palmer, Grant at DART48, Palmer, Grant for 4 yards to the PENN48 (Lewko, Jake). |
| Dart | 3-16 | at Penn48 | Jenny, Alex pass incomplete to Gallagher, John (Powers, Josh), PENALTY PENN personal foul (Gray, Kevin) 15 yards to the PENN33, 1ST DOWN DART, NO PLAY. |
| Dart | 1-10 | at Penn33 | Schwieger, Nick rush for 9 yards to the PENN24 (Heller, Zach;Marino, Anthony). |
| Dart | 2-1 | at Penn24 | Schwieger, Nick rush for no gain to the PENN24 (Gray, Kevin). |
| Dart | 3-1 | at Penn24 | Schwieger, Nick rush for loss of 1 yard to the PENN25 (Sholly, Jared). |
| Dart | 4-2 | at Penn25 | Timeout Penn, clock 09:21. |
| Dart | 4-2 | at Penn25 | Jenny, Alex pass complete to Brown, Thomas for 4 yards to the PENN21, 1ST DOWN DART, out-of-bounds (Moore, Jonathan). |
| Dart | 1-10 | at Penn21 | Schwieger, Nick rush for no gain to the PENN21 (Lewko, Jake). |
| Dart | 2-10 | at Penn21 | Jenny, Alex pass incomplete to Babb, Garrett. |
| Dart | 3-10 | at Penn21 | Jenny, Alex pass complete to Scott, Tanner for 10 yards to the PENN11, 1ST DOWN DART (McGoldrick, Jim). |
| Dart | 1-10 | at Penn11 | Jenny, Alex pass complete to Babb, Garrett for loss of 1 yard to the PENN12 (Levine, Brian). |
| Dart | 2-11 | at Penn12 | Jenny, Alex pass complete to Murphy, Niles for 12 yards to the PENN0, 1ST DOWN DART, TOUCHDOWN, clock 06:44. |
| Schmidt, Foley kick attempt good. | |||
| Penn 14, Dartmouth 10 | |||
| Drive: 13 plays, 74 yards, TOP 06:28 | |||
| Willenbrock, RC kickoff 63 yards to the PENN7, Blackmon, Brad return 33 yards to the PENN40 (Krattiger, Rob). | |||
| Penn | 1-10 | at Penn40 | PENN drive start at 06:34. |
| Penn | 1-10 | at Penn40 | Olson, Kyle pass incomplete to Derham, Kyle (Pidermann,Peter). |
| Penn | 2-10 | at Penn40 | Marsh, Lyle rush for 5 yards to the PENN45 (Andreassi, J.B.). |
| Penn | 3-5 | at Penn45 | Olson, Kyle pass complete to DeLuca, Luke for 7 yards to the DART48, 1ST DOWN PENN (Andreassi, J.B.). |
| Penn | 1-10 | at Dart48 | Ragone, Billy pass complete to Blackmon, Brad for 8 yards to the DART40 (Andreassi, J.B.). |
| Penn | 2-2 | at Dart40 | Ragone, Billy rush for 4 yards to the DART36, 1ST DOWN PENN (Egeolu, Royce;Andreassi, J.B.). |
| Penn | 1-10 | at Dart36 | Ragone, Billy rush for 1 yard to the DART35 (Oh, Matt). |
| Penn | 2-9 | at Dart35 | Ragone, Billy pass complete to Derham, Kyle for 6 yards to the DART29 (Scorah, Pat). |
| Penn | 3-3 | at Dart29 | Marsh, Lyle rush for 6 yards to the DART23, 1ST DOWN PENN (Pidermann,Peter;Andreassi, J.B.). |
| Penn | 1-10 | at Dart23 | Marsh, Lyle rush for 2 yards to the DART21 (Scorah, Pat;Pastoors, Tony). |
| Penn | 2-8 | at Dart21 | Marsh, Lyle rush for 4 yards to the DART17 (Wymore, Garrett). |
| Penn | 3-4 | at Dart17 | Olson, Kyle pass complete to Blackmon, Brad for loss of 5 yards to the DART22 (Abuhoff, Shawn). |
| Penn | 4-9 | at Dart22 | Timeout Dartmouth, clock 00:49. |
| Penn | 4-9 | at Dart22 | Samson, Andrew field goal attempt from 39 GOOD, clock 00:47. |
| Penn 17, Dartmouth 10 | |||
| Drive: 12 plays, 38 yards, TOP 05:47 | |||
| Lopano, Scott kickoff 53 yards to the DART17, Andreassi, J.B. return 22 yards to the DART39 (Powers, Josh;Schmucker, Jaso). | |||
