Scoring Summary |
Cornell (2-6,1-4) vs. Dartmouth (2-6,2-3)
Date: 11/07/09 Site: Hanover, N.H. Stadium: Memorial Field Attendance: 3706
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Cornell | 0 | 7 | 3 | 0 | 7 | 17 |
| Dartmouth | 0 | 0 | 0 | 10 | 10 | 20 |
| SCORING SUMMARY | COR -DART | |||
| 2nd | 10:33 | COR | Moody, Ben 16 yd pass from Ganter, Ben (Greenway, Brad kick) | |
| 10 plays, 78 yards, TOP 3:07 | 7 - 0 | |||
| 3rd | 01:46 | COR | Greenway, Brad 25 yd field goal | |
| 6 plays, 27 yards, TOP 3:00 | 10 - 0 | |||
| 4th | 12:04 | DART | Patton, Greg 52 yd run (Schmidt, Foley kick) | |
| 1 play, 52 yards, TOP 0:09 | 10 - 7 | |||
| 02:17 | DART | Schmidt, Foley 26 yd field goal | ||
| 16 plays, 80 yards, TOP 7:36 | 10 - 10 | |||
| OT | 15:00 | COR | Walters, Bryan 8 yd pass from Ganter, Ben (Greenway, Brad kick) | |
| 19 plays, 0 yards, TOP 0:00 | 17 - 10 | |||
| 15:00 | DART | Patton, Greg 13 yd run (Schmidt, Foley kick) | ||
| 19 plays, 0 yards, TOP 0:00 | 17 - 17 | |||
| 15:00 | DART | Schmidt, Foley 40 yd field goal | ||
| 19 plays, 0 yards, TOP 0:00 | 17 - 20 | |||
|
Kickoff time: 12:30 End of Game: 3:39 Total elapsed time: 3:09 Referee: Jeff Gray Umpire: James Kearney Linesman: S. Prigionieri Line judge: Alfred Lucia Back judge: Mark Furtado Field judge: Russell Wyatt Side judge: Rich Matarante Scorer: Cindi Mansell Temperature: 45 Wind: slight Weather: sunny Greg Patton broke the Dartmouth single-game rushing record. |
Team Statistics |
| Team Totals | COR | DART |
| FIRST DOWNS | 19 | 25 |
| Rushing | 11 | 15 |
| Passing | 8 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 224 | 275 |
| Rushing Attempts | 41 | 48 |
| Average Per Rush | 5.5 | 5.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 234 | 311 |
| Yards Lost Rushing | 10 | 36 |
| NET YARDS PASSING | 133 | 208 |
| Completions-Attempts-Int | 18-35-2 | 23-40-1 |
| Average Per Attempt | 3.8 | 5.2 |
| Average Per Completion | 7.4 | 9.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 357 | 483 |
| Total offense plays | 76 | 88 |
| Average Gain Per Play | 4.7 | 5.5 |
| Fumbles: Number-Lost | 2-2 | 4-4 |
| Penalties: Number-Yards | 6-50 | 6-40 |
| PUNTS-YARDS | 6-254 | 4-125 |
| Average Yards Per Punt | 42.3 | 31.2 |
| Net Yards Per Punt | 42.2 | 25.5 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-192 | 3-196 |
| Average Yards Per Kickoff | 64.0 | 65.3 |
| Net Yards Per Kickoff | 44.7 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-23-0 | 3-1-0 |
| Average Per Return | 7.7 | 0.3 |
| Kickoff returns: Number-Yds-TD | 3-73-0 | 3-58-0 |
| Average Per Return | 24.3 | 19.3 |
| Interceptions: Number-Yds-TD | 1-14-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 2-1-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:51 | 35:09 |
| 1st Quarter | 5:55 | 9:05 |
| 2nd Quarter | 5:52 | 9:08 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 6:25 | 8:35 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 14 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 2-5 | 1-1 |
| Sacks By: Number-Yards | 3-19 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-4 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell-Ambrosi, Anthon 1-1; Barbour, Randy 1-1. Dartmouth-Kempe, Connor 1-1; Krattiger, Rob 1-1; Mitchelson, Rob 1-1; Abuhoff, Shawn 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C28 | 15:00 | Kickoff | D42 | 12:14 | Punt | 7-30 | 2:46 | ||
| COR | 1st | C32 | 07:49 | Downs | D49 | 06:33 | Punt | 5-19 | 1:16 | ||
| COR | 1st | D13 | 06:33 | Fumble | D07 | 04:40 | Missed FG | 4-6 | 1:53 | # | |
| COR | 2nd | C22 | 13:40 | Missed FG | D00 | 10:33 | * | TOUCHDOWN | 10-78 | 3:07 | # |
| COR | 2nd | C25 | 05:28 | Downs | D11 | 03:26 | Fumble | 7-64 | 2:02 | ||
| COR | 2nd | D14 | 00:00 | Interception | D14 | 02:33 | Fumble | 0-0 | 0:00 | ||
| COR | 2nd | C42 | 00:43 | Fumble | C27 | 00:00 | End of half | 2--15 | 0:43 | ||
| COR | 3rd | C30 | 12:46 | Punt | C39 | 11:22 | Punt | 3-9 | 1:24 | ||
| COR | 3rd | C34 | 08:29 | Punt | C42 | 06:33 | Punt | 3-8 | 1:56 | ||
| COR | 3rd | D21 | 06:04 | Fumble | D20 | 05:45 | Interception | 3-1 | 0:19 | ||
| COR | 3rd | D34 | 04:46 | Punt | D07 | 01:46 | * | FIELD GOAL | 6-27 | 3:00 | # |
| COR | 4th | C27 | 14:10 | Punt | C36 | 12:50 | Punt | 3-9 | 1:20 | ||
| COR | 4th | D29 | 12:50 | Fumble | D29 | 12:13 | Interception | 2-0 | 0:37 | ||
| COR | 4th | C30 | 12:04 | Kickoff | C46 | 09:53 | Punt | 5-16 | 2:11 | ||
| COR | 4th | C29 | 02:11 | Kickoff | D17 | 00:00 | Missed FG | 10-54 | 2:11 | # | |
| COR | OT | D25 | 15:00 | Missed FG | D25 | 00:00 | End of half | 19-0 | 0:00 | # | |
| DART | 1st | D10 | 12:14 | Punt | C32 | 07:49 | Downs | 11-58 | 4:25 | ||
| DART | 1st | D13 | 00:00 | Punt | D13 | 06:33 | Fumble | 0-0 | 0:00 | ||
| DART | 1st | D20 | 04:40 | Missed FG | C22 | 13:40 | Missed FG | 13-58 | 6:00 | ||
| DART | 2nd | D22 | 10:24 | Kickoff | C25 | 05:28 | Downs | 12-53 | 4:56 | ||
| DART | 2nd | D11 | 03:26 | Fumble | D21 | 02:33 | Interception | 3-10 | 0:53 | ||
| DART | 2nd | D14 | 02:33 | Fumble | C42 | 00:43 | Fumble | 5-44 | 1:50 | ||
| DART | 3rd | D26 | 14:54 | Kickoff | D42 | 12:46 | Punt | 5-16 | 2:08 | ||
| DART | 3rd | D03 | 11:22 | Punt | D30 | 08:29 | Punt | 6-27 | 2:53 | ||
| DART | 3rd | D08 | 06:33 | Punt | D21 | 06:04 | Fumble | 2-13 | 0:29 | ||
| DART | 3rd | D11 | 05:45 | Interception | D19 | 04:46 | Punt | 3-8 | 0:59 | ||
| DART | 3rd | D28 | 01:40 | Kickoff | D50 | 14:10 | Punt | 5-22 | 2:30 | ||
| DART | 4th | D30 | 00:00 | Punt | D29 | 12:50 | Fumble | 0--1 | 0:00 | ||
| DART | 4th | D48 | 12:13 | Interception | C00 | 12:04 | * | TOUCHDOWN | 1-52 | 0:09 | |
| DART | 4th | D12 | 09:53 | Punt | C08 | 02:17 | * | FIELD GOAL | 16-80 | 7:36 | # |
| DART | OT | D14 | 15:00 | Missed FG | D14 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 05:52 | 06:39 | 06:25 | 11:47 | 13:04 | 24:51 | ||
| 3rd Down Conversions | 1/4 | 0/0 | 0/4 | 1/3 | 1/4 | 1/7 | 4/14 | ||
| Average field position | C49 | C29 | D48 | C39 | C39 | C45 | C43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 09:08 | 08:21 | 08:35 | 18:13 | 16:56 | 35:09 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 0/3 | 1/4 | 3/8 | 1/7 | 5/17 | ||
| Average field position | D15 | D15 | D15 | D30 | D15 | D19 | D17 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C28 | 15:00 | Kickoff | D42 | 12:14 | Punt | 7-30 | 2:46 | ||
| DART | 1st | D10 | 12:14 | Punt | C32 | 07:49 | Downs | 11-58 | 4:25 | ||
| COR | 1st | C32 | 07:49 | Downs | D49 | 06:33 | Punt | 5-19 | 1:16 | ||
| DART | 1st | D13 | 00:00 | Punt | D13 | 06:33 | Fumble | 0-0 | 0:00 | ||
| COR | 1st | D13 | 06:33 | Fumble | D07 | 04:40 | Missed FG | 4-6 | 1:53 | # | |
| DART | 1st | D20 | 04:40 | Missed FG | C22 | 13:40 | Missed FG | 13-58 | 6:00 | ||
| COR | 2nd | C22 | 13:40 | Missed FG | D00 | 10:33 | * | TOUCHDOWN | 10-78 | 3:07 | # |
| DART | 2nd | D22 | 10:24 | Kickoff | C25 | 05:28 | Downs | 12-53 | 4:56 | ||
| COR | 2nd | C25 | 05:28 | Downs | D11 | 03:26 | Fumble | 7-64 | 2:02 | ||
| DART | 2nd | D11 | 03:26 | Fumble | D21 | 02:33 | Interception | 3-10 | 0:53 | ||
| COR | 2nd | D14 | 00:00 | Interception | D14 | 02:33 | Fumble | 0-0 | 0:00 | ||
| DART | 2nd | D14 | 02:33 | Fumble | C42 | 00:43 | Fumble | 5-44 | 1:50 | ||
| COR | 2nd | C42 | 00:43 | Fumble | C27 | 00:00 | End of half | 2--15 | 0:43 | ||
| DART | 3rd | D26 | 14:54 | Kickoff | D42 | 12:46 | Punt | 5-16 | 2:08 | ||
| COR | 3rd | C30 | 12:46 | Punt | C39 | 11:22 | Punt | 3-9 | 1:24 | ||
| DART | 3rd | D03 | 11:22 | Punt | D30 | 08:29 | Punt | 6-27 | 2:53 | ||
| COR | 3rd | C34 | 08:29 | Punt | C42 | 06:33 | Punt | 3-8 | 1:56 | ||
| DART | 3rd | D08 | 06:33 | Punt | D21 | 06:04 | Fumble | 2-13 | 0:29 | ||
| COR | 3rd | D21 | 06:04 | Fumble | D20 | 05:45 | Interception | 3-1 | 0:19 | ||
| DART | 3rd | D11 | 05:45 | Interception | D19 | 04:46 | Punt | 3-8 | 0:59 | ||
| COR | 3rd | D34 | 04:46 | Punt | D07 | 01:46 | * | FIELD GOAL | 6-27 | 3:00 | # |
| DART | 3rd | D28 | 01:40 | Kickoff | D50 | 14:10 | Punt | 5-22 | 2:30 | ||
| COR | 4th | C27 | 14:10 | Punt | C36 | 12:50 | Punt | 3-9 | 1:20 | ||
| DART | 4th | D30 | 00:00 | Punt | D29 | 12:50 | Fumble | 0--1 | 0:00 | ||
| COR | 4th | D29 | 12:50 | Fumble | D29 | 12:13 | Interception | 2-0 | 0:37 | ||
| DART | 4th | D48 | 12:13 | Interception | C00 | 12:04 | * | TOUCHDOWN | 1-52 | 0:09 | |
| COR | 4th | C30 | 12:04 | Kickoff | C46 | 09:53 | Punt | 5-16 | 2:11 | ||
| DART | 4th | D12 | 09:53 | Punt | C08 | 02:17 | * | FIELD GOAL | 16-80 | 7:36 | # |
| COR | 4th | C29 | 02:11 | Kickoff | D17 | 00:00 | Missed FG | 10-54 | 2:11 | # | |
| COR | OT | D25 | 15:00 | Missed FG | D25 | 00:00 | End of half | 19-0 | 0:00 | # | |
| DART | OT | D14 | 15:00 | Missed FG | D14 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Quinn, Dempsey | 12 | 4 | 16 | . | 1 | 1-1 | . | . | . | . | . |
| 32 | Ambrosi, Anthon | 8 | 1 | 9 | 3.0/19 | 1 | . | 1-14 | . | . | 2.0/13 | . |
| 48 | Heller, Ben | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 58 | Levine, Aaron | 3 | 5 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
| 55 | Costello, Chris | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 40 | Lainhart, Brand | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 92 | Campbell, Jack | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Campbell, Rasha | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 9 | Fenton, Emani | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | Hochanadel, TJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Stewart, Hugh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Gajdos, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Barbour, Randy | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 59 | MacFarlane, Mat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Spooner, Mike | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | Tasker, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Blackman, Horat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Wade, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Hendren, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Carroll, Brian | . | . | . | . | . | . | . | 1 | . | . | . |
| 20 | Zimmerman, Robe | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Wymore, Garrett | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 37 | Scorah, Pat | 4 | 5 | 9 | 1.0/3 | 1 | . | 1-4 | . | . | . | . |
| 11 | Waggoner, G. | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 30 | Fernandez-Soto | 4 | 3 | 7 | . | . | . | 1-17 | . | . | . | . |
| 8 | Abuhoff, Shawn | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Bay, Charles | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 64 | Johns, Alex | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Smith, Eddie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Dwyer, Mark | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 31 | Andreassi, J.B. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Phillips,Connor | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Oh, Matt | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Pidermann,Peter | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 91 | Smith, Jeffrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Hussey, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Kempe, Connor | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 20 | Morris, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Foley, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Scott, Tanner | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 6 | Hollis, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Melancon, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell: 1-Tasker, Luke, 3-Greenway, Brad, 6-Taylor, Abdul, 8-Zerante, Nick, 12-Liuzza, Stephen, 20-Zimmerman, Robe, 24-Gajdos, Josh, 26-Wade, Andy, 27-Hendren, Marcus, 28-Moody, Ben, 33-Mlady, Nick, 35-Hochanadel, TJ, 37-Crim, Caleb, 45-Silverman, Rich, 47-Spooner, Mike, 73-Harrison, Matt, 74-Chang, Emile, 85-Allyn, Jake, 86-Alston, Drew, 87-Tretter, J.C., 90-Stewart, Hugh, 92-Campbell, Jack. |
| Dartmouth: 3-Kephart, Donald, 4-Cameron, T.J., 6-Hollis, Chad, 11-Waggoner, G., 14-Murphy, Niles, 16-Patton, Greg, 17-Deevy, Will, 18-Dornak, Brad, 20-Morris, Steve, 23-Schmidt, Foley, 28-Dornak, Matthew, 29-Burns, Chris, 30-Fernandez-Soto, 34-Krattiger, Rob, 38-Douglas, Alex, 39-Kelly, Matthew, 41-Pembroke, Cole, 42-Murray, Brendan, 43-Melancon, Tyler, 45-Brown, Thomas, 49-Hussey, Luke, 60-Prewitt, Thomas, 65-Lahey, Patrick, 67-Montgomery,Will, 71-Wodka, Alex, 72-Shipley, Lane, 77-Peterlin, Shane, 80-Gallagher,Kevin, 83-Babb, Garrett, 90-Phillips,Connor, 91-Smith, Jeffrey, 93-Kastner, Elliot, 95-Green, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Cornell............. 0 7 3 0 7 - 17 Record: (2-6,1-4)
Dartmouth........... 0 0 0 10 10 - 20 Record: (2-6,2-3)
Scoring Summary:
2nd 10:33 COR - Moody, Ben 16 yd pass from Ganter, Ben (Greenway, Brad kick), 10-78 3:07, COR 7 - DART 0
3rd 01:46 COR - Greenway, Brad 25 yd field goal, 6-27 3:00, COR 10 - DART 0
4th 12:04 DART - Patton, Greg 52 yd run (Schmidt, Foley kick), 1-52 0:09, COR 10 - DART 7
02:17 DART - Schmidt, Foley 26 yd field goal, 16-80 7:36, COR 10 - DART 10
OT 15:00 COR - Walters, Bryan 8 yd pass from Ganter, Ben (Greenway, Brad kick), 19-0 0:00, COR 17 - DART 10
15:00 DART - Patton, Greg 13 yd run (Schmidt, Foley kick), 19-0 0:00, COR 17 - DART 17
15:00 DART - Schmidt, Foley 40 yd field goal, 19-0 0:00, COR 17 - DART 20
COR DART
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 41-224 48-275
PASSING YDS (NET)............. 133 208
Passes Att-Comp-Int........... 35-18-2 40-23-1
TOTAL OFFENSE PLAYS-YARDS..... 76-357 88-483
Fumble Returns-Yards.......... 2-1 0-0
Punt Returns-Yards............ 3-23 3-1
Kickoff Returns-Yards......... 3-73 3-58
Interception Returns-Yards.... 1-14 2-21
Punts (Number-Avg)............ 6-42.3 4-31.2
Fumbles-Lost.................. 2-2 4-4
Penalties-Yards............... 6-50 6-40
Possession Time............... 24:51 35:09
Third-Down Conversions........ 4 of 14 5 of 17
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 2-5 1-1
Sacks By: Number-Yards........ 3-19 0-0
RUSHING: Cornell-Barbour, Randy 18-94; Ganter, Ben 9-61; Hendren, Marcus
5-37; Liuzza, Stephen 6-32; Savage, Shane 1-1; Taylor, Abdul 2-minus 1.
Dartmouth-Patton, Greg 29-243; Mitchelson, Rob 13-45; Cameron, T.J. 3-4; Kempe,
Connor 3-minus 17.
PASSING: Cornell-Ganter, Ben 18-33-1-133; Liuzza, Stephen 0-2-1-0.
Dartmouth-Kempe, Connor 23-39-1-208; Patton, Greg 0-1-0-0.
RECEIVING: Cornell-Walters, Bryan 6-30; Savage, Shane 4-33; Blackman,
Horat 2-18; Liuzza, Stephen 2-17; Moody, Ben 1-16; Houska, Ryan 1-13; Barbour,
Randy 1-5; Taylor, Abdul 1-1. Dartmouth-Reilly, Michael 9-76; Scott, Tanner
6-65; Gallagher, John 4-41; Murphy, Niles 2-12; Babb, Garrett 1-12; Cameron,
T.J. 1-2.
INTERCEPTIONS: Cornell-Ambrosi, Anthon 1-14. Dartmouth-Fernandez-Soto
1-17; Scorah, Pat 1-4.
FUMBLES: Cornell-Barbour, Randy 1-1; Ambrosi, Anthon 1-1.
Dartmouth-Abuhoff, Shawn 1-1; Krattiger, Rob 1-1; Kempe, Connor 1-1; Mitchelson,
Rob 1-1.
Stadium: Memorial Field Attendance: 3706
Kickoff time: 12:30 End of Game: 3:39 Total elapsed time: 3:09
Officials: Referee: Jeff Gray; Umpire: James Kearney; Linesman: S. Prigionieri;
Line judge: Alfred Lucia; Back judge: Mark Furtado; Field judge: Russell Wyatt;
Side judge: Rich Matarante; Scorer: Cindi Mansell;
Temperature: 45 Wind: slight Weather: sunny
Greg Patton broke the Dartmouth single-game rushing record.
|
Play-by-Play Summary |
| Dartmouth wins toss, defers, Dartmouth defends south goal | |||
| Cor | 1-10 | at Cor30 | DART ball on DART30. |
| Kephart, Donald kickoff 63 yards to the COR7, Walters, Bryan return 21 yards to the COR28 (Hollis, Chad;Scorah, Pat). | |||
| Cor | 1-10 | at Cor28 | Barbour, Randy rush for 7 yards to the COR35 (Waggoner, G.). |
| Cor | 2-3 | at Cor35 | Liuzza, Stephen rush for 1 yard to the COR36 (Bay, Charles). |
| Cor | 3-2 | at Cor36 | Liuzza, Stephen rush for 4 yards to the COR40, 1ST DOWN COR (Oh, Matt). |
| Cor | 1-10 | at Cor40 | Barbour, Randy rush for 14 yards to the DART46, 1ST DOWN COR (Abuhoff, Shawn). |
| Cor | 1-10 | at Dart46 | Ganter, Ben pass complete to Savage, Shane for 7 yards to the DART39 (Andreassi, J.B.;Scorah, Pat). |
| Cor | 2-3 | at Dart39 | Taylor, Abdul rush for loss of 3 yards to the DART42 (Scorah, Pat). |
| Cor | 3-6 | at Dart42 | Ganter, Ben pass incomplete to Houska, Ryan (Pidermann,Peter). |
| Cor | 4-6 | at Dart42 | Alston, Drew punt 32 yards to the DART10, fair catch by Abuhoff, Shawn. |
| Drive: 7 plays, 30 yards, TOP 02:46 | |||
| Dart | 1-10 | at Dart10 | DARTMOUTH drive start at 12:14. |
| Dart | 1-10 | at Dart10 | Kempe, Connor pass complete to Reilly, Michael for 7 yards to the DART17, out-of-bounds (Campbell, Rasha). |
| Dart | 2-3 | at Dart17 | Mitchelson, Rob rush for 3 yards to the DART20, 1ST DOWN DART (Campbell, Rasha). |
| Dart | 1-10 | at Dart20 | Kempe, Connor pass incomplete to Murphy, Niles (Levine, Aaron). |
| Dart | 2-10 | at Dart20 | Mitchelson, Rob rush for 10 yards to the DART30, 1ST DOWN DART (Quinn, Dempsey). |
| Dart | 1-10 | at Dart30 | Patton, Greg rush for 16 yards to the DART46, 1ST DOWN DART (Ambrosi, Anthon). |
| Dart | 1-10 | at Dart46 | Kempe, Connor pass complete to Murphy, Niles for 7 yards to the COR47 (Levine, Aaron). |
| Dart | 2-3 | at Cor47 | Patton, Greg rush for 6 yards to the COR41, 1ST DOWN DART (Fenton, Emani). |
| Dart | 1-10 | at Cor41 | Kempe, Connor pass incomplete to Reilly, Michael. |
| Dart | 2-10 | at Cor41 | PENALTY DART false start (Palmer, Grant) 5 yards to the COR46. |
| Dart | 2-15 | at Cor46 | Mitchelson, Rob rush for 2 yards to the COR44 (MacFarlane, Mat). |
| Dart | 3-13 | at Cor44 | Kempe, Connor pass complete to Gallagher, John for 9 yards to the COR35 (Levine, Aaron). |
| Dart | 4-4 | at Cor35 | Kempe, Connor pass complete to Reilly, Michael for 3 yards to the COR32 (Campbell, Jack). |
| Drive: 11 plays, 58 yards, TOP 04:25 | |||
| Cor | 1-10 | at Cor32 | CORNELL drive start at 07:49. |
| Cor | 1-10 | at Cor32 | Ganter, Ben pass complete to Walters, Bryan for 8 yards to the COR40 (Johns, Alex). |
| Cor | 2-2 | at Cor40 | Ganter, Ben pass complete to Savage, Shane for 9 yards to the COR49, 1ST DOWN COR (Waggoner, G.). |
| Cor | 1-10 | at Cor49 | Ganter, Ben rush for 2 yards to the DART49, out-of-bounds (Johns, Alex). |
| Cor | 2-8 | at Dart49 | Liuzza, Stephen pass incomplete to Barbour, Randy (Oh, Matt). |
| Cor | 3-8 | at Dart49 | Ganter, Ben pass incomplete to Blackman, Horat. |
| Cor | 4-8 | at Dart49 | Alston, Drew punt 39 yards to the DART10, Abuhoff, Shawn return 3 yards to the DART13, fumble by Abuhoff, Shawn recovered by COR Barbour, Randy at DART13, Barbour, Randy for no gain to the DART13. |
| Drive: 5 plays, 19 yards, TOP 01:16 | |||
| Cor | 1-10 | at Dart13 | CORNELL drive start at 06:33. |
| Cor | 1-10 | at Dart13 | Barbour, Randy rush for 2 yards to the DART11 (Bay, Charles). |
| Cor | 2-8 | at Dart11 | Ganter, Ben rush for 1 yard to the DART10 (Bay, Charles;Dwyer, Mark). |
| Cor | 3-7 | at Dart10 | Liuzza, Stephen rush for 3 yards to the DART7 (Wymore, Garrett). |
