Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/19/09 | at | #23 Holy Cross | L | 20-27 | 0-1-0 | 0-0-0 | 2:54 | 12889 | |
| * | 09/25/09 | BROWN | W | 24-21 | 1-1-0 | 1-0-0 | 2:50 | 17263 | |
| 10/03/09 | at | Lehigh | W | 28-14 | 2-1-0 | 1-0-0 | 3:00 | 5457 | |
| * | 10/10/09 | at | Cornell | W | 28-10 | 3-1-0 | 2-0-0 | 2:35 | 8053 |
| 10/17/09 | LAFAYETTE | L | 18-35 | 3-2-0 | 2-0-0 | 3:00 | 7146 | ||
| * | 10/24/09 | PRINCETON | W | 37-3 | 4-2-0 | 3-0-0 | 2:30 | 13565 | |
| * | 10/31/09 | DARTMOUTH | W | 42-21 | 5-2-0 | 4-0-0 | 2:47 | 8107 | |
| * | 11/07/09 | at | Columbia | W | 34-14 | 6-2-0 | 5-0-0 | 3:00 | 2896 |
| * | 11/14/09 | PENN | L | 7-17 | 6-3-0 | 5-1-0 | 2:32 | 7424 | |
| * | 11/21/09 | at | Yale | W | 14-10 | 7-3-0 | 6-1-0 | 2:10 | 52692 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HARV | OPP |
| SCORING | 252 | 172 |
| Points Per Game | 25.2 | 17.2 |
| FIRST DOWNS | 205 | 165 |
| Rushing | 116 | 52 |
| Passing | 70 | 98 |
| Penalty | 19 | 15 |
| RUSHING YARDAGE | 1787 | 827 |
| Yards gained rushing | 2017 | 1120 |
| Yards lost rushing | 230 | 293 |
| Rushing Attempts | 428 | 294 |
| Average Per Rush | 4.2 | 2.8 |
| Average Per Game | 178.7 | 82.7 |
| TDs Rushing | 18 | 12 |
| PASSING YARDAGE | 1863 | 2079 |
| Att-Comp-Int | 274-157-7 | 363-204-14 |
| Average Per Pass | 6.8 | 5.7 |
| Average Per Catch | 11.9 | 10.2 |
| Average Per Game | 186.3 | 207.9 |
| TDs Passing | 15 | 10 |
| TOTAL OFFENSE | 3650 | 2906 |
| Total Plays | 702 | 657 |
| Average Per Play | 5.2 | 4.4 |
| Average Per Game | 365.0 | 290.6 |
| KICK RETURNS: #-Yards | 30-498 | 38-699 |
| PUNT RETURNS: #-Yards | 23-120 | 18-99 |
| INT RETURNS: #-Yards | 14-176 | 7-25 |
| KICK RETURN AVERAGE | 16.6 | 18.4 |
| PUNT RETURN AVERAGE | 5.2 | 5.5 |
| INT RETURN AVERAGE | 12.6 | 3.6 |
| FUMBLES-LOST | 18-10 | 13-7 |
| PENALTIES-Yards | 67-518 | 59-551 |
| Average Per Game | 51.8 | 55.1 |
| PUNTS-Yards | 46-1609 | 59-2159 |
| Average Per Punt | 35.0 | 36.6 |
| Net punt average | 31.5 | 33.2 |
| TIME OF POSSESSION/Game | 31:40 | 28:20 |
| 3RD-DOWN Conversions | 47/138 | 45/142 |
| 3rd-Down Pct | 34% | 32% |
| 4TH-DOWN Conversions | 14/28 | 6/21 |
| 4th-Down Pct | 50% | 29% |
| SACKS BY-Yards | 23-150 | 21-118 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 34 | 23 |
| FIELD GOALS-ATTEMPTS | 5-8 | 4-7 |
| ON-SIDE KICKS | 0-3 | 2-4 |
| RED-ZONE SCORES | 28-39 72% | 21-31 68% |
| RED-ZONE TOUCHDOWNS | 23-39 59% | 18-31 58% |
| PAT-ATTEMPTS | 31-33 94% | 22-23 96% |
| ATTENDANCE | 53505 | 81987 |
| Games/Avg Per Game | 5/10701 | 5/16397 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 48 | 68 | 63 | 73 | 252 |
| Opponents | 48 | 55 | 20 | 49 | 172 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Zych, Collin | 10 | 53 | 20 | 73 | 6.0 | - 15 | 1.0 | - 6 | 2 | - 49 | 12 | 14 | . | . | 2 | . | . | |
| 44 | Hayes, Sean | 10 | 25 | 24 | 49 | 1.0 | - 1 | . | . | . | . | 4 | 1 | - 0 | . | . | . | ||
| 45 | Takamura, Jon | 9 | 22 | 25 | 47 | 6.0 | - 41 | 3.5 | - 36 | 4 | - 72 | 1 | 5 | . | . | . | . | . | |
| 25 | Barnes, Ryan | 10 | 21 | 17 | 38 | . | . | 3 | - 46 | 5 | 8 | 2 | 1 | - 0 | . | . | . | ||
| 48 | Ortiz, Josue | 10 | 19 | 16 | 35 | 9.0 | - 45 | 2.0 | - 17 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 56 | Ehrlich, Carl | 10 | 15 | 19 | 34 | 6.0 | - 15 | 3.0 | - 9 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 62 | Lyon, John | 10 | 14 | 17 | 31 | 5.5 | - 31 | 2.0 | - 15 | . | . | . | 3 | . | . | . | . | ||
| 97 | Obi, Chucks | 8 | 12 | 19 | 31 | 2.0 | - 6 | 2.0 | - 6 | . | 2 | 2 | 4 | . | . | . | . | ||
| 94 | Hasselberg, Nic | 10 | 19 | 12 | 31 | 2.5 | - 22 | 1.0 | - 10 | 1 | - 0 | 4 | 5 | 3 | 3 | - 0 | 1 | . | . |
| 3 | Hanson, Matthew | 10 | 18 | 13 | 31 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
| 29 | Murphy, Conor | 9 | 16 | 14 | 30 | 1.0 | - 1 | . | . | 2 | 2 | 5 | . | . | . | . | |||
| 9 | Minamide, Dan | 10 | 19 | 11 | 30 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 17 | Barker, Derrick | 10 | 19 | 9 | 28 | 0.5 | - 2 | . | 1 | - 9 | 10 | 11 | . | 1 | - 0 | . | . | . | |
| 49 | Gedeon, Alex | 6 | 11 | 7 | 18 | 4.0 | - 20 | 2.5 | - 14 | . | 2 | 2 | . | . | . | 1 | . | ||
| 8 | Spadafino, Anth | 10 | 10 | 8 | 18 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 91 | Ojuwku, Victor | 10 | 7 | 6 | 13 | 1.5 | - 3 | 0.5 | - 2 | . | 1 | 1 | 4 | . | 1 | . | . | ||
| 35 | Monu, J.B. | 10 | 5 | 6 | 11 | 2.0 | - 4 | . | . | . | . | 2 | . | . | . | . | |||
| 32 | Deal, Blaise | 10 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Owusu, Brian | 10 | 9 | 2 | 11 | . | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | |||
| 50 | Webster, Sumner | 9 | 3 | 8 | 11 | 1.5 | - 7 | 1.0 | - 6 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 55 | Sklar, David | 9 | 3 | 4 | 7 | 2.0 | - 12 | 2.0 | - 12 | . | . | . | 1 | . | . | . | . | ||
| 90 | Juszczyk, Kyle | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Reilly, Brian | 4 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 51 | Graeff, Benjami | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Carlson, Chris | 7 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Rotio, Anthony | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Schneider, Robe | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | McCann, Reid | 3 | 2 | 1 | 3 | 1.5 | - 14 | 1.5 | - 14 | . | 1 | 1 | 1 | . | . | . | . | ||
| 96 | Wood, Danny | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 64 | Lafayette, Rams | 3 | 1 | 1 | 2 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| TM | TEAM | 7 | 2 | . | 2 | 1.0 | - 17 | . | . | . | . | . | 0 | - -8 | 1 | . | . | ||
| 92 | Burkhead, Ryan | 6 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 12 | Long, Patrick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Boyd, Joshua | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Iannuzzi, Marco | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Lorditch, Chris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Norman, Alexand | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Amaro, Nico | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Hull, Thomas | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Paris, John | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1H | Sickle, Grant | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 355 | 278 | 633 | 54 | - 259 | 23 | - 150 | 14 | - 176 | 63 | 77 | 35 | 7 | - -8 | 8 | 1 | . | |
| Opponents...... | 10 | 381 | 354 | 735 | 50 | - 200 | 21 | - 118 | 7 | - 25 | 25 | 32 | 24 | 8 | - 0 | 9 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (3-2) | (4-1) | (0-0) |
| CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/19/09 at #23 Holy Cross L 20-27 12889 *09/25/09 BROWN W 24-21 17263 10/03/09 at Lehigh W 28-14 5457 *10/10/09 at Cornell W 28-10 8053 10/17/09 LAFAYETTE L 18-35 7146 *10/24/09 PRINCETON W 37-3 13565 *10/31/09 DARTMOUTH W 42-21 8107 *11/07/09 at Columbia W 34-14 2896 *11/14/09 PENN L 7-17 7424 *11/21/09 at Yale W 14-10 52692 |
| TEAM STATISTICS | HARV | OPP |
| FIRST DOWNS | 205 | 165 |
| Rushing | 116 | 52 |
| Passing | 70 | 98 |
| Penalty | 19 | 15 |
| RUSHING YARDAGE | 1787 | 827 |
| Rushing Attempts | 428 | 294 |
| Average Per Rush | 4.2 | 2.8 |
| Average Per Game | 178.7 | 82.7 |
| TDs Rushing | 18 | 12 |
| PASSING YARDAGE | 1863 | 2079 |
| Att-Comp-Int | 274-157-7 | 363-204-14 |
| Average Per Pass | 6.8 | 5.7 |
| Average Per Catch | 11.9 | 10.2 |
| Average Per Game | 186.3 | 207.9 |
| TDs Passing | 15 | 10 |
| TOTAL OFFENSE | 3650 | 2906 |
| Average Per Play | 5.2 | 4.4 |
| Average Per Game | 365.0 | 290.6 |
| KICK RETURNS: #-Yards | 30-498 | 38-699 |
| PUNT RETURNS: #-Yards | 23-120 | 18-99 |
| INT RETURNS: #-Yards | 14-176 | 7-25 |
| FUMBLES-LOST | 18-10 | 13-7 |
| PENALTIES-Yards | 67-518 | 59-551 |
| PUNTS-AVG | 46-35.0 | 59-36.6 |
| TIME OF POSSESSION/Game | 31:40 | 28:20 |
| 3RD-DOWN Conversions | 47/138 | 45/142 |
| 4TH-DOWN Conversions | 14/28 | 6/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 48 | 68 | 63 | 73 | 252 |
| Opponents | 48 | 55 | 20 | 49 | 172 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Gordon, Gino | 9 | 114 | 651 | 19 | 632 | 5.5 | 8 | 48 | 70.2 |
| Scales, Treavor | 9 | 108 | 509 | 24 | 485 | 4.5 | 5 | 40 | 53.9 |
| Winters, Collie | 10 | 121 | 458 | 163 | 295 | 2.4 | 3 | 23 | 29.5 |
| Ho, Cheng | 4 | 34 | 213 | 0 | 213 | 6.3 | 2 | 25 | 53.2 |
| Gadson, Demetri | 5 | 20 | 74 | 1 | 73 | 3.7 | 0 | 10 | 14.6 |
| Simpson, Matt | 6 | 5 | 36 | 0 | 36 | 7.2 | 0 | 16 | 6.0 |
| Chapple, Colton | 3 | 7 | 23 | 1 | 22 | 3.1 | 0 | 8 | 7.3 |
| Zajeski, Rich | 5 | 8 | 22 | 3 | 19 | 2.4 | 0 | 8 | 3.8 |
| Cook, Mike | 10 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.8 |
| Iannuzzi, Marco | 10 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 1.0 |
| Chrissis, Adam | 10 | 4 | 3 | 1 | 2 | 0.5 | 0 | 2 | 0.2 |
| TEAM | 7 | 3 | 0 | 5 | -5 | -1.7 | 0 | 0 | -0.7 |
| Dombrowksi, Jac | 2 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -6.5 |
| Total.......... | 10 | 428 | 2017 | 230 | 1787 | 4.2 | 18 | 48 | 178.7 |
| Opponents...... | 10 | 294 | 1120 | 293 | 827 | 2.8 | 12 | 55 | 82.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Winters, Collie | 10 | 127.9 | 156-272-7 | 57.4 | 1861 | 15 | 77 | 186.1 |
| Chapple, Colton | 3 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 0.7 |
| Simpson, Matt | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 127.4 | 157-274-7 | 57.3 | 1863 | 15 | 77 | 186.3 |
| Opponents...... | 10 | 105.7 | 204-363-14 | 56.2 | 2079 | 10 | 51 | 207.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Lorditch, Chris | 10 | 30 | 545 | 18.2 | 5 | 77 | 54.5 |
| Gordon, Gino | 9 | 23 | 195 | 8.5 | 1 | 37 | 21.7 |
| Iannuzzi, Marco | 10 | 22 | 233 | 10.6 | 1 | 33 | 23.3 |
| Chrissis, Adam | 10 | 22 | 210 | 9.5 | 1 | 33 | 21.0 |
| Luft, Matt | 9 | 17 | 214 | 12.6 | 2 | 41 | 23.8 |
| Schwarzkopf, Ni | 10 | 12 | 174 | 14.5 | 1 | 30 | 17.4 |
| Juszczyk, Kyle | 10 | 11 | 124 | 11.3 | 3 | 31 | 12.4 |
| Cook, Mike | 10 | 10 | 109 | 10.9 | 0 | 17 | 10.9 |
| Scales, Treavor | 9 | 6 | 42 | 7.0 | 0 | 12 | 4.7 |
| Gadson, Demetri | 5 | 2 | 5 | 2.5 | 0 | 3 | 1.0 |
| Ho, Cheng | 4 | 1 | 13 | 13.0 | 1 | 13 | 3.2 |
| Rotio, Anthony | 10 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Total.......... | 10 | 157 | 1863 | 11.9 | 15 | 77 | 186.3 |
| Opponents...... | 10 | 204 | 2079 | 10.2 | 10 | 51 | 207.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Long, Patrick | 5-8 | 62.5 | 0-0 | 4-6 | 1-2 | 0-0 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Gordon, Gino | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Long, Patrick | 0 | 5-8 | 31-33 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Scales, Treavor | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Lorditch, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Juszczyk, Kyle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ho, Cheng | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Winters, Collie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Luft, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Schwarzkopf, Ni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Iannuzzi, Marco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chrissis, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Takamura, Jon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 34 | 5-8 | 31-33 | 1-1 | 0 | 0-0 | 0 | 0 | 252 |
| Opponents...... | 23 | 4-7 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 172 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Takamura, Jon | 4 | 72 | 18.0 | 1 | 60 |
| Barnes, Ryan | 3 | 46 | 15.3 | 0 | 21 |
| Zych, Collin | 2 | 49 | 24.5 | 0 | 43 |
| Owusu, Brian | 2 | 0 | 0.0 | 0 | 0 |
| Barker, Derrick | 1 | 9 | 9.0 | 0 | 9 |
| Spadafino, Anth | 1 | 0 | 0.0 | 0 | 0 |
| Hasselberg, Nic | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 176 | 12.6 | 1 | 60 |
| Opponents...... | 7 | 25 | 3.6 | 0 | 27 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Hull, Thomas | 38 | 1390 | 36.6 | 55 | 3 | 7 | 12 | 5 | 2 |
| Dombrowksi, Jac | 6 | 211 | 35.2 | 38 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 46 | 1609 | 35.0 | 55 | 3 | 8 | 12 | 5 | 2 |
| Opponents...... | 59 | 2159 | 36.6 | 69 | 4 | 17 | 12 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Iannuzzi, Marco | 18 | 108 | 6.0 | 0 | 24 |
| Hanson, Matthew | 2 | 4 | 2.0 | 0 | 4 |
| Chrissis, Adam | 2 | 6 | 3.0 | 0 | 4 |
| Gedeon, Alex | 1 | 2 | 2.0 | 0 | 0 |
| Total.......... | 23 | 120 | 5.2 | 0 | 24 |
| Opponents...... | 18 | 99 | 5.5 | 1 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Iannuzzi, Marco | 15 | 344 | 22.9 | 0 | 57 |
| Hanson, Matthew | 6 | 110 | 18.3 | 0 | 33 |
| Owusu, Brian | 3 | 30 | 10.0 | 0 | 15 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Gedeon, Alex | 1 | 14 | 14.0 | 0 | 14 |
| Chrissis, Adam | 1 | -11 | -11.0 | 0 | 0 |
| Scales, Treavor | 1 | 1 | 1.0 | 0 | 1 |
| Rotio, Anthony | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 30 | 498 | 16.6 | 0 | 57 |
| Opponents...... | 38 | 699 | 18.4 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Gordon, Gino | 9 | 632 | 195 | 0 | 0 | 0 | 827 | 91.9 |
| Iannuzzi, Marco | 10 | 10 | 233 | 108 | 344 | 0 | 695 | 69.5 |
| Lorditch, Chris | 10 | 0 | 545 | 0 | 0 | 0 | 545 | 54.5 |
| Scales, Treavor | 9 | 485 | 42 | 0 | 1 | 0 | 528 | 58.7 |
| Winters, Collie | 10 | 295 | 0 | 0 | 0 | 0 | 295 | 29.5 |
| Total.......... | 10 | 1787 | 1863 | 120 | 498 | 176 | 4444 | 444.4 |
| Opponents...... | 10 | 827 | 2079 | 99 | 699 | 25 | 3729 | 372.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Winters, Collie | 10 | 393 | 295 | 1861 | 2156 | 215.6 |
| Gordon, Gino | 9 | 114 | 632 | 0 | 632 | 70.2 |
| Scales, Treavor | 9 | 108 | 485 | 0 | 485 | 53.9 |
| Ho, Cheng | 4 | 34 | 213 | 0 | 213 | 53.2 |
| Gadson, Demetri | 5 | 20 | 73 | 0 | 73 | 14.6 |
| Total.......... | 10 | 702 | 1787 | 1863 | 3650 | 365.0 |
| Opponents...... | 10 | 657 | 827 | 2079 | 2906 | 290.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Zych, Collin | 10 | 53 | 20 | 73 | 6.0 | - 15 | 1.0 | - 6 | 2 | - 49 | 12 | 14 | . | . | 2 | . | . | |
| 44 | Hayes, Sean | 10 | 25 | 24 | 49 | 1.0 | - 1 | . | . | . | . | 4 | 1 | - 0 | . | . | . | ||
| 45 | Takamura, Jon | 9 | 22 | 25 | 47 | 6.0 | - 41 | 3.5 | - 36 | 4 | - 72 | 1 | 5 | . | . | . | . | . | |
| 25 | Barnes, Ryan | 10 | 21 | 17 | 38 | . | . | 3 | - 46 | 5 | 8 | 2 | 1 | - 0 | . | . | . | ||
| 48 | Ortiz, Josue | 10 | 19 | 16 | 35 | 9.0 | - 45 | 2.0 | - 17 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| Total.......... | 10 | 355 | 278 | 633 | 54 | - 259 | 23 | - 150 | 14 | - 176 | 63 | 77 | 35 | 7 | - -8 | 8 | 1 | . | |
| Opponents...... | 10 | 381 | 354 | 735 | 50 | - 200 | 21 | - 118 | 7 | - 25 | 25 | 32 | 24 | 8 | - 0 | 9 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Scales, Treavor at Cornell (10/10/09) |
| Yards Rushing | 137 | Gordon, Gino at Cornell (10/10/09) |
| TD Rushes | 3 | Gordon, Gino vs Dartmouth (10/31/09) |
| Long Rush | 48 | Gordon, Gino vs Dartmouth (10/31/09) |
| Pass attempts | 37 | Winters, Collie at Holy Cross (09/19/09) |
| Pass completions | 22 | Winters, Collie at Holy Cross (09/19/09) |
| Yards Passing | 233 | Winters, Collie vs Lafayette (10/17/09) |
| TD Passes | 2 | Winters, Collie at Holy Cross (09/19/09) |
| Winters, Collie vs Brown (09/25/09) | ||
| Winters, Collie at Lehigh (10/03/09) | ||
| Winters, Collie vs Lafayette (10/17/09) | ||
| Winters, Collie vs Princeton (10/24/09) | ||
| Winters, Collie at Yale (11/21/09) | ||
| Long Pass | 77 | Winters, Collie vs Princeton (10/24/09) |
| Receptions | 9 | Lorditch, Chris at Holy Cross (09/19/09) |
| Yards Receiving | 104 | Lorditch, Chris at Yale (11/21/09) |
| TD Receptions | 1 | Gordon, Gino at Holy Cross (09/19/09) |
| Lorditch, Chris at Holy Cross (09/19/09) | ||
| Luft, Matt vs Brown (09/25/09) | ||
| Schwarzkopf, Ni vs Brown (09/25/09) | ||
| Ho, Cheng at Lehigh (10/03/09) | ||
| Chrissis, Adam at Lehigh (10/03/09) | ||
| Iannuzzi, Marco vs Lafayette (10/17/09) | ||
| Lorditch, Chris vs Lafayette (10/17/09) | ||
| Lorditch, Chris vs Princeton (10/24/09) | ||
| Juszczyk, Kyle vs Princeton (10/24/09) | ||
| Juszczyk, Kyle vs Dartmouth (10/31/09) | ||
| Juszczyk, Kyle at Columbia (11/07/09) | ||
| Lorditch, Chris vs Penn (11/14/09) | ||
| Luft, Matt at Yale (11/21/09) | ||
| Lorditch, Chris at Yale (11/21/09) | ||
| Long Reception | 77 | Lorditch, Chris vs Princeton (10/24/09) |
| Field Goals | 2 | Long, Patrick at Columbia (11/07/09) |
| Long Field Goal | 30 | Long, Patrick vs Lafayette (10/17/09) |
| Punts | 6 | Hull, Thomas at Lehigh (10/03/09) |
| Hull, Thomas at Cornell (10/10/09) | ||
| Punting Avg | 44.0 | Hull, Thomas vs Dartmouth (10/31/09) |
| Long Punt | 55 | Hull, Thomas vs Brown (09/25/09) |
| Long Punt Return | 24 | Iannuzzi, Marco vs Lafayette (10/17/09) |
| Long Kickoff Return | 57 | Iannuzzi, Marco vs Penn (11/14/09) |
| Tackles | 10 | Zych, Collin vs Lafayette (10/17/09) |
| Zych, Collin vs Penn (11/14/09) | ||
| Sacks | 2.0 | Takamura, Jon at Columbia (11/07/09) |
| Tackles For Loss | 3.5 | Ortiz, Josue vs Lafayette (10/17/09) |
| Interceptions | 2 | Zych, Collin at Lehigh (10/03/09) |
| Owusu, Brian at Cornell (10/10/09) |
TEAM GAME HIGHS
| Rushes | 55 | at Cornell (10/10/09) |
| Yards Rushing | 315 | vs Dartmouth (10/31/09) |
| Yards Per Rush | 6.6 | vs Dartmouth (10/31/09) |
| TD Rushes | 5 | vs Dartmouth (10/31/09) |
| Pass attempts | 37 | at Holy Cross (09/19/09) |
| Pass completions | 22 | at Holy Cross (09/19/09) |
| Yards Passing | 233 | vs Lafayette (10/17/09) |
| Yards Per Pass | 12.9 | vs Dartmouth (10/31/09) |
| TD Passes | 2 | at Holy Cross (09/19/09) |
| vs Brown (09/25/09) | ||
| at Lehigh (10/03/09) | ||
| vs Lafayette (10/17/09) | ||
| vs Princeton (10/24/09) | ||
| at Yale (11/21/09) | ||
| Total Plays | 87 | at Lehigh (10/03/09) |
| Total Offense | 521 | vs Dartmouth (10/31/09) |
| Yards Per Play | 8.1 | vs Dartmouth (10/31/09) |
| Points | 42 | vs Dartmouth (10/31/09) |
| Sacks By | 4 | at Lehigh (10/03/09) |
| First Downs | 26 | at Lehigh (10/03/09) |
| Penalties | 11 | vs Brown (09/25/09) |
| at Columbia (11/07/09) | ||
| Penalty Yards | 92 | vs Brown (09/25/09) |
| Turnovers | 4 | at Columbia (11/07/09) |
| Interceptions By | 4 | at Lehigh (10/03/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Thomas, Alex, at Yale (11/21/09) |
