Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/19/09 | THE CITADEL | L | 7-38 | 0-1-0 | 0-0-0 | 2:48 | 7885 | ||
| 09/26/09 | at | Lehigh | W | 17-14 | 1-1-0 | 0-0-0 | 2:35 | 8168 | |
| * | 10/03/09 | COLUMBIA | L | 0-38 | 1-2-0 | 0-1-0 | 3 | 10738 | |
| 10/08/09 | #23 COLGATE | L O | 14-21 | 1-3-0 | 0-1-0 | 3:19 | 5685 | ||
| * | 10/17/09 | at | Brown | L | 17-34 | 1-4-0 | 0-2-0 | 2:57 | 8017 |
| * | 10/24/09 | at | Harvard | L | 3-37 | 1-5-0 | 0-3-0 | 2:30 | 13565 |
| * | 10/31/09 | CORNELL | W | 17-13 | 2-5-0 | 1-3-0 | 2:43 | 7100 | |
| * | 11/07/09 | at | Penn | L | 7-42 | 2-6-0 | 1-4-0 | 2:47 | 14027 |
| * | 11/14/09 | YALE | W | 24-17 | 3-6-0 | 2-4-0 | 3:08 | 9483 | |
| * | 11/21/09 | at | Dartmouth | W | 23-11 | 4-6-0 | 3-4-0 | 2:51 | 4297 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PRIN | OPP |
| SCORING | 129 | 265 |
| Points Per Game | 12.9 | 26.5 |
| FIRST DOWNS | 156 | 219 |
| Rushing | 71 | 102 |
| Passing | 82 | 104 |
| Penalty | 3 | 13 |
| RUSHING YARDAGE | 1302 | 1675 |
| Yards gained rushing | 1546 | 1860 |
| Yards lost rushing | 244 | 185 |
| Rushing Attempts | 329 | 429 |
| Average Per Rush | 4.0 | 3.9 |
| Average Per Game | 130.2 | 167.5 |
| TDs Rushing | 7 | 18 |
| PASSING YARDAGE | 1663 | 2243 |
| Att-Comp-Int | 317-179-8 | 337-183-11 |
| Average Per Pass | 5.2 | 6.7 |
| Average Per Catch | 9.3 | 12.3 |
| Average Per Game | 166.3 | 224.3 |
| TDs Passing | 7 | 13 |
| TOTAL OFFENSE | 2965 | 3918 |
| Total Plays | 646 | 766 |
| Average Per Play | 4.6 | 5.1 |
| Average Per Game | 296.5 | 391.8 |
| KICK RETURNS: #-Yards | 42-696 | 26-541 |
| PUNT RETURNS: #-Yards | 15-26 | 26-150 |
| INT RETURNS: #-Yards | 11-95 | 8-210 |
| KICK RETURN AVERAGE | 16.6 | 20.8 |
| PUNT RETURN AVERAGE | 1.7 | 5.8 |
| INT RETURN AVERAGE | 8.6 | 26.2 |
| FUMBLES-LOST | 21-11 | 11-3 |
| PENALTIES-Yards | 49-436 | 44-375 |
| Average Per Game | 43.6 | 37.5 |
| PUNTS-Yards | 57-2153 | 39-1375 |
| Average Per Punt | 37.8 | 35.3 |
| Net punt average | 33.7 | 31.0 |
| TIME OF POSSESSION/Game | 26:32 | 33:28 |
| 3RD-DOWN Conversions | 54/149 | 66/156 |
| 3rd-Down Pct | 36% | 42% |
| 4TH-DOWN Conversions | 7/21 | 14/28 |
| 4th-Down Pct | 33% | 50% |
| SACKS BY-Yards | 13-109 | 13-68 |
| MISC YARDS | -7 | 6 |
| TOUCHDOWNS SCORED | 15 | 34 |
| FIELD GOALS-ATTEMPTS | 8-13 | 9-15 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | 14-24 58% | 34-41 83% |
| RED-ZONE TOUCHDOWNS | 8-24 33% | 26-41 63% |
| PAT-ATTEMPTS | 15-15 100% | 30-33 91% |
| ATTENDANCE | 40891 | 48074 |
| Games/Avg Per Game | 5/8178 | 5/9615 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Princeton | 44 | 34 | 17 | 27 | 7 | 129 |
| Opponents | 36 | 68 | 65 | 82 | 14 | 265 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Cody, Steven | 9 | 47 | 57 | 104 | 10.0 | - 52 | 3.5 | - 31 | 2 | - 82 | 5 | 7 | . | . | . | . | . | |
| 18 | Kopolovich, Dan | 10 | 42 | 32 | 74 | 0.5 | - 2 | . | 1 | - 0 | 10 | 11 | . | . | . | . | . | ||
| 16 | Wakulchik, Matt | 9 | 26 | 34 | 60 | 1.0 | - 0 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 43 | Britton, Scott | 5 | 18 | 38 | 56 | 4.5 | - 19 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 17 | Cates, Wilson | 10 | 27 | 23 | 50 | 3.0 | - 14 | 1.0 | - 6 | 2 | - 0 | 4 | 6 | . | . | 1 | . | . | |
| 85 | Karacozoff, Joe | 10 | 12 | 31 | 43 | 3.0 | - 26 | 2.5 | - 25 | . | 5 | 5 | 1 | . | . | 1 | . | ||
| 56 | Stetler, Brad | 9 | 17 | 24 | 41 | 3.0 | - 8 | 1.0 | - 5 | . | 1 | 1 | 1 | . | . | . | . | ||
| 92 | Boyer, Matt | 10 | 14 | 26 | 40 | 5.0 | - 20 | 2.0 | - 13 | . | 5 | 5 | 1 | . | . | . | . | ||
| 3 | Kelly, Cart | 9 | 25 | 12 | 37 | . | . | 2 | - 8 | 2 | 4 | . | . | . | . | . | |||
| 97 | Reid, Caraun | 10 | 11 | 23 | 34 | 4.5 | - 8 | 0.5 | - 4 | . | 4 | 4 | 1 | . | . | . | . | ||
| 50 | Callahan, John | 7 | 7 | 27 | 34 | . | . | 2 | - 5 | . | 2 | . | . | . | . | . | |||
| 27 | Starks, Andrew | 10 | 17 | 16 | 33 | 2.0 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 23 | Wakam, Glenn | 10 | 19 | 11 | 30 | 3.5 | - 10 | . | 1 | - 0 | 5 | 6 | . | 1 | - 0 | . | . | . | |
| 91 | DeMaio, Kevin | 9 | 7 | 18 | 25 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 46 | Kaluhiokalani,K | 7 | 5 | 19 | 24 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 77 | Catapano, Mike | 10 | 8 | 14 | 22 | 1.0 | - 7 | 0.5 | - 5 | . | 3 | 3 | . | . | . | . | . | ||
| 95 | Ethridge, Mark | 10 | 6 | 15 | 21 | 2.0 | - 7 | 0.5 | - 5 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 57 | Yorck, Peter | 6 | 9 | 7 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Oloffson, Jon | 9 | 4 | 10 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 20 | Falusi, Jaiye | 8 | 4 | 8 | 12 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 31 | Jackson, Jeff | 7 | 5 | 4 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 1 | Roque, Carlos | 1 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 89 | Charbonneau, Iv | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 5 | Aran, Ferny | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | McCray, Meko | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Sochovka, Kevin | 7 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Stem, Chris | 7 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Palmer, Weston | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Dobes, Kevin | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Zimmerman, Matt | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Kingsbury, Tim | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Clemons, Blake | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Smith, Ryan | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Low, Steve | 3 | . | 2 | 2 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 8 | Gunter, Kenny | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 2 | . | 2 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 58 | Tiemeier, Jason | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Megay, Brad | 3 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 41 | Fleury, Otavio | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Allen, Matt | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Landry, Matt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Kerr, Andrew | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Heavenrich, Jeb | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Peacock, Trey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Wornham, Tommy | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Gallagher, Ryan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Wilkins, Trevor | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Makrai, J.P. | 10 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 359 | 485 | 844 | 46 | - 186 | 13 | - 109 | 11 | - 95 | 56 | 67 | 6 | 3 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 323 | 382 | 705 | 53 | - 184 | 13 | - 68 | 8 | - 210 | 29 | 37 | 6 | 10 | - 0 | 10 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-2) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/19/09 THE CITADEL L 7-38 7885 09/26/09 at Lehigh W 17-14 8168 *10/03/09 COLUMBIA L 0-38 10738 10/08/09 #23 COLGATE LOT 14-21 5685 *10/17/09 at Brown L 17-34 8017 *10/24/09 at Harvard L 3-37 13565 *10/31/09 CORNELL W 17-13 7100 *11/07/09 at Penn L 7-42 14027 *11/14/09 YALE W 24-17 9483 *11/21/09 at Dartmouth W 23-11 4297 |
| TEAM STATISTICS | PRIN | OPP |
| FIRST DOWNS | 156 | 219 |
| Rushing | 71 | 102 |
| Passing | 82 | 104 |
| Penalty | 3 | 13 |
| RUSHING YARDAGE | 1302 | 1675 |
| Rushing Attempts | 329 | 429 |
| Average Per Rush | 4.0 | 3.9 |
| Average Per Game | 130.2 | 167.5 |
| TDs Rushing | 7 | 18 |
| PASSING YARDAGE | 1663 | 2243 |
| Att-Comp-Int | 317-179-8 | 337-183-11 |
| Average Per Pass | 5.2 | 6.7 |
| Average Per Catch | 9.3 | 12.3 |
| Average Per Game | 166.3 | 224.3 |
| TDs Passing | 7 | 13 |
| TOTAL OFFENSE | 2965 | 3918 |
| Average Per Play | 4.6 | 5.1 |
| Average Per Game | 296.5 | 391.8 |
| KICK RETURNS: #-Yards | 42-696 | 26-541 |
| PUNT RETURNS: #-Yards | 15-26 | 26-150 |
| INT RETURNS: #-Yards | 11-95 | 8-210 |
| FUMBLES-LOST | 21-11 | 11-3 |
| PENALTIES-Yards | 49-436 | 44-375 |
| PUNTS-AVG | 57-37.8 | 39-35.3 |
| TIME OF POSSESSION/Game | 26:32 | 33:28 |
| 3RD-DOWN Conversions | 54/149 | 66/156 |
| 4TH-DOWN Conversions | 7/21 | 14/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Princeton | 44 | 34 | 17 | 27 | 7 | 129 |
| Opponents | 36 | 68 | 65 | 82 | 14 | 265 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Wornham, Tommy | 10 | 94 | 454 | 82 | 372 | 4.0 | 3 | 68 | 37.2 |
| Gunter, Kenny | 8 | 61 | 351 | 24 | 327 | 5.4 | 3 | 46 | 40.9 |
| McCray, Meko | 10 | 62 | 278 | 39 | 239 | 3.9 | 0 | 30 | 23.9 |
| Sharp, Akil | 7 | 45 | 156 | 14 | 142 | 3.2 | 0 | 26 | 20.3 |
| Zimmerman, Matt | 10 | 27 | 144 | 3 | 141 | 5.2 | 1 | 30 | 14.1 |
| Culbreath, Jord | 2 | 23 | 98 | 6 | 92 | 4.0 | 0 | 17 | 46.0 |
| Heavenrich, Jeb | 8 | 6 | 35 | 0 | 35 | 5.8 | 0 | 13 | 4.4 |
| Ellis, Drew | 3 | 2 | 13 | 3 | 10 | 5.0 | 0 | 13 | 3.3 |
| Daniels, Harris | 8 | 2 | 8 | 0 | 8 | 4.0 | 0 | 5 | 1.0 |
| Smith, Ryan | 8 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Cloud, Joe | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| TEAM | 4 | 5 | 0 | 73 | -73 | -14.6 | 0 | 0 | -18.2 |
| Total.......... | 10 | 329 | 1546 | 244 | 1302 | 4.0 | 7 | 68 | 130.2 |
| Opponents...... | 10 | 429 | 1860 | 185 | 1675 | 3.9 | 18 | 40 | 167.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Wornham, Tommy | 10 | 103.8 | 174-306-8 | 56.9 | 1624 | 7 | 78 | 162.4 |
| Ellis, Drew | 3 | 75.2 | 5-11-0 | 45.5 | 39 | 0 | 23 | 13.0 |
| Total.......... | 10 | 102.8 | 179-317-8 | 56.5 | 1663 | 7 | 78 | 166.3 |
| Opponents...... | 10 | 116.4 | 183-337-11 | 54.3 | 2243 | 13 | 80 | 224.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Peacock, Trey | 10 | 48 | 527 | 11.0 | 3 | 78 | 52.7 |
| Kerr, Andrew | 10 | 38 | 390 | 10.3 | 2 | 32 | 39.0 |
| Zimmerman, Matt | 10 | 23 | 153 | 6.7 | 0 | 24 | 15.3 |
| Flaherty, Harry | 10 | 18 | 193 | 10.7 | 0 | 23 | 19.3 |
| McCray, Meko | 10 | 12 | 66 | 5.5 | 1 | 24 | 6.6 |
| Heavenrich, Jeb | 8 | 10 | 111 | 11.1 | 1 | 26 | 13.9 |
| Daniels, Harris | 8 | 7 | 89 | 12.7 | 0 | 24 | 11.1 |
| Gunter, Kenny | 8 | 7 | 35 | 5.0 | 0 | 13 | 4.4 |
| Ransom, Matt | 5 | 5 | 33 | 6.6 | 0 | 14 | 6.6 |
| Sharp, Akil | 7 | 4 | 29 | 7.2 | 0 | 13 | 4.1 |
| Smith, Ryan | 8 | 3 | 21 | 7.0 | 0 | 23 | 2.6 |
| Culbreath, Jord | 2 | 3 | 7 | 2.3 | 0 | 4 | 3.5 |
| Glatter, Zack | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
| Total.......... | 10 | 179 | 1663 | 9.3 | 7 | 78 | 166.3 |
| Opponents...... | 10 | 183 | 2243 | 12.3 | 13 | 80 | 224.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Bologna, Ben | 8-13 | 61.5 | 2-2 | 2-3 | 2-6 | 2-2 | 0-0 | 42 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Bologna, Ben | 0 | 8-13 | 15-15 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Wornham, Tommy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Gunter, Kenny | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Peacock, Trey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kerr, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zimmerman, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McCray, Meko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Heavenrich, Jeb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cody, Steven | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 15 | 8-13 | 15-15 | 0-0 | 0 | 0-0 | 0 | 0 | 129 |
| Opponents...... | 34 | 9-15 | 30-33 | 0-0 | 1 | 1-1 | 0 | 1 | 265 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Cody, Steven | 2 | 82 | 41.0 | 1 | 77 |
| Kelly, Cart | 2 | 8 | 4.0 | 0 | 8 |
| Cates, Wilson | 2 | 0 | 0.0 | 0 | 0 |
| Callahan, John | 2 | 5 | 2.5 | 0 | 5 |
| Wakulchik, Matt | 1 | 0 | 0.0 | 0 | 0 |
| Wakam, Glenn | 1 | 0 | 0.0 | 0 | 0 |
| Kopolovich, Dan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 95 | 8.6 | 1 | 77 |
| Opponents...... | 8 | 210 | 26.2 | 2 | 86 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Fleury, Otavio | 31 | 1256 | 40.5 | 56 | 4 | 3 | 6 | 5 | 0 |
| Cloud, Joe | 25 | 897 | 35.9 | 60 | 0 | 1 | 6 | 2 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 2153 | 37.8 | 60 | 4 | 4 | 12 | 7 | 1 |
| Opponents...... | 39 | 1375 | 35.3 | 50 | 7 | 3 | 7 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kelly, Cart | 13 | 24 | 1.8 | 0 | 8 |
| Kerr, Andrew | 2 | 2 | 1.0 | 0 | 1 |
| Total.......... | 15 | 26 | 1.7 | 0 | 8 |
| Opponents...... | 26 | 150 | 5.8 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Charbonneau, Iv | 15 | 253 | 16.9 | 0 | 28 |
| McCray, Meko | 6 | 94 | 15.7 | 0 | 26 |
| Kelly, Cart | 5 | 89 | 17.8 | 0 | 24 |
| Sharp, Akil | 5 | 92 | 18.4 | 0 | 25 |
| Gunter, Kenny | 2 | 41 | 20.5 | 0 | 22 |
| Britton, Scott | 2 | 15 | 7.5 | 0 | 15 |
| Heavenrich, Jeb | 2 | 39 | 19.5 | 0 | 25 |
| Kerr, Andrew | 1 | 13 | 13.0 | 0 | 13 |
| Stewart, Marcus | 1 | 25 | 25.0 | 0 | 25 |
| Cates, Wilson | 1 | 13 | 13.0 | 0 | 13 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Stem, Chris | 1 | 7 | 7.0 | 0 | 7 |
| Daniels, Harris | 0 | 14 | 0.0 | 0 | 14 |
| Zimmerman, Matt | 0 | 1 | 0.0 | 0 | 1 |
| Total.......... | 42 | 696 | 16.6 | 0 | 28 |
| Opponents...... | 26 | 541 | 20.8 | 1 | 92 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Peacock, Trey | 10 | 0 | 527 | 0 | 0 | 0 | 527 | 52.7 |
| Kerr, Andrew | 10 | 0 | 390 | 2 | 13 | 0 | 405 | 40.5 |
| Gunter, Kenny | 8 | 327 | 35 | 0 | 41 | 0 | 403 | 50.4 |
| McCray, Meko | 10 | 239 | 66 | 0 | 94 | 0 | 399 | 39.9 |
| Wornham, Tommy | 10 | 372 | 0 | 0 | 0 | 0 | 372 | 37.2 |
| Total.......... | 10 | 1302 | 1663 | 26 | 696 | 95 | 3782 | 378.2 |
| Opponents...... | 10 | 1675 | 2243 | 150 | 541 | 210 | 4819 | 481.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Wornham, Tommy | 10 | 400 | 372 | 1624 | 1996 | 199.6 |
| Gunter, Kenny | 8 | 61 | 327 | 0 | 327 | 40.9 |
| McCray, Meko | 10 | 62 | 239 | 0 | 239 | 23.9 |
| Sharp, Akil | 7 | 45 | 142 | 0 | 142 | 20.3 |
| Zimmerman, Matt | 10 | 27 | 141 | 0 | 141 | 14.1 |
| Total.......... | 10 | 646 | 1302 | 1663 | 2965 | 296.5 |
| Opponents...... | 10 | 766 | 1675 | 2243 | 3918 | 391.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Cody, Steven | 9 | 47 | 57 | 104 | 10.0 | - 52 | 3.5 | - 31 | 2 | - 82 | 5 | 7 | . | . | . | . | . | |
| 18 | Kopolovich, Dan | 10 | 42 | 32 | 74 | 0.5 | - 2 | . | 1 | - 0 | 10 | 11 | . | . | . | . | . | ||
| 16 | Wakulchik, Matt | 9 | 26 | 34 | 60 | 1.0 | - 0 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 43 | Britton, Scott | 5 | 18 | 38 | 56 | 4.5 | - 19 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 17 | Cates, Wilson | 10 | 27 | 23 | 50 | 3.0 | - 14 | 1.0 | - 6 | 2 | - 0 | 4 | 6 | . | . | 1 | . | . | |
| Total.......... | 10 | 359 | 485 | 844 | 46 | - 186 | 13 | - 109 | 11 | - 95 | 56 | 67 | 6 | 3 | - 0 | 5 | 1 | . | |
| Opponents...... | 10 | 323 | 382 | 705 | 53 | - 184 | 13 | - 68 | 8 | - 210 | 29 | 37 | 6 | 10 | - 0 | 10 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Gunter, Kenny at Dartmouth (11/21/09) |
| Yards Rushing | 173 | Gunter, Kenny at Dartmouth (11/21/09) |
| TD Rushes | 2 | Gunter, Kenny at Dartmouth (11/21/09) |
| Long Rush | 68 | Wornham, Tommy at Lehigh (09/26/09) |
| Pass attempts | 41 | Wornham, Tommy vs The Citadel (09/19/09) |
| Pass completions | 28 | Wornham, Tommy at Brown (10/17/09) |
| Yards Passing | 215 | Wornham, Tommy vs Colgate (10/08/09) |
| TD Passes | 2 | Wornham, Tommy vs Colgate (10/08/09) |
| Wornham, Tommy vs Cornell (10/31/09) | ||
| Long Pass | 78 | Wornham, Tommy vs Cornell (10/31/09) |
| Receptions | 8 | Kerr, Andrew at Penn (11/07/09) |
| Yards Receiving | 113 | Peacock, Trey vs Cornell (10/31/09) |
| TD Receptions | 2 | Peacock, Trey vs Cornell (10/31/09) |
| Long Reception | 78 | Peacock, Trey vs Cornell (10/31/09) |
| Field Goals | 3 | Bologna, Ben at Dartmouth (11/21/09) |
| Long Field Goal | 42 | Bologna, Ben at Dartmouth (11/21/09) |
| Punts | 6 | Fleury, Otavio at Lehigh (09/26/09) |
| Punting Avg | 53.0 | Cloud, Joe vs Colgate (10/08/09) |
| Long Punt | 60 | Cloud, Joe at Brown (10/17/09) |
| Long Punt Return | 8 | Kelly, Cart at Lehigh (09/26/09) |
| Long Kickoff Return | 28 | Charbonneau, Iv at Harvard (10/24/09) |
| Tackles | 17 | Britton, Scott vs Columbia (10/03/09) |
| Sacks | 1.5 | Cody, Steven at Dartmouth (11/21/09) |
| Tackles For Loss | 2.5 | Britton, Scott vs Colgate (10/08/09) |
| Cody, Steven at Dartmouth (11/21/09) | ||
| Interceptions | 1 | Cates, Wilson at Lehigh (09/26/09) |
| Cody, Steven at Lehigh (09/26/09) | ||
| Cates, Wilson vs Colgate (10/08/09) | ||
| Wakulchik, Matt at Brown (10/17/09) | ||
| Kelly, Cart at Harvard (10/24/09) | ||
| Callahan, John at Harvard (10/24/09) | ||
| Callahan, John vs Cornell (10/31/09) | ||
| Cody, Steven vs Cornell (10/31/09) | ||
| Kelly, Cart vs Yale (11/14/09) | ||
| Kopolovich, Dan vs Yale (11/14/09) | ||
| Wakam, Glenn vs Yale (11/14/09) |
TEAM GAME HIGHS
| Rushes | 46 | vs Yale (11/14/09) |
| Yards Rushing | 247 | vs Yale (11/14/09) |
| Yards Per Rush | 5.4 | vs Yale (11/14/09) |
| TD Rushes | 3 | vs Yale (11/14/09) |
| Pass attempts | 46 | vs The Citadel (09/19/09) |
| Pass completions | 28 | at Brown (10/17/09) |
| Yards Passing | 219 | vs The Citadel (09/19/09) |
| Yards Per Pass | 7.3 | vs Cornell (10/31/09) |
| TD Passes | 2 | vs Colgate (10/08/09) |
| vs Cornell (10/31/09) | ||
| Total Plays | 77 | vs Columbia (10/03/09) |
| Total Offense | 449 | at Dartmouth (11/21/09) |
| Yards Per Play | 6.1 | at Dartmouth (11/21/09) |
| Points | 24 | vs Yale (11/14/09) |
| Sacks By | 4 | at Dartmouth (11/21/09) |
| First Downs | 25 | at Dartmouth (11/21/09) |
| Penalties | 8 | vs Columbia (10/03/09) |
| Penalty Yards | 66 | vs Columbia (10/03/09) |
| at Penn (11/07/09) | ||
| Turnovers | 4 | vs Yale (11/14/09) |
| Interceptions By | 3 | vs Yale (11/14/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Tronti, Zachary, at Brown (10/17/09) |
| Yards Rushing | 126 | Tronti, Zachary, at Brown (10/17/09) |
| TD Rushes | 2 | Terrell Dallas, vs The Citadel (09/19/09) |
| Eachus, Nate, vs Colgate (10/08/09) | ||
| DeLuca, Luke, at Penn (11/07/09) | ||
