Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/19/09 | at | Georgetown | W | 31-10 | 1-0-0 | 0-0-0 | 3:00 | 2941 | |
| * | 09/26/09 | CORNELL | L | 12-14 | 1-1-0 | 0-1-0 | 3:25 | 17654 | |
| 10/03/09 | LAFAYETTE | L | 14-31 | 1-2-0 | 0-1-0 | 2:58 | 3879 | ||
| * | 10/10/09 | DARTMOUTH | W | 38-7 | 2-2-0 | 1-1-0 | 2:33 | 15773 | |
| 10/17/09 | at | Lehigh | W | 7-0 | 3-2-0 | 1-1-0 | 2:58 | 5847 | |
| * | 10/24/09 | at | Penn | L | 0-9 | 3-3-0 | 1-2-0 | 2:42 | 7290 |
| * | 10/31/09 | at | Columbia | W | 23-22 | 4-3-0 | 2-2-0 | 3:00 | 2461 |
| * | 11/07/09 | BROWN | L | 21-35 | 4-4-0 | 2-3-0 | 3:00 | 16228 | |
| * | 11/14/09 | at | Princeton | L | 17-24 | 4-5-0 | 2-4-0 | 3:08 | 9483 |
| * | 11/21/09 | HARVARD | L | 10-14 | 4-6-0 | 2-5-0 | 2:10 | 52692 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YALE | OPP |
| SCORING | 173 | 166 |
| Points Per Game | 17.3 | 16.6 |
| FIRST DOWNS | 175 | 163 |
| Rushing | 60 | 76 |
| Passing | 106 | 76 |
| Penalty | 9 | 11 |
| RUSHING YARDAGE | 938 | 1476 |
| Yards gained rushing | 1265 | 1659 |
| Yards lost rushing | 327 | 183 |
| Rushing Attempts | 342 | 354 |
| Average Per Rush | 2.7 | 4.2 |
| Average Per Game | 93.8 | 147.6 |
| TDs Rushing | 9 | 8 |
| PASSING YARDAGE | 2199 | 1711 |
| Att-Comp-Int | 362-209-16 | 276-155-9 |
| Average Per Pass | 6.1 | 6.2 |
| Average Per Catch | 10.5 | 11.0 |
| Average Per Game | 219.9 | 171.1 |
| TDs Passing | 12 | 11 |
| TOTAL OFFENSE | 3137 | 3187 |
| Total Plays | 704 | 630 |
| Average Per Play | 4.5 | 5.1 |
| Average Per Game | 313.7 | 318.7 |
| KICK RETURNS: #-Yards | 29-634 | 28-417 |
| PUNT RETURNS: #-Yards | 27-124 | 21-182 |
| INT RETURNS: #-Yards | 9-130 | 16-84 |
| KICK RETURN AVERAGE | 21.9 | 14.9 |
| PUNT RETURN AVERAGE | 4.6 | 8.7 |
| INT RETURN AVERAGE | 14.4 | 5.2 |
| FUMBLES-LOST | 14-6 | 20-13 |
| PENALTIES-Yards | 67-582 | 49-416 |
| Average Per Game | 58.2 | 41.6 |
| PUNTS-Yards | 58-2389 | 65-2271 |
| Average Per Punt | 41.2 | 34.9 |
| Net punt average | 37.0 | 31.8 |
| TIME OF POSSESSION/Game | 31:36 | 28:24 |
| 3RD-DOWN Conversions | 53/159 | 46/138 |
| 3rd-Down Pct | 33% | 33% |
| 4TH-DOWN Conversions | 11/22 | 3/11 |
| 4th-Down Pct | 50% | 27% |
| SACKS BY-Yards | 13-78 | 32-218 |
| MISC YARDS | -18 | -2 |
| TOUCHDOWNS SCORED | 22 | 22 |
| FIELD GOALS-ATTEMPTS | 8-18 | 4-8 |
| ON-SIDE KICKS | 4-5 | 0-0 |
| RED-ZONE SCORES | 18-24 75% | 15-27 56% |
| RED-ZONE TOUCHDOWNS | 13-24 54% | 11-27 41% |
| PAT-ATTEMPTS | 17-19 89% | 18-19 95% |
| ATTENDANCE | 106226 | 28022 |
| Games/Avg Per Game | 5/21245 | 5/5604 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Yale | 30 | 49 | 24 | 70 | 173 |
| Opponents | 30 | 40 | 50 | 46 | 166 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Rice, Paul | 10 | 49 | 25 | 74 | 9.5 | - 32 | 1.0 | - 9 | . | 3 | 3 | . | . | 1 | . | . | ||
| 31 | Handlon, Tim | 10 | 42 | 26 | 68 | 0.5 | - 2 | . | 2 | - -1 | 4 | 6 | . | . | 3 | . | . | ||
| 46 | Dunham, Geoff | 10 | 40 | 14 | 54 | . | . | . | 4 | 4 | . | 1 | - 2 | . | . | . | |||
| 17 | Money, Adam | 10 | 27 | 16 | 43 | 2.0 | - 5 | . | 3 | - 84 | 1 | 4 | . | 2 | - 0 | 2 | . | . | |
| 1 | Baldwin, Drew | 10 | 31 | 8 | 39 | . | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | ||
| 32 | Abare, Larry | 7 | 25 | 13 | 38 | 2.5 | - 4 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 48 | McCarthy, Tom | 10 | 21 | 8 | 29 | 6.0 | - 25 | 3.0 | - 17 | . | 2 | 2 | . | 1 | - 0 | 2 | 1 | . | |
| 42 | Haynes, Jordan | 10 | 13 | 15 | 28 | 3.0 | - 23 | 2.0 | - 16 | . | . | . | . | . | . | 1 | . | ||
| 24 | Wallace, Marcus | 8 | 16 | 9 | 25 | 1.0 | - 1 | . | 1 | - 19 | . | 1 | . | . | . | . | . | ||
| 91 | Young, Joe | 10 | 13 | 11 | 24 | 2.0 | - 12 | 2.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 92 | Moran, Patrick | 10 | 19 | 5 | 24 | 3.0 | - 13 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 1A | Henry, Travis | 8 | 13 | 10 | 23 | 2.0 | - 4 | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | ||
| 43 | Walsh, Dan | 6 | 11 | 10 | 21 | 4.0 | - 10 | . | . | . | . | . | . | 1 | . | . | |||
| 99 | Williams, Sean | 10 | 17 | 3 | 20 | 3.5 | - 13 | 2.5 | - 12 | . | 2 | 2 | . | 3 | - 0 | . | . | . | |
| 93 | Spiller, Reed | 10 | 5 | 8 | 13 | 1.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 52 | Newton, Max | 10 | 9 | 3 | 12 | 1.5 | - 2 | . | 1 | - 10 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 98 | Stoller, Jake | 9 | 5 | 5 | 10 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 7 | Balsam, Peter | 10 | 6 | 3 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 95 | Phelan, Matt | 10 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Oplinger,Justin | 10 | 3 | 3 | 6 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 22 | Stanley, Chris | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Deutsch, Carter | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Scott, Brandon | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Powers, John | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Witt, Patrick | 9 | 3 | . | 3 | . | . | . | 1 | 1 | 1 | 1 | - 11 | . | . | . | |||
| 4B | McHale, Will | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Pagliaro, John | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Palmer, Cory | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Foreman, Cliff | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Davis, Allen | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Reynolds,Rodney | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Thomas, Alex | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Halliday,Dawson | 1 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 59 | Koury, Jake | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Stottlemyer, K. | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Jefferson, J | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Reising, Jesse | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Galvez, Ricky | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Runk, John | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Ruwe, Pat | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Kelleher | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Cargill, M | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Sheffield, John | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Sosa, Javi | 2 | . | . | . | . | . | 0 | - 18 | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 397 | 216 | 613 | 44 | - 156 | 13 | - 78 | 9 | - 130 | 28 | 37 | 1 | 12 | - 13 | 12 | 2 | . | |
| Opponents...... | 10 | 399 | 318 | 717 | 71 | - 283 | 32 | - 218 | 16 | - 84 | 47 | 63 | . | 6 | - 38 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (1-4) | (3-2) | (0-0) |
| CONFERENCE | (2-5) | (1-3) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (0-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/19/09 at Georgetown W 31-10 2941 *09/26/09 CORNELL L 12-14 17654 10/03/09 LAFAYETTE L 14-31 3879 *10/10/09 DARTMOUTH W 38-7 15773 10/17/09 at Lehigh W 7-0 5847 *10/24/09 at Penn L 0-9 7290 *10/31/09 at Columbia W 23-22 2461 *11/07/09 BROWN L 21-35 16228 *11/14/09 at Princeton L 17-24 9483 *11/21/09 HARVARD L 10-14 52692 |
| TEAM STATISTICS | YALE | OPP |
| FIRST DOWNS | 175 | 163 |
| Rushing | 60 | 76 |
| Passing | 106 | 76 |
| Penalty | 9 | 11 |
| RUSHING YARDAGE | 938 | 1476 |
| Rushing Attempts | 342 | 354 |
| Average Per Rush | 2.7 | 4.2 |
| Average Per Game | 93.8 | 147.6 |
| TDs Rushing | 9 | 8 |
| PASSING YARDAGE | 2199 | 1711 |
| Att-Comp-Int | 362-209-16 | 276-155-9 |
| Average Per Pass | 6.1 | 6.2 |
| Average Per Catch | 10.5 | 11.0 |
| Average Per Game | 219.9 | 171.1 |
| TDs Passing | 12 | 11 |
| TOTAL OFFENSE | 3137 | 3187 |
| Average Per Play | 4.5 | 5.1 |
| Average Per Game | 313.7 | 318.7 |
| KICK RETURNS: #-Yards | 29-634 | 28-417 |
| PUNT RETURNS: #-Yards | 27-124 | 21-182 |
| INT RETURNS: #-Yards | 9-130 | 16-84 |
| FUMBLES-LOST | 14-6 | 20-13 |
| PENALTIES-Yards | 67-582 | 49-416 |
| PUNTS-AVG | 58-41.2 | 65-34.9 |
| TIME OF POSSESSION/Game | 31:36 | 28:24 |
| 3RD-DOWN Conversions | 53/159 | 46/138 |
| 4TH-DOWN Conversions | 11/22 | 3/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Yale | 30 | 49 | 24 | 70 | 173 |
| Opponents | 30 | 40 | 50 | 46 | 166 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Thomas, Alex | 8 | 72 | 299 | 13 | 286 | 4.0 | 2 | 17 | 35.8 |
| Cargill, M | 10 | 73 | 261 | 25 | 236 | 3.2 | 0 | 18 | 23.6 |
| Farrell, Jordan | 8 | 63 | 245 | 18 | 227 | 3.6 | 3 | 19 | 28.4 |
| Reynolds,Rodney | 6 | 40 | 139 | 18 | 121 | 3.0 | 1 | 30 | 20.2 |
| Rice, Paul | 10 | 2 | 53 | 0 | 53 | 26.5 | 1 | 40 | 5.3 |
| Mante, Tom | 10 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 1.7 |
| Scott, Brandon | 8 | 5 | 18 | 1 | 17 | 3.4 | 0 | 11 | 2.1 |
| Powers, John | 10 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 1.5 |
| Christodoulou,G | 2 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 3.5 |
| Hart, Brook | 6 | 32 | 101 | 94 | 7 | 0.2 | 0 | 20 | 1.2 |
| Sheffield, John | 10 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| Smith, Chris | 8 | 2 | 8 | 3 | 5 | 2.5 | 0 | 8 | 0.6 |
| Bannon, Shane | 10 | 2 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0.0 |
| TEAM | 5 | 6 | 0 | 12 | -12 | -2.0 | 0 | 0 | -2.4 |
| Witt, Patrick | 9 | 41 | 96 | 142 | -46 | -1.1 | 1 | 23 | -5.1 |
| Total.......... | 10 | 342 | 1265 | 327 | 938 | 2.7 | 9 | 40 | 93.8 |
| Opponents...... | 10 | 354 | 1659 | 183 | 1476 | 4.2 | 8 | 75 | 147.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Witt, Patrick | 9 | 110.0 | 138-240-11 | 57.5 | 1449 | 8 | 41 | 161.0 |
| Hart, Brook | 6 | 116.3 | 71-118-5 | 60.2 | 750 | 4 | 73 | 125.0 |
| Balsam, Peter | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Williams, Scott | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 110.9 | 209-362-16 | 57.7 | 2199 | 12 | 73 | 219.9 |
| Opponents...... | 10 | 114.9 | 155-276-9 | 56.2 | 1711 | 11 | 81 | 171.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sheffield, John | 10 | 61 | 612 | 10.0 | 2 | 22 | 61.2 |
| Balsam, Peter | 10 | 33 | 321 | 9.7 | 2 | 33 | 32.1 |
| Forney, Jordan | 10 | 30 | 320 | 10.7 | 3 | 25 | 32.0 |
| Haase, A.J. | 10 | 15 | 237 | 15.8 | 2 | 28 | 23.7 |
| Smith, Chris | 8 | 15 | 208 | 13.9 | 1 | 73 | 26.0 |
| Thomas, Alex | 8 | 14 | 70 | 5.0 | 0 | 17 | 8.8 |
| Farrell, Jordan | 8 | 12 | 93 | 7.8 | 0 | 16 | 11.6 |
| Harris, Allen | 5 | 7 | 92 | 13.1 | 0 | 22 | 18.4 |
| Lathan, Reid | 7 | 6 | 75 | 12.5 | 1 | 20 | 10.7 |
| Christodoulou,G | 2 | 5 | 35 | 7.0 | 0 | 11 | 17.5 |
| Cargill, M | 10 | 4 | 75 | 18.8 | 1 | 41 | 7.5 |
| Sosa, Javi | 2 | 3 | 25 | 8.3 | 0 | 9 | 12.5 |
| Bannon, Shane | 10 | 2 | 20 | 10.0 | 0 | 21 | 2.0 |
| Reynolds,Rodney | 6 | 2 | 16 | 8.0 | 0 | 9 | 2.7 |
| Total.......... | 10 | 209 | 2199 | 10.5 | 12 | 73 | 219.9 |
| Opponents...... | 10 | 155 | 1711 | 11.0 | 11 | 81 | 171.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mante, Tom | 4-12 | 33.3 | 0-0 | 1-2 | 1-1 | 0-4 | 2-5 | 54 | 1 |
| Barnes, Alex | 4-6 | 66.7 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mante, Tom | 0 | 4-12 | 15-15 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| Farrell, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Forney, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Barnes, Alex | 0 | 4-6 | 2-4 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| Sheffield, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Haase, A.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Balsam, Peter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Thomas, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Money, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Reynolds,Rodney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bannon, Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cargill, M | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rice, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lathan, Reid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Witt, Patrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 6 |
| Total.......... | 22 | 8-18 | 17-19 | 0-0 | 0 | 0-3 | 0 | 0 | 173 |
| Opponents...... | 22 | 4-8 | 18-19 | 2-3 | 0 | 0-0 | 0 | 0 | 166 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Money, Adam | 3 | 84 | 28.0 | 1 | 77 |
| Baldwin, Drew | 2 | 0 | 0.0 | 0 | 0 |
| Handlon, Tim | 2 | -1 | -0.5 | 0 | 0 |
| Wallace, Marcus | 1 | 19 | 19.0 | 0 | 19 |
| Newton, Max | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 9 | 130 | 14.4 | 1 | 77 |
| Opponents...... | 16 | 84 | 5.2 | 2 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mante, Tom | 58 | 2389 | 41.2 | 73 | 3 | 10 | 17 | 10 | 0 |
| Total.......... | 58 | 2389 | 41.2 | 73 | 3 | 10 | 17 | 10 | 0 |
| Opponents...... | 65 | 2271 | 34.9 | 55 | 4 | 9 | 16 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Smith, Chris | 18 | 58 | 3.2 | 0 | 25 |
| Money, Adam | 8 | 65 | 8.1 | 0 | 29 |
| Sosa, Javi | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 27 | 124 | 4.6 | 0 | 29 |
| Opponents...... | 21 | 182 | 8.7 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Money, Adam | 12 | 275 | 22.9 | 0 | 48 |
| Smith, Chris | 6 | 148 | 24.7 | 0 | 44 |
| Sosa, Javi | 5 | 108 | 21.6 | 0 | 37 |
| Christodoulou,G | 3 | 71 | 23.7 | 0 | 33 |
| Bannon, Shane | 2 | 18 | 9.0 | 0 | 11 |
| Farrell, Jordan | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 29 | 634 | 21.9 | 0 | 48 |
| Opponents...... | 28 | 417 | 14.9 | 0 | 26 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Sheffield, John | 10 | 5 | 612 | 0 | 0 | 0 | 617 | 61.7 |
| Money, Adam | 10 | 0 | 0 | 65 | 275 | 84 | 424 | 42.4 |
| Smith, Chris | 8 | 5 | 208 | 58 | 148 | 0 | 419 | 52.4 |
| Thomas, Alex | 8 | 286 | 70 | 0 | 0 | 0 | 356 | 44.5 |
| Farrell, Jordan | 8 | 227 | 93 | 0 | 14 | 0 | 334 | 41.8 |
| Total.......... | 10 | 938 | 2199 | 124 | 634 | 130 | 4025 | 402.5 |
| Opponents...... | 10 | 1476 | 1711 | 182 | 417 | 84 | 3870 | 387.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Witt, Patrick | 9 | 281 | -46 | 1449 | 1403 | 155.9 |
| Hart, Brook | 6 | 150 | 7 | 750 | 757 | 126.2 |
| Thomas, Alex | 8 | 72 | 286 | 0 | 286 | 35.8 |
| Cargill, M | 10 | 73 | 236 | 0 | 236 | 23.6 |
| Farrell, Jordan | 8 | 63 | 227 | 0 | 227 | 28.4 |
| Total.......... | 10 | 704 | 938 | 2199 | 3137 | 313.7 |
| Opponents...... | 10 | 630 | 1476 | 1711 | 3187 | 318.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Rice, Paul | 10 | 49 | 25 | 74 | 9.5 | - 32 | 1.0 | - 9 | . | 3 | 3 | . | . | 1 | . | . | ||
| 31 | Handlon, Tim | 10 | 42 | 26 | 68 | 0.5 | - 2 | . | 2 | - -1 | 4 | 6 | . | . | 3 | . | . | ||
| 46 | Dunham, Geoff | 10 | 40 | 14 | 54 | . | . | . | 4 | 4 | . | 1 | - 2 | . | . | . | |||
| 17 | Money, Adam | 10 | 27 | 16 | 43 | 2.0 | - 5 | . | 3 | - 84 | 1 | 4 | . | 2 | - 0 | 2 | . | . | |
| 1 | Baldwin, Drew | 10 | 31 | 8 | 39 | . | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 10 | 397 | 216 | 613 | 44 | - 156 | 13 | - 78 | 9 | - 130 | 28 | 37 | 1 | 12 | - 13 | 12 | 2 | . | |
| Opponents...... | 10 | 399 | 318 | 717 | 71 | - 283 | 32 | - 218 | 16 | - 84 | 47 | 63 | . | 6 | - 38 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Thomas, Alex vs Harvard (11/21/09) |
| Yards Rushing | 124 | Thomas, Alex vs Harvard (11/21/09) |
| TD Rushes | 2 | Farrell, Jordan at Georgetown (09/19/09) |
| Long Rush | 40 | Rice, Paul at Lehigh (10/17/09) |
| Pass attempts | 54 | Witt, Patrick vs Cornell (09/26/09) |
| Pass completions | 28 | Hart, Brook vs Dartmouth (10/10/09) |
| Witt, Patrick vs Brown (11/07/09) | ||
| Yards Passing | 390 | Hart, Brook vs Dartmouth (10/10/09) |
| TD Passes | 3 | Hart, Brook vs Dartmouth (10/10/09) |
| Long Pass | 73 | Hart, Brook vs Dartmouth (10/10/09) |
| Receptions | 9 | Sheffield, John vs Brown (11/07/09) |
| Yards Receiving | 105 | Sheffield, John vs Dartmouth (10/10/09) |
| TD Receptions | 2 | Forney, Jordan vs Dartmouth (10/10/09) |
| Long Reception | 73 | Smith, Chris vs Dartmouth (10/10/09) |
| Field Goals | 2 | Mante, Tom vs Cornell (09/26/09) |
| Long Field Goal | 54 | Mante, Tom vs Cornell (09/26/09) |
| Punts | 12 | Mante, Tom vs Cornell (09/26/09) |
| Punting Avg | 51.3 | Mante, Tom vs Harvard (11/21/09) |
| Long Punt | 73 | Mante, Tom at Georgetown (09/19/09) |
| Long Punt Return | 29 | Money, Adam at Columbia (10/31/09) |
| Long Kickoff Return | 48 | Money, Adam at Columbia (10/31/09) |
| Tackles | 14 | Rice, Paul at Columbia (10/31/09) |
| Sacks | 2.0 | McCarthy, Tom at Lehigh (10/17/09) |
| Tackles For Loss | 3.0 | Walsh, Dan at Princeton (11/14/09) |
| Interceptions | 1 | Baldwin, Drew at Georgetown (09/19/09) |
| Handlon, Tim at Georgetown (09/19/09) | ||
| Handlon, Tim vs Cornell (09/26/09) | ||
| Money, Adam vs Lafayette (10/03/09) | ||
| Baldwin, Drew vs Dartmouth (10/10/09) | ||
| Money, Adam at Lehigh (10/17/09) | ||
| Newton, Max at Penn (10/24/09) | ||
| Wallace, Marcus at Columbia (10/31/09) | ||
| Money, Adam vs Brown (11/07/09) |
TEAM GAME HIGHS
| Rushes | 45 | vs Harvard (11/21/09) |
| Yards Rushing | 169 | vs Harvard (11/21/09) |
| Yards Per Rush | 4.2 | vs Dartmouth (10/10/09) |
| TD Rushes | 2 | at Georgetown (09/19/09) |
| vs Dartmouth (10/10/09) | ||
| Pass attempts | 54 | vs Cornell (09/26/09) |
| Pass completions | 28 | vs Dartmouth (10/10/09) |
| vs Brown (11/07/09) | ||
| Yards Passing | 390 | vs Dartmouth (10/10/09) |
| Yards Per Pass | 9.8 | vs Dartmouth (10/10/09) |
| TD Passes | 3 | vs Dartmouth (10/10/09) |
| Total Plays | 90 | vs Cornell (09/26/09) |
| Total Offense | 520 | vs Dartmouth (10/10/09) |
| Yards Per Play | 7.3 | vs Dartmouth (10/10/09) |
| Points | 38 | vs Dartmouth (10/10/09) |
| Sacks By | 3 | at Lehigh (10/17/09) |
| First Downs | 25 | vs Dartmouth (10/10/09) |
| Penalties | 8 | vs Lafayette (10/03/09) |
| at Lehigh (10/17/09) | ||
| at Penn (10/24/09) | ||
| at Princeton (11/14/09) | ||
| Penalty Yards | 76 | at Penn (10/24/09) |
| Turnovers | 4 | vs Brown (11/07/09) |
| at Princeton (11/14/09) | ||
| Interceptions By | 2 | at Georgetown (09/19/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Theodhosi, Spir, vs Brown (11/07/09) |
| Yards Rushing | 167 | Theodhosi, Spir, vs Brown (11/07/09) |
| TD Rushes | 1 | Stripe, Greg, vs Lafayette (10/03/09) |
| White, Maurice, vs Lafayette (10/03/09) | ||
| Sewall, Bobby, vs Brown (11/07/09) | ||
| Newhall, Kyle, vs Brown (11/07/09) | ||
| Theodhosi, Spir, vs Brown (11/07/09) | ||
