![]() |
2007-08 Ivy League Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 03/23/08 | Bridgeport, Conn. - | Connecticut 89, Cornell 47 | |
| 3/20/08 | Burlington, Vt. | Vermont 69, Dartmouth 50 | |
| 3/16/08 | New York, N.Y. | Cornell 64, Dartmouth 47 | |
| 3/14/08 | New York, N.Y. | Dartmouth 68, Harvard 62 | |
| 3/11/08 | The Palestra | Penn 85, Princeton 78 | |
| 03/08/08 | New Haven, | Yale 64, Harvard 58 | |
| 03/07/08 | New Haven, | Dartmouth 62, Yale 52 | |
| 02/08/08 | Newman Arena | Cornell 76, Princeton 59 | |
| 2/7/08 | Newman Arena | Cornell 73, Penn 58 | |
| 03/08/08 | New York, N.Y. | Penn 74, Columbia 71 | |
| 03/07/08 | New York, N.Y. | Columbia 74, Princeton 57 | |
| 3/7/08 | Pizzitola Sports | Harvard 68, Brown 47 | |
| 3/8/08 | Pizzitola Sports | Dartmouth 51, Brown 48 | |
| 03/01/08 | Cambridge, Mass. | Harvard 51, Cornell 48 | |
| 02/29/08 | Cambridge, Mass. | Harvard 71, Columbia 70 | |
| 03/01/08 | Princeton, N.J. | Princeton 64, Yale 59 | |
| 02/29/08 | Princeton, N.J. | Princeton 67, Brown 59 | |
| 3/1/08 | Hanover, N.H. (Leede | Dartmouth 59, Columbia 41 | |
| 2/29/08 | Hanover, N.H. (Leede | Dartmouth 46, Cornell 44 | |
| 3/1/08 | The Palestra | Penn 56, Brown 45 | |
| 2/29/08 | The Palestra | Yale 79, Penn 70 | |
| 02/23/08 | New Haven, | Yale 76, Columbia 59 | |
| 02/22/08 | New Haven, | Cornell 74, Yale 64 | |
| 2/23/08 | Pizzitola Sports | Cornell 65, Brown 41 | |
| 2/23/08 | The Palestra | Harvard 76, Penn 54 | |
| 2/22/08 | The Palestra | Dartmouth 62, Penn 47 | |
| 02/22/08 | Princeton, N.J. | Harvard 65, Princeton 51 | |
| 02/23/08 | Princeton, N.J. | Dartmouth 72, Princeton 60 | |
| 2/22/08 | Pizzitola Sports | Columbia 81, Brown 55 | |
| 02/16/08 | Newman Arena | Cornell 50, Dartmouth 43 | |
| 02/16/08 | New Haven, | Penn 75, Yale 67 | |
| 02/15/08 | New Haven, | Yale 78, Princeton 57 | |
| 02/16/08 | New York, N.Y. | Harvard 73, Columbia 65 | |
| 02/15/08 | New York, N.Y. | Columbia 58, Dartmouth 55 | |
| 2/16/08 | Pizzitola Sports | Princeton 70, Brown 56 | |
| 2/15/08 | Pizzitola Sports | Brown 72, Penn 59 | |
| 02/15/08 | Newman Arena | Cornell 85, Harvard 61 | |
| 02/08/08 | Cambridge, Mass. | Harvard 65, Yale 55 | |
| 02/02/08 | Cambridge, Mass. | Harvard 82, Princeton 64 | |
| 02/09/08 | The Palestra | Cornell 80, Penn 56 | |
| 02/08/08 | The Palestra | Columbia 70, Penn 61 | |
| 02/09/08 | Cambridge, Mass. | Harvard 70, Brown 46 | |
| 02/08/08 | Princeton, N.J. | Cornell 77, Princeton 73 | |
| 2/9/08 | Hanover, N.H. (Leede | Dartmouth 73, Yale 63 | |
| 2/8/08 | Hanover, N.H. (Leede | Dartmouth 61, Brown 49 | |
| 02/09/08 | Princeton, N.J. | Columbia 78, Princeton 64 | |
| 02/02/08 | New York, N.Y. | Columbia 56, Brown 52 | |
| 2/1/08 | Cambridge, Mass. | Harvard 63, Penn 62 | |
| 02/02/08 | Newman Arena | Cornell 62, Yale 54 | |
| 02/01/08 | Newman Arena | Cornell 70, Brown 37 | |
| 2/2/08 | Hanover, N.H. (Leede | Dartmouth 63, Penn 58 | |
| 2/1/08 | Hanover, N.H (Leede | Dartmouth 68, Princeton 55 | |
| 02/01/08 | New York, N.Y. | Yale 66, Columbia 59 | |
| 01/26/08 | New Haven, | Yale 72, Brown 49 | |
| 1/26/08 | Hanover, N.H. (Leede | Harvard 47, Dartmouth 34 | |
| 01/26/08 | Levien Gymnasium | Columbia 76, Cornell 59 | |
| 01/22/08 | Amherst, Mass. | Massachusetts 91, Yale 57 | |
| 01/21/08 | New York, N.Y. | Longwood 59, Columbia 52 | |
| 1/14/08 | Worcester, Mass. | Holy Cross 60, Dartmouth 52 | |
| 01/15/08 | South Orange, N.J. | Seton Hall 67, Penn 50 | |
| 1-19-08 | Pizzitola Sports | Yale 52, Brown 45 | |
| 01/19/08 | Newman Arena | Cornell 73, Columbia 57 | |
| 01/20/08 | Cassell Coliseum, | Virginia Tech 80, Dartmouth 73 | |
| 1/15/08 | Newark, NJ - | Cornell 75, New Jersey Tech 60 | |
| 01/09/08 | The Palestra, | Lehigh 53, Penn 49 | |
| 01/07/08 | Philadelphia, PA | LaSalle 56, Penn 37 | |
| 01/13/08 | Silvio O. Conte | Boston College 57, Yale 55 | |
| 1-7-08 | Vestal, N.Y. | Cornell 61, Binghamton 59 | |
| 1/9/08 | Hanover, N.H. (Leede | Dartmouth 67, New Hampshire 52 | |
| 01/12/08 | Princeton, N.J. | Princeton 69, Penn 57 | |
| 1/3/08 | Newark, NJ - | Columbia 64, New Jersey Tech 48 | |
| 01/06/08 | New Haven, | Holy Cross 66, Yale 59 | |
| 01/03/08 | New Haven, | Lehigh 67, Yale 61 | |
| 1/5/08 | Cambridge, Mass. | Dartmouth 52, Harvard 47 | |
| 01/05/08 | Princeton, N.J. | Vanderbilt 81, Princeton 48 | |
| 01/02/08 | West Long Branch, | Monmouth 91, Princeton 65 | |
| 1/6/08 | Washington, DC | George Washington 98, Brown 22 | |
| 01/04/08 | Washington, D.C. - | Georgetown 65, Brown 46 | |
| 01/04/08 | Newman Arena | St. Bonaventure 69, Cornell 61 | |
| 12/30/07 | UD Arena (Dayton, | Cornell 66, Texas A&M-CC 40 | |
| 12/29/07 | UD Arena (Dayton, | Dayton 74, Cornell 58 | |
| 12/20/07 | Brooklyn Heights, NY | Cornell 63, St. Francis (NY) 51 | |
| 12/18/07 | Cotterell Court, | Cornell 82, Colgate 47 | |
| 12/30/07 | Sun Dome-Tampa, FL | South Florida 105, Yale 71 | |
| 12/22/07 | Hamden, Conn. | Quinnipiac 70, Yale 60 | |
| 12/30/07 | Stabler Arena - | Stony Brook 64, Brown 52 | |
| 12/18/07 | Cambridge, Mass. | Harvard 80, Holy Cross 56 | |
| 12/22/07 | Fairfield, Conn. - | Sacred Heart 79, Princeton 65 | |
| 12/29/07 | Lawrenceville, N.J. | Rider 45, Princeton 42 | |
| 12/29/07 | Stabler Arena - | Lehigh 68, Brown 38 | |
| 12/29/07 | Alexander Memorial | Kennesaw State 83, Harvard 71 | |
| 12/30/07 | Hanover, N.H. (Leede | Dartmouth 48, Delaware 41 | |
| 12/29/07 | Hanover, N.H. (Leede | Marquette 64, Dartmouth 61 | |
| 12/21/07 | Boulder, Colo. | Colorado 57, Dartmouth 43 | |
| 12/19/07 | Denver, Colo. | Denver 67, Dartmouth 61 | |
| 12/30/07 | Alexander Memorial | Chicago State 60, Harvard 57 | |
| 12/30/07 | Jersey City, NJ | Eastern Kentucky 100, Penn 62 | |
| 12/29/07 | Jersey City, NJ | Saint Peter's 62, Penn 50 | |
| 12/27/07 | Philadelphia, Pa. | Temple 65, Penn 40 | |
| 12/20/07 | Daskalakis Athletic | Drexel 60, Penn 41 | |
| 12/30/07 | Fairfield, Conn. - | Sacred Heart 62, Columbia 61 | |
| 12/22/07 | Baltimore, Md. - | Loyola (Md.) 66, Columbia 49 | |
| 12/16/07 | Burlington, Vt. | Vermont 80, Harvard 64 | |
| 12/11/07 | New Haven, | Yale 73, Hofstra 67 | |
| 11/20/07 | New York, N.Y. | Columbia 65, Lafayette 62 | |
| 12/11/07 | Cambridge, Mass. | Harvard 72, Boston University 62 | |
| 12/16/07 | Princeton, N.J. | Syracuse 77, Princeton 75 | |
| 12/12/07 | Princeton, N.J. | American 53, Princeton 48 | |
| 12/14/07 | Stony Brook, N.Y. | Stony Brook 65, Dartmouth 48 | |
| 12/07/07 | New Haven, | Yale 81, Stony Brook 64 | |
| 12/05/07 | Cambridge, Mass. | Providence 78, Harvard 64 | |
| 12/05/07 | Newark, N.J. | Princeton 56, New Jersey Tech 45 | |
| 12/08/07 | Jadwin Gym | California 68, Princeton 42 | |
| 12/04/07 | Fairfield, Conn. - | Dartmouth 53, Sacred Heart 50 | |
| 12-5-07 | Pizzitola Sports | Boston University 59, Brown 38 | |
| 12/8/07 | Durham, N.H | Harvard 59, New Hampshire 53 | |
| 12/05/07 | The Palestra | Lafayette 71, Penn 56 | |
| 12-7-07 | Denver, Colo. | Denver 70, Columbia 59 | |
| 12-08-07 | Greeley, | Northern Colorado 71, Columbia 51 | |
| 12-2-07 | Pizzitola Sports | Saint Joseph's 65, Brown 54 | |
| 11/28/07 | West Point, N.Y. | Army 63, Brown 50 | |
| 11/24/07 | Alfond Arena, Orono, | Harvard 63, Hofstra 56 | |
| 12/1/07 | Cam Henderson | Harvard 69, Jackson State 66 | |
| 12/02/07 | FAU Arena | West Virginia 74, Columbia 41 | |
| 11/29/07 | McCann Center, | Marist 77, Yale 62 | |
| 12/01/07 | FAU Arena | Florida Atlantic 74, Columbia 58 | |
| 11/29/07 | Brooklyn, N.Y. | Princeton 63, St. Francis (NY) 55 | |
| 12/01/07 | Princeton, N.J. | Duquesne 71, Princeton 58 | |
| 12-1-07 | Pizzitola Sports | Brown 65, Howard 61 | |
| 11/29/07 | Hanover, N.H. (Leede | Northeastern 57, Dartmouth 50 | |
| 11/30/07 | Newman Arena | Cornell 72, Gardner-Webb 59 | |
| 12/01/07 | Newman Arena | Bowling Green 70, Cornell 54 | |
| 11/30/07 | Cam Henderson | Pittsburgh 70, Harvard 54 | |
| 12/01/07 | The Pavilion | Villanova 66, Penn 26 | |
| 11/28/07 | The Palestra | Penn 66, Rider 58 | |
| 11/24/07 | Moraga, CA (McKeon | CS-Bakersfield 90, Yale 85 | |
| 11/13/07 | Lavietes Pavilion | Harvard 75, Siena 60 | |
| 11/23/07 | Moraga, CA (McKeon | Saint Mary's (CA) 85, Yale 70 | |
| 11/19/07 | Wells Fargo Arena, | Arizona State 84, Yale 38 | |
| 11/09/07 | New Haven, | Stanford 100, Yale 44 | |
| 11/13/07 | Staten Island, N.Y. | Wagner 75, Princeton 49 | |
| 11/16/07 | Birmingham, Ala. | Samford 77, Princeton 68 | |
| 11/09/07 | College Park, Md. | Maryland 76, Princeton 52 | |
| 11/20/07 | Princeton, N.J. | Princeton 61, Lehigh 49 | |
| 11/24/07 | Princeton, N.J. | Lafayette 78, Princeton 68 | |
| 11/25/07 | The Palestra | Penn 70, Loyola (Md.) 57 | |
| 11/20/07 | The Palestra | Saint Joseph's 63, Penn 46 | |
| 11/17/07 | The Palestra, | Manhattan 66, Penn 44 | |
| 11/10/07 | Elon, N.C. (Alumni | William & Mary 87, Penn 64 | |
| 11/09/07 | Elon, N.C. (Alumni | Penn 56, Elon 54 | |
| 11/23/07 | Orono, Maine (Alfond | Harvard 82, Maine 78 | |
| 11/20/07 | Lavietes Pavilion | Fairfield 64, Harvard 49 | |
| 11/10/07 | JMU Convocation | James Madison 89, Harvard 73 | |
| 11/17/07 | Birmingham, Ala. | Delaware State 63, Princeton 62 | |
| 11/25/07 | Carnesecca Arena | St. John's 74, Dartmouth 31 | |
| 11/18/07 | Hanover, N.H. (Leede | Marist 71, Dartmouth 35 | |
| 11/15/07 | Orono, Maine (Alfond | Maine 67, Dartmouth 53 | |
| 11/11/07 | Carver-Hawkeye Arena | Iowa 61, Dartmouth 43 | |
| 11/25/07 | Newman Arena | Cornell 74, Bucknell 63 | |
| 11/18/07 | WVU Coliseum, | West Virginia 93, Cornell 52 | |
| 11/15/07 | Newman Arena | Cornell 71, Lafayette 56 | |
| 11/10/07 | Wellness Center | Long Island 55, Cornell 53 | |
| 11/16/07 | West Hartford, CT | Hartford 57, Columbia 33 | |
| 11/10/07 | Staten Island, NY - | Wagner 78, Columbia 67 | |
| 11/08/07 | New York, N.Y. | Oakland 67, Columbia 52 | |
| 11/24/07 | New York, N.Y. | Columbia 60, Mercer U. 51 | |
| 11/25/07 | New York, N.Y. | Army 81, Columbia 55 | |
| 11/24/07 | Kingston, R.I. - The | American 57, Brown 46 | |
| 11/23/07 | Kingston, R.I. - The | Rhode Island 61, Brown 55 | |
| 11/18/07 | Burlington, Vt. | NC State 65, Brown 31 | |
| 11/17/07 | Burlington, Vt. | Vermont 69, Brown 38 | |
| 11/11/07 | TD Banknorth Sports | Quinnipiac 85, Brown 41 | |
| 11/09/07 | Pizzitola Sports | Providence 79, Brown 45 |



