![]() |
2008-09 Ivy League Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BrownColumbia
Cornell
Dartmouth
Harvard
Penn
Princeton
Yale
Game Results
| Date | Location | Result | |
| 03/22/09 | College Park, Md. | Maryland 82, Dartmouth 53 | |
| 03/20/09 | Queens, N.Y. | St. John's 83, Harvard 60 | |
| 03/10/09 | Hanover, N.H. | Dartmouth 64, Harvard 51 | |
| 03/10/09 | Philadelphia, Pa. | Princeton 72, Penn 55 | |
| 03/07/09 | Princeton, N.J. | Princeton 76, Cornell 55 | |
| 03/07/09 | Philadelphia, Pa. | Penn 72, Columbia 64 | |
| 03/07/09 | Cambridge, Mass. | Harvard 91, Yale 57 | |
| 03/07/09 | Hanover, N.H. | Dartmouth 64, Brown 43 | |
| 03/06/09 | Princeton, N.J. | Princeton 68, Columbia 63 | |
| 03/06/09 | Philadelphia, Pa. | Penn 62, Cornell 50 | |
| 03/06/09 | Cambridge, Mass. | Harvard 81, Brown 57 | |
| 03/06/09 | Hanover, N.H. | Dartmouth 61, Yale 51 | |
| 02/28/09 | New Haven, Conn. | Princeton 61, Yale 53 | |
| 02/28/09 | Ithaca, N.Y. | Harvard 63, Cornell 56 | |
| 02/28/09 | New York, N.Y. | Dartmouth 63, Columbia 61 | |
| 02/28/09 | Providence, R.I. | Penn 55, Brown 48 | |
| 02/27/09 | New Haven, Conn. | Yale 61, Penn 51 | |
| 02/27/09 | Ithaca, N.Y. | Cornell 66, Dartmouth 61 | |
| 02/27/09 | New York, N.Y. | Harvard 71, Columbia 58 | |
| 02/27/09 | Providence, R.I. | Princeton 61, Brown 38 | |
| 02/21/09 | Cambridge, Mass. | Harvard 69, Penn 54 | |
| 02/21/09 | Hanover, N.H. | Dartmouth 43, Princeton 42 | |
| 02/21/09 | Ithaca, N.Y. | Cornell 68, Brown 58 | |
| 02/21/09 | New York, N.Y. | Columbia 77, Yale 61 | |
| 02/20/09 | Cambridge, Mass. | Harvard 54, Princeton 50 | |
| 02/20/09 | Hanover, N.H. | Dartmouth 55, Penn 36 | |
| 02/20/09 | Ithaca, N.Y. | Cornell 80, Yale 62 | |
| 02/20/09 | New York, N.Y. | Columbia 88, Brown 57 | |
| 02/14/09 | Princeton, N.J. | Princeton 66, Brown 41 | |
| 02/14/09 | Philadelphia, Pa. | Penn 62, Yale 46 | |
| 02/14/09 | Cambridge, Mass. | Columbia 74, Harvard 71 | |
| 02/14/09 | Hanover, N.H. | Dartmouth 55, Cornell 36 | |
| 02/13/09 | Princeton, N.J. | Yale 56, Princeton 54 | |
| 02/13/09 | Philadelphia, Pa. | Penn 66, Brown 49 | |
| 02/13/09 | Cambridge, Mass. | Harvard 75, Cornell 57 | |
| 02/13/09 | Hanover, N.H. | Dartmouth 55, Columbia 43 | |
| 02/07/09 | New Haven, Conn. | Dartmouth 51, Yale 42 | |
| 02/07/09 | Ithaca, N.Y. | Penn 79, Cornell 70 | |
| 02/07/09 | New York, N.Y. | Princeton 69, Columbia 59 | |
| 02/07/09 | Providence, R.I. | Harvard 71, Brown 46 | |
| 02/06/09 | New Haven, Conn. | Harvard 70, Yale 63 | |
| 02/06/09 | Ithaca, N.Y. | Princeton 75, Cornell 56 | |
| 02/06/09 | New York, N.Y. | Columbia 77, Penn 57 | |
| 02/06/09 | Providence, R.I. | Dartmouth 58, Brown 27 | |
| 01/31/09 | New Haven, Conn. | Cornell 57, Yale 42 | |
| 01/31/09 | Princeton, N.J. | Harvard 82, Princeton 73 | |
| 01/31/09 | Philadelphia, Pa. | Dartmouth 56, Penn 39 | |
| 01/31/09 | Providence, R.I. | Columbia 76, Brown 51 | |
| 01/30/09 | New Haven, Conn. | Yale 63, Columbia 61 | |
| 01/30/09 | Princeton, N.J. | Dartmouth 71, Princeton 67 | |
| 01/30/09 | Philadelphia, Pa. | Harvard 72, Penn 63 | |
| 01/30/09 | Pizzitola Sports | Cornell 74, Brown 62 | |
| 01/26/09 | Philadelphia, Pa. | Seton Hall 76, Penn 49 | |
| 01/24/09 | Smithfield, R.I. | Dartmouth 71, Bryant 56 | |
| 01/24/09 | Ithaca, N.Y. | Cornell 58, Columbia 53 | |
| 01/23/09 | Providence, R.I. | Yale 71, Brown 37 | |
| 01/17/09 | New York, N.Y. | Columbia 47, Cornell 44 | |
| 01/16/09 | New Haven, Conn. | Brown 64, Yale 62 | |
| 01/13/09 | New Haven, Conn. | Yale 77, Bryant 71 | |
| 01/13/09 | Lawrenceville, N.J. | Rider 76, Penn 63 | |
| 01/13/09 | Durham, N.H. | Dartmouth 62, New Hampshire 49 | |
| 01/11/09 | New York, N.Y. | Columbia 77, Northern Colorado 74 | |
| 01/10/09 | Princeton, N.J. | Princeton 64, Penn 49 | |
| 01/10/09 | Cambridge, Mass. | Dartmouth 59, Harvard 55 | |
| 01/10/09 | Providence, R.I. | Brown 64, Bryant 62 | |
| 01/09/09 | New Haven Conn. | Yale 74, NJIT 66 | |
| 01/07/09 | Lewisburg, Pa. | Bucknell 56, Cornell 45 | |
| 01/07/09 | Farmville, Va. | Columbia 93, Longwood 83 | |
| 01/06/09 | Princeton, N.J. | Princeton 68, Rider 54 | |
| 01/06/09 | Washington, D.C. | American 60, Brown 43 | |
| 01/05/09 | Philadelphia, Pa. | La Salle 61, Penn 58 | |
| 01/05/09 | Ithaca, N.Y. | Binghamton 56, Cornell 51 | |
| 01/04/09 | New Haven, Conn. | St. Bonaventure 68, Yale 35 | |
| 01/04/09 | Hanover, N.H. | Holy Cross 57, Dartmouth 45 | |
| 01/04/09 | Washington, D.C. | American 87, Columbia 66 | |
| 01/04/09 | Providence, R.I. | Army 64, Brown 44 | |
| 01/02/09 | Easton, Pa. | Lafayette 66, Princeton 64 | |
| 01/02/09 | Philadelphia, Pa. | Temple 81, Penn 70 | |
| 01/02/09 | Coral Gables, Fla. | Miami (Fla.) 61, Cornell 47 | |
| 12/31/08 | Brooklyn Heights, NY | Penn 62, St. Francis (N.Y.) 49 | |
| 12/31/08 | Boston, Mass. | Harvard 78, Northeastern 72 | |
| 12/30/08 | Riverside, Calif. | UC Riverside 72, Yale 65 | |
| 12/30/08 | Syracuse, N.Y. | Syracuse 70, Princeton 61 | |
| 12/30/08 | Hanover, N.H. | Dartmouth 69, Wagner 56 | |
| 12/30/08 | Fort Myers, Fla. | Florida Gulf Coast 70, Cornell 36 | |
| 12/30/08 | Fullerton, Calif. | Columbia 65, Cal State Fullerton 63 | |
| 12/30/08 | Coral Gables, Fla. | Duquesne 84, Brown 54 | |
| 12/29/08 | Hanover, N.H. | Boston College 85, Dartmouth 51 | |
| 12/29/08 | Coral Gables, Fla. | Miami (Fla.) 81, Brown 41 | |
| 12/28/08 | Irvine, Calif. | Yale 75, UC Irvine 66 | |
| 12/28/08 | Northridge, Calif. | Cal State Northridge 74, Columbia 64 | |
| 12/22/08 | St. Bonaventure,N.Y. | St. Bonaventure 70, Cornell 49 | |
| 12/22/08 | New York, N.Y. | North Carolina State 78, Columbia 58 | |
| 12/21/08 | New Haven, Conn. | Yale 77, Quinnipiac 73 | |
| 12/21/08 | Washington, D.C. | George Washington 77, Princeton 56 | |
| 12/20/08 | Los Angeles, Calif. | Southern California 95, Harvard 74 | |
| 12/19/08 | Los Angeles, Calif. | Siena 54, Harvard 49 | |
| 12/19/08 | Washington, D.C. | American 59, Princeton 44 | |
| 12/19/08 | Philadelphia, Pa. | Drexel 62, Penn 52 | |
| 12/18/08 | Fayetteville, Ark. | Arkansas 66, Dartmouth 57 | |
| 12/17/08 | Santa Barbara, Calif | Harvard 61, UC Santa Barbara 59 | |
| 12/16/08 | Dallas, Texas | SMU 65, Dartmouth 63 | |
| 12/14/08 | Princeton, N.J. | Sacred Heart 64, Princeton 56 | |
| 12/14/08 | Cambridge, Mass. | Harvard 73, Maine 50 | |
| 12/13/08 | Hanover, N.H. | Dartmouth 59, Stony Brook 47 | |
| 12/12/08 | Princeton, N.J. | Princeton 52, Monmouth 41 | |
| 12/11/08 | Cambridge, Mass. | Harvard 69, Vermont 67 | |
| 12/10/08 | West Point, N.Y. | Army 62, Yale 60 | |
| 12/09/08 | Boston, Mass. | Boston University 80, Harvard 61 | |
| 12/08/08 | Stony Brook, N.Y. | Stony Brook 73, Yale 68 | |
| 12/07/08 | Berkeley, Calif. | Saint Louis 53, Princeton 51 | |
| 12/07/08 | Hamilton, N.Y. | Penn 49, Colgate 46 | |
| 12/07/08 | Providence, R.I. | Massachusetts 64, Brown 41 | |
| 12/06/08 | Providence, R.I. | Providence 70, Harvard 58 | |
| 12/06/08 | Berkeley, Calif. | California 75, Princeton 53 | |
| 12/06/08 | New York, N.Y. | Columbia 67, Denver 56 | |
| 12/05/08 | Philadelphia, Pa. | Penn 61, Navy 58 | |
| 12/05/08 | Providence, R.I. | Long Island 52, Brown 47 | |
| 12/03/08 | Easton, Pa. | Lafayette 59, Penn 55 | |
| 12/03/08 | Cambridge, Mass. | Harvard 81, New Hampshire 58 | |
| 12/03/08 | Philadelphia, Pa. | Temple 65, Dartmouth 29 | |
| 12/03/08 | Boston, Mass. | Boston University 81, Brown 54 | |
| 12/01/08 | Ithaca, N.Y. | Cornell 58, Fairfield 54 | |
| 11/30/08 | Loudonville, N.Y. | Harvard 72, Siena 49 | |
| 11/30/08 | Bethlehem, Pa. | Lehigh 63, Princeton 43 | |
| 11/29/08 | Brooklyn, N.Y. | Yale 76, New Hampshire 55 | |
| 11/29/08 | Emmitsburg, Md. | Mount St. Mary's 65, Penn 53 | |
| 11/29/08 | Kingston, R.I. | Cornell 66, Bryant 55 | |
| 11/29/08 | Des Moines, Iowa | Drake 69, Columbia 59 | |
| 11/29/08 | Orono, Maine | West Virginia 66, Brown 49 | |
| 11/28/08 | Brooklyn, N.Y. | Kentucky 87, Yale 82 | |
| 11/28/08 | Newark, Del. | Dartmouth 59, Delaware 49 | |
| 11/28/08 | Kingston, R.I. | Central Connecticut 74, Cornell 66 | |
| 11/28/08 | Orono, Maine | Brown 65, Maine 52 | |
| 11/25/08 | Princeton, N.J. | Princeton 62, Fairleigh Dickinson 47 | |
| 11/25/08 | Philadelphia, Pa. | Saint Joseph's 66, Penn 60 | |
| 11/25/08 | New York, N.Y. | Columbia 79, Wagner 69 | |
| 11/25/08 | Providence, R.I. | Rhode Island 75, Brown 59 | |
| 11/24/08 | Ithaca, N.Y. | Cornell 59, St. Francis (N.Y.) 48 | |
| 11/23/08 | Minneapolis, Minn. | Minnesota 87, Yale 63 | |
| 11/23/08 | Cambridge, Mass. | Marist 76, Harvard 63 | |
| 11/23/08 | Burlington, Vt. | Vermont 82, Dartmouth 77 | |
| 11/22/08 | Minneapolis, Minn. | Yale 65, North Carolina State 61 | |
| 11/22/08 | Princeton, N.J. | Princeton 88, Stony Brook 41 | |
| 11/22/08 | Pittsburgh, Pa. | Duquesne 78, Penn 45 | |
| 11/22/08 | Burlington, Vt. | Michigan State 60, Dartmouth 52 | |
| 11/22/08 | Indianapolis, Ind. | IUPUI 66, Cornell 57 | |
| 11/22/08 | New York, N.Y. | Columbia 54, Navy 53 | |
| 11/21/08 | New York, N.Y. | Long Island 58, Columbia 55 | |
| 11/20/08 | Worcester, Mass. | Harvard 73, Holy Cross 57 | |
| 11/19/08 | Providence, R.I. | Georgetown 83, Brown 42 | |
| 11/19/08 | Philadelphia, Pa. | Villanova 45, Penn 43 | |
| 11/19/08 | Ithaca, N.Y. | Cornell 50, Albany 46 | |
| 11/18/08 | Piscataway, N.J. | Rutgers 83, Princeton 35 | |
| 11/18/08 | Hanover, N.H. | St. John's 74, Dartmouth 39 | |
| 11/18/08 | New York, N.Y. | Columbia 78, St. Francis (N.Y.) 54 | |
| 11/18/08 | New Haven, Conn. | Bucknell 73, Yale 70 | |
| 11/16/08 | Pittsburgh, Pa. | Duquesne 93, Cornell 49 | |
| 11/16/08 | Tampa, Fla. | Harvard 70, Central Connecticut 63 | |
| 11/16/08 | Newark, Del. | Delaware 62, Columbia 48 | |
| 11/16/08 | Providence, R.I. | Quinnipiac 79, Brown 62 | |
| 11/15/08 | Worcester, Mass. | Yale 65, Holy Cross 63 | |
| 11/15/08 | Tampa, Fla. | Loyola (Md.) 78, Harvard 69 | |
| 11/15/08 | West Hartford, Conn. | Hartford 73, Dartmouth 40 | |
| 11/14/08 | Bethlehem, Pa. | Lehigh 83, Penn 52 | |
| 11/14/08 | Rochester, Mich. | Oakland 79, Columbia 57 | |
| 11/14/08 | Providence, R.I. | Providence 62, Brown 39 | |
| 11/14/08 | Bronx, N.Y. | Princeton 69, Fordham 57 |



