![]() |
2010-11 Women's Basketball Standings
| Ivy League | Overall | ||||||||
| GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||
| Princeton | 14 | 13-1 | 0.929 | 29 | 24-5 | 0.828 | 9-1 | Lost 1 | |
| Harvard | 14 | 10-4 | 0.714 | 28 | 18-10 | 0.643 | 6-4 | Won 1 | |
| Yale | 14 | 10-4 | 0.714 | 29 | 14-15 | 0.483 | 6-4 | Lost 1 | |
| Brown | 14 | 6-8 | 0.429 | 28 | 10-18 | 0.357 | 6-4 | Won 3 | |
| Columbia | 14 | 6-8 | 0.429 | 28 | 7-21 | 0.250 | 4-6 | Lost 1 | |
| Penn | 14 | 5-9 | 0.357 | 28 | 11-17 | 0.393 | 4-6 | Lost 1 | |
| Dartmouth | 14 | 3-11 | 0.214 | 29 | 7-22 | 0.241 | 2-8 | Lost 5 | |
| Cornell | 14 | 3-11 | 0.214 | 28 | 6-22 | 0.214 | 1-9 | Lost 2 | |



