![]() |
true
Penn at Norfolk State
@ Norfolk, Va. (Echols Hall)
11/9/2012 at 6 p.m.
@ Norfolk, Va. (Echols Hall)
11/9/2012 at 6 p.m.
|
Penn
51 |
Norfolk St.
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn (0-1) | 17 | 34 | 51 |
| Norfolk St. (1-0) | 26 | 34 | 60 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 30 | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 2 | 4 |
| 23 | Katy Allen - F | 22 | 2-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| 01 | Alyssa Baron - G | 37 | 8-20 | 1-3 | 5-7 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 3 | 22 |
| 05 | Kathleen Roche - G | 17 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 0 |
| 14 | Meghan McCullough - G | 28 | 2-5 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brianna Bradford | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Rayne Connell | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristen Kody | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Renee Busch | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Keiera Ray | 27 | 6-12 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 14 |
| 50 | Courtney Wilson | 17 | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
2-14 14.3% |
9-15 60.0% |
15 | 20 | 35 | 8 | 7 | 6 | 19 | 24 | 51 | ||
Norfolk St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | OWENS,Batavia | 12 | 1-5 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 01 | TRICE,Recca | 38 | 1-5 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 2 |
| 02 | CORBO,Rae | 25 | 0-5 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| 21 | LEONARD,Quineshia | 21 | 4-7 | 0-0 | 3-3 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 3 | 11 |
| 42 | BROOKS,Marian | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | PARHAM,Aivah | 11 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 4 |
| 13 | BROWN,Ebony | 13 | 2-6 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 9 |
| 20 | GRAY,Jazamine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | BARNES,Kashay | 30 | 7-14 | 2-8 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 16 |
| 24 | GORDON,Rachel | 33 | 1-6 | 0-0 | 5-9 | 3 | 12 | 15 | 2 | 0 | 0 | 4 | 2 | 7 |
| 25 | CANNON,Janel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
3-10 30.0% |
19-25 76.0% |
17 | 29 | 46 | 10 | 4 | 4 | 22 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Norfolk St.-None. Officials: Shawn Hendrix, LaSonia Baker, Kristina Denson Attendance: 1187 Time: 6 p.m. |



