![]() |
true
Virginia at Penn
@ The Palestra (Philadelphia, Pa.)
11/12/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
11/12/2012 at 7 p.m.
|
Virginia
68 |
Penn
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Virginia (2-0) | 23 | 45 | 68 |
| Penn (0-2) | 35 | 30 | 65 |
Virginia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Telia McCall - f | 37 | 6-11 | 0-0 | 2-2 | 1 | 7 | 8 | 3 | 4 | 1 | 1 | 0 | 14 |
| 42 | Sarah Imovbioh - f | 13 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | 6 |
| 01 | China Crosby - g | 19 | 0-6 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| 10 | Kelsey Wolfe - g | 34 | 6-11 | 1-3 | 9-9 | 5 | 4 | 9 | 6 | 2 | 0 | 2 | 1 | 22 |
| 23 | Ataira Franklin - g | 35 | 6-13 | 0-2 | 1-2 | 3 | 4 | 7 | 3 | 2 | 2 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sarah Beth Barnette | 27 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 15 | Jaryn Garner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Faith Randolph | 32 | 1-7 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
| 21 | Jazmin Pitts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
2-11 18.2% |
16-18 88.9% |
15 | 22 | 37 | 16 | 11 | 3 | 19 | 16 | 68 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 33 | 5-7 | 1-1 | 3-4 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 2 | 14 |
| 23 | Katy Allen - F | 34 | 2-7 | 0-3 | 3-4 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 3 | 7 |
| 01 | Alyssa Baron - G | 40 | 9-19 | 3-8 | 0-0 | 3 | 6 | 9 | 5 | 2 | 0 | 5 | 2 | 21 |
| 05 | Kathleen Roche - G | 26 | 4-11 | 2-8 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| 14 | Meghan McCullough - G | 40 | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kristen Kody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keiera Ray | 14 | 1-8 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 6 |
| 50 | Courtney Wilson | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-24 29.2% |
10-12 83.3% |
10 | 18 | 28 | 17 | 10 | 3 | 15 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Virginia-None; Penn-None. Officials: Gary Schimel, Ronald DePasquale, Desiree Peterkin Attendance: 502 Time: 7 p.m. |



