![]() |
false
Brown at Vermont
@ Burlington, Vt.
11/17/2012
@ Burlington, Vt.
11/17/2012
|
Brown
56 |
Vermont
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (1-2) | 31 | 25 | 56 |
| Vermont (2-2) | 27 | 39 | 66 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jordin Juker - F | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Sophie Beutel - F | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 23 | Sheila Dixon - G | 15 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| 44 | Lindsay Nickel - G | 28 | 0-4 | 0-3 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | Lauren Clarke | 33 | 8-14 | 4-7 | 0-1 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Caroline King | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Maddy Page | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 14 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| 21 | Maggie Smith | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Sophie Bikofsky | 35 | 5-11 | 4-9 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 3 | 16 |
| 24 | Nelly Weledji | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 31 | Carly Wellington | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jordin Alexander | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 42 | Jessica Eason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Natalie Ball | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 6 | 2 | 8 | 1 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
10-26 38.5% |
8-9 88.9% |
11 | 21 | 32 | 8 | 8 | 1 | 26 | 18 | 56 | ||
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heber, Shanai | 35 | 2-3 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 3 | 6 |
| 14 | Taylor, Niki | 27 | 5-11 | 0-0 | 5-6 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 15 |
| 22 | Shumpert, Tierra | 37 | 4-13 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 9 |
| 24 | Wheeler, Lauren | 28 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 6 |
| 32 | Buschmann, Lauren | 23 | 3-10 | 0-0 | 6-10 | 5 | 3 | 8 | 2 | 3 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Albert, Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Conley, Tonya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Atwood, Kylie | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Brenner, Sam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Wheeler, Annie | 9 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 21 | Burchill, Kayla | 15 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 23 | Hutson, Gracia | 19 | 2-2 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| 25 | Britton, Kaylea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
3-11 27.3% |
15-25 60.0% |
16 | 20 | 36 | 16 | 11 | 1 | 18 | 15 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Vermont-None. Officials: John Riordan Attendance: 731 |



