![]() |
true
Brown at PITT
@ Petersen Events Center, Pittsburgh, PA
11/24/2012 at 1:00 PM
@ Petersen Events Center, Pittsburgh, PA
11/24/2012 at 1:00 PM
|
Brown
57 |
Pittsburgh
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown ((2-3)) | 26 | 31 | 57 |
| Pittsburgh ((4-1)) | 22 | 36 | 58 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 17 | 0-1 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Sophie Bikofsky - G | 22 | 2-11 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 23 | Sheila Dixon - G | 32 | 4-13 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 8 |
| 44 | Lindsay Nickel - G | 29 | 4-10 | 2-3 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 11 |
| 10 | Lauren Clarke | 35 | 6-15 | 3-8 | 5-6 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophie Beutel | 24 | 1-1 | 0-0 | 0-3 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 2 |
| 20 | Ellise Sharpe | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Nelly Weledji | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Carly Wellington | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jordin Alexander | 24 | 3-5 | 1-1 | 4-4 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 11 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
7-22 31.8% |
10-15 66.7% |
14 | 32 | 46 | 11 | 5 | 2 | 15 | 19 | 57 | ||
Pittsburgh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | LOGAN, Asia - f | 24 | 2-16 | 0-0 | 4-8 | 8 | 2 | 10 | 0 | 0 | 1 | 3 | 2 | 8 |
| 34 | GOLDEN, Chyna - c | 27 | 2-3 | 0-0 | 6-6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
| 01 | BRIGGS, Loliya - g | 18 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 5 |
| 03 | KIESEL, Brianna - g | 38 | 3-14 | 0-2 | 0-1 | 4 | 5 | 9 | 4 | 2 | 1 | 2 | 2 | 6 |
| 23 | ANDERSON, Ashlee - g | 29 | 7-16 | 1-2 | 1-2 | 3 | 4 | 7 | 4 | 4 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | DOWD, Abby | 21 | 3-11 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| 13 | DAVIS, Marquel | 16 | 1-6 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 |
| 22 | PETTEPIER, Krista | 19 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GORDON, Brittany | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | MCMANUS, Cora | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-74 28.4% |
5-15 33.3% |
11-18 61.1% |
26 | 28 | 54 | 12 | 6 | 3 | 12 | 11 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Pittsburgh-None. Officials: Bill Titus, Kathy Ridilla, Diana DePaul Attendance: 1284 Time: 1:00 PM |



