![]() |
true
Harvard at Hofstra
@ Hempstead, N.Y. (Mack Sports Complex)
12/1/2012 at 1 p.m.
@ Hempstead, N.Y. (Mack Sports Complex)
12/1/2012 at 1 p.m.
|
Harvard
70 |
Hofstra
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Harvard (6-2) | 36 | 23 | 11 | 70 |
| Hofstra (1-5) | 29 | 30 | 8 | 67 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Miriam Rutzen - F | 32 | 4-8 | 0-2 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
| 13 | Emma Golen - F | 25 | 4-5 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 21 | Victoria Lippert - G | 32 | 7-14 | 3-7 | 4-4 | 2 | 1 | 3 | 3 | 1 | 0 | 6 | 4 | 21 |
| 22 | Christine Clark - G | 31 | 4-13 | 1-2 | 5-5 | 0 | 5 | 5 | 5 | 1 | 3 | 7 | 3 | 14 |
| 03 | Ali Curtis - G | 23 | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Elise Gordon | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 2 |
| 02 | Melissa Mullins | 21 | 3-7 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 4 | 6 |
| 40 | Erin McDonnell | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Elle Hagedorn | 20 | 0-1 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| 11 | Jasmine Evans | 11 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 00 | Shilpa Tummala | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-65 41.5% |
7-20 35.0% |
9-12 75.0% |
13 | 33 | 46 | 16 | 7 | 3 | 23 | 22 | 70 | ||
Hofstra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Onyeuku, Anma - f | 33 | 5-13 | 0-1 | 2-4 | 6 | 7 | 13 | 0 | 2 | 0 | 3 | 3 | 12 |
| 30 | Evans, Shante - f | 40 | 8-15 | 0-0 | 8-14 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 2 | 24 |
| 05 | Thomas, Andreana - g | 36 | 2-7 | 0-2 | 5-6 | 0 | 3 | 3 | 5 | 3 | 1 | 4 | 4 | 9 |
| 02 | Bond, Candace - g | 42 | 4-8 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 9 |
| 32 | Payton, Annie - g | 40 | 5-16 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jackson, Asia | 11 | 1-4 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Carter, Alexis | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 24 | Thomas-Palmer, Dee | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Green, Deven | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Sherrill, Ruth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-69 36.2% |
2-14 14.3% |
15-26 57.7% |
17 | 27 | 44 | 12 | 14 | 3 | 15 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Hofstra-None. Officials: Wesley Dean, Collen O'Connor, Duane Mack Attendance: 0 Time: 1 p.m. |



