![]() |
true
YALE at ARMY
@ West Point, N.Y.
12/1/2012 at 3 PM
@ West Point, N.Y.
12/1/2012 at 3 PM
|
Yale
47 |
Army
53 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (1-6) | 20 | 27 | 47 |
| Army (7-1) | 22 | 31 | 53 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zenab Keita - C | 32 | 3-6 | 1-2 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 4 | 7 |
| 01 | Sarah Halejian - G | 33 | 4-9 | 2-3 | 2-3 | 0 | 4 | 4 | 3 | 1 | 1 | 5 | 2 | 12 |
| 14 | Allie Messimer - G | 26 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Amanda Tyson - G | 18 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Janna Graf - G | 32 | 3-12 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nyasha Sarju | 20 | 5-8 | 5-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| 15 | Megan Vasquez | 22 | 0-6 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 2 |
| 21 | Whitney Wyckoff | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Meredith Boardman | 11 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
9-24 37.5% |
6-9 66.7% |
6 | 23 | 29 | 11 | 10 | 1 | 19 | 12 | 47 | ||
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Schretzman, Olivia - f | 28 | 2-5 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 4 | 4 |
| 33 | Oertner, Aimee - f | 31 | 0-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 2 | 1 |
| 01 | Hazlett, Jen - g | 37 | 3-7 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 7 |
| 05 | Minato, Kelsey - g | 39 | 4-9 | 1-4 | 4-4 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 13 |
| 25 | Simmers, Anna - g | 39 | 11-24 | 0-3 | 2-2 | 0 | 7 | 7 | 0 | 5 | 1 | 3 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tillett, Krishawn | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 41 | Johnson, Brianna | 14 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
1-8 12.5% |
10-13 76.9% |
10 | 31 | 41 | 4 | 11 | 5 | 20 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Army-1. Officials: Kevin Sparrock (R), Leslie Porschen (U1), Nykesha Thompson Attendance: 683 Time: 3 PM |



