![]() |
true
Rider at Brown
@ Pizzitola Sports Center
12/1/2012 at 2:00 pm
@ Pizzitola Sports Center
12/1/2012 at 2:00 pm
|
Rider
57 |
Brown
47 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Rider (3-3) | 24 | 33 | 57 |
| Brown (2-5) | 30 | 17 | 47 |
Rider | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bopp, Caitlin - f | 30 | 5-18 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 1 | 4 | 4 | 3 | 11 |
| 24 | McKenzie, MyNeshia - f | 35 | 1-5 | 0-1 | 6-7 | 1 | 5 | 6 | 3 | 3 | 2 | 1 | 2 | 8 |
| 11 | Pellet, Manon - g | 24 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 21 | Johnson, Mikal - g | 19 | 2-5 | 2-5 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
| 25 | Chambers, Sironda - g | 28 | 10-17 | 1-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Valiuskyte,Kornelija | 14 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 03 | Hall, Alicia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Wentzel, Taylor | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fazzini, Emily | 13 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| 22 | Brown, Carleigh | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Brown, Dior | 17 | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 35 | Gillcrease, Marritta | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Loutzenhiser, Janine | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
5-16 31.2% |
10-14 71.4% |
11 | 19 | 30 | 10 | 11 | 7 | 11 | 16 | 57 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 13 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 22 | Sophie Bikofsky - G | 29 | 2-7 | 2-4 | 0-1 | 2 | 8 | 10 | 1 | 0 | 1 | 3 | 2 | 6 |
| 33 | Jordin Alexander - G | 19 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 44 | Lindsay Nickel - G | 30 | 2-8 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 1 | 7 |
| 10 | Lauren Clarke | 38 | 3-10 | 2-5 | 7-8 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Sophie Beutel | 18 | 2-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 13 | Maddy Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellise Sharpe | 8 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Maggie Smith | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Nelly Weledji | 20 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 31 | Carly Wellington | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 6 | 4 | 10 | 1 | 0 | ||||||||
| TOTALS |
13-42 31.0% |
5-13 38.5% |
16-25 64.0% |
14 | 32 | 46 | 7 | 2 | 1 | 27 | 13 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Rider-None; Brown-None. Officials: John Riordan, Kristi Mosley & Maggie Tieman Attendance: 378 Time: 2:00 pm |



