![]() |
true
Bucknell at Penn
@ The Palestra (Philadelphia, Pa.)
12/3/2012 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
12/3/2012 at 7 p.m.
|
Bucknell
53 |
Penn
58 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Bucknell | 17 | 31 | 5 | 53 |
| Penn | 20 | 28 | 10 | 58 |
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Dotson, Audrey - f | 30 | 5-12 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 4 | 1 | 1 | 10 |
| 55 | Horbatuck, Lindsay - f | 37 | 3-6 | 0-0 | 1-2 | 2 | 9 | 11 | 4 | 0 | 0 | 3 | 4 | 7 |
| 13 | Dunn, Alyssa - g | 33 | 3-10 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| 15 | Romine, Shelby - g | 42 | 4-15 | 0-6 | 3-5 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 11 |
| 34 | Jones, Sheaira - g | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mgbada, Felicia | 22 | 1-2 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 0 | 3 | 1 | 3 | 3 |
| 03 | Craig, Tyler | 18 | 0-2 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| 12 | Voss, Rachel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Harris, Katherine | 26 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| 35 | Impellizeri, Micki | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
2-15 13.3% |
11-15 73.3% |
9 | 36 | 45 | 14 | 3 | 8 | 21 | 17 | 53 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 33 | 4-12 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 10 |
| 23 | Katy Allen - F | 26 | 3-6 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| 01 | Alyssa Baron - G | 42 | 5-20 | 0-6 | 2-4 | 2 | 4 | 6 | 5 | 3 | 0 | 4 | 3 | 12 |
| 05 | Kathleen Roche - G | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Keiera Ray - G | 34 | 2-14 | 2-8 | 7-10 | 1 | 7 | 8 | 4 | 0 | 2 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brianna Bradford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rayne Connell | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 21 | Kristen Kody | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Renee Busch | 28 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| 50 | Courtney Wilson | 27 | 3-8 | 2-3 | 0-0 | 0 | 6 | 6 | 1 | 4 | 4 | 1 | 1 | 8 |
| TM | TEAM | 7 | 5 | 12 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
6-20 30.0% |
14-21 66.7% |
13 | 28 | 41 | 13 | 9 | 8 | 12 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Bucknell-None; Penn-None. Officials: Butch Discher, Tiara Cruse, Kathy May Attendance: 0 Time: 7 p.m. |



