![]() |
true
PENN at LIU Brooklyn
@ Wellness Center (Brooklyn, N.Y.)
12/9/2012 at 2 p.m.
@ Wellness Center (Brooklyn, N.Y.)
12/9/2012 at 2 p.m.
|
Penn
54 |
Long Island University
40 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn (4-3) | 32 | 22 | 54 |
| Long Island University (2-5) | 20 | 20 | 40 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 34 | 5-9 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 12 |
| 23 | Katy Allen - F | 28 | 3-8 | 3-5 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 3 | 9 |
| 01 | Alyssa Baron - G | 38 | 7-17 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 17 |
| 05 | Kathleen Roche - G | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keiera Ray - G | 19 | 0-5 | 0-3 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brooklyn Juday | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brianna Bradford | 20 | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 6 |
| 11 | Katie Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rayne Connell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristen Kody | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Renee Busch | 28 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 50 | Courtney Wilson | 12 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
9-27 33.3% |
5-6 83.3% |
11 | 22 | 33 | 14 | 10 | 4 | 9 | 10 | 54 | ||
Long Island University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | CAVALLO, Fanny - f | 17 | 0-2 | 0-0 | 0-0 | 7 | 2 | 9 | 0 | 0 | 2 | 5 | 1 | 0 |
| 25 | ROBERTS, Cleandra - f | 28 | 2-12 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| 50 | GUZ, Tamika - c | 26 | 3-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| 03 | ROBINSON, Kelly - g | 32 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 2 |
| 24 | WELLS, Krystal - g | 35 | 3-10 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WHIPPY, Letava | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | BHASIN, Sophie | 9 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | SULLIVAN, Courtney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PATTERSON, Tiffany | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PRESLEY, Genise | 17 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
| 44 | DUVALL, Honor | 15 | 5-12 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 10 |
| TM | TEAM | 7 | 2 | 9 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
3-6 50.0% |
3-5 60.0% |
22 | 27 | 49 | 13 | 3 | 4 | 18 | 10 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Long Island University-None. Officials: Michele O'Connor-St.Pierre, Reginald Fowler, Don Cummiskey Attendance: 452 Time: 2 p.m. |



