![]() |
true
Princeton at Delaware
@ Bob Carpenter Center, Newark, Del.
12/9/2012 at 2 p.m.
@ Bob Carpenter Center, Newark, Del.
12/9/2012 at 2 p.m.
|
Princeton
58 |
Delaware
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Princeton (6-3) | 32 | 26 | 58 |
| Delaware (5-2) | 25 | 34 | 59 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kate Miller - F | 27 | 2-5 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 5 |
| 32 | Kristen Helmstetter - F | 32 | 4-9 | 0-3 | 1-3 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 9 |
| 43 | Megan Bowen - C | 12 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 11 | Blake Dietrick - G | 37 | 3-10 | 1-6 | 1-2 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 8 |
| 24 | Niveen Rasheed - G | 32 | 6-12 | 1-3 | 2-4 | 1 | 8 | 9 | 0 | 3 | 0 | 3 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amanda Berntsen | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Annie Tarakchian | 3 | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Alex Wheatley | 17 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 8 |
| 25 | Mariah Smith | 29 | 2-8 | 0-1 | 1-1 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 5 |
| 34 | Michelle Miller | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
3-18 16.7% |
9-15 60.0% |
8 | 31 | 39 | 11 | 8 | 3 | 18 | 16 | 58 | ||
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Parker, Danielle - f | 39 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | May, Jaquetta - g | 25 | 6-11 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 15 |
| 10 | Miller, Kayla - g | 36 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 |
| 15 | Richards, Akeema - g | 33 | 5-16 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 13 |
| 22 | Carra, Lauren - g | 26 | 5-16 | 1-5 | 4-4 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Green, Courtni | 10 | 1-3 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Buchanan, Kelsey | 19 | 1-4 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 5 |
| 21 | Lucas, Trumae | 11 | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Leon, Stephanie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
2-10 20.0% |
15-20 75.0% |
12 | 26 | 38 | 8 | 6 | 3 | 11 | 13 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Delaware-None. Officials: Lawson Newton (R), Shannon Feck, Kevin Dillard Attendance: 4029 Time: 2 p.m. |



