![]() |
true
Army at Brown
@ Pizzitola Sports Center
1/2/2013 at 6:00
@ Pizzitola Sports Center
1/2/2013 at 6:00
|
Army
45 |
Brown
48 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Army (10-4) | 31 | 14 | 45 |
| Brown (5-6) | 22 | 26 | 48 |
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Schretzman, Olivia - f | 28 | 2-10 | 0-0 | 1-3 | 7 | 4 | 11 | 0 | 0 | 1 | 2 | 3 | 5 |
| 33 | Oertner, Aimee - c | 35 | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 4 | 1 | 0 | 5 |
| 01 | Hazlett, Jen - g | 20 | 3-11 | 2-6 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| 05 | Minato, Kelsey - g | 40 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| 25 | Simmers, Anna - g | 39 | 2-17 | 1-6 | 4-6 | 4 | 6 | 10 | 2 | 3 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tillett, Krishawn | 19 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 30 | Elliott, Jordan | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Johnson, Brianna | 16 | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
14-62 22.6% |
5-19 26.3% |
12-17 70.6% |
21 | 22 | 43 | 6 | 7 | 7 | 8 | 12 | 45 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 8 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Sophie Bikofsky - G | 33 | 3-7 | 2-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 10 |
| 23 | Sheila Dixon - G | 31 | 6-14 | 1-4 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 14 |
| 44 | Lindsay Nickel - G | 25 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 5 |
| 10 | Lauren Clarke | 29 | 3-8 | 2-2 | 5-5 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 13 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Sophie Beutel | 22 | 0-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Ellise Sharpe | 13 | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Nelly Weledji | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Carly Wellington | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 43 | Natalie Ball | 12 | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
6-17 35.3% |
8-9 88.9% |
17 | 31 | 48 | 8 | 1 | 3 | 14 | 16 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Army-None; Brown-None. Officials: Pastor Torres, William Dugan Jr., David O'Connor Attendance: 224 Time: 6:00 |



