![]() |
true
Cornell at BUCKNELL
@ Lewisburg, Pa. (Sojka Pavilion)
1/2/2013 at 7 p.m.
@ Lewisburg, Pa. (Sojka Pavilion)
1/2/2013 at 7 p.m.
|
Cornell
39 |
Bucknell
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cornell (6-6) | 19 | 20 | 39 |
| Bucknell (8-5) | 34 | 30 | 64 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Clare Fitzpatrick - F | 32 | 4-17 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 3 | 11 |
| 04 | Stephanie Long - G | 22 | 1-3 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| 12 | Shelby Lyman - G | 33 | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| 22 | Spencer Lane - G | 32 | 1-6 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 5 |
| 42 | Allyson DiMagno - G | 32 | 4-8 | 2-2 | 4-4 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristina Danielak | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Flynn | 16 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| 13 | Christine Kline | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Aspen Chandler | 7 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Joelle Davidson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Allison Bockrath | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jen Wahleithner | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
11-49 22.4% |
3-11 27.3% |
14-20 70.0% |
7 | 16 | 23 | 10 | 11 | 1 | 16 | 14 | 39 | ||
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Dotson, Audrey - f | 31 | 10-12 | 1-1 | 1-4 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 3 | 22 |
| 55 | Horbatuck, Lindsay - f | 28 | 3-6 | 0-0 | 2-4 | 7 | 12 | 19 | 4 | 1 | 0 | 2 | 2 | 8 |
| 13 | Dunn, Alyssa - g | 33 | 5-14 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 11 |
| 15 | Romine, Shelby - g | 30 | 4-14 | 3-6 | 2-3 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 3 | 13 |
| 31 | Harris, Katherine - g | 30 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mgbada, Felicia | 8 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Craig, Tyler | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| 12 | Voss, Rachel | 11 | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Baxter, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heider, Jen | 3 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Jones, Sheaira | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Impellizeri, Micki | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
7-13 53.8% |
7-16 43.8% |
19 | 33 | 52 | 18 | 6 | 2 | 25 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Bucknell-None. Officials: Bonita Spence, Kevin Pethtel, Geraldine Smith Attendance: 231 Time: 7 p.m. |



