![]() |
true
Villanova at Penn
@ The Palestra (Philadelphia, Pa.)
1/16/2013 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
1/16/2013 at 7 p.m.
|
Villanova
48 |
Penn
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Villanova (14-2, 4-0 Big 5) | 21 | 27 | 48 |
| Penn (7-7, 1-2 Big 5) | 23 | 21 | 44 |
Villanova | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HOLEMAN, Taylor - f | 24 | 4-5 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 9 |
| 21 | BURFORD, Lauren - f | 16 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | SWEENEY, Laura - f | 30 | 8-12 | 0-3 | 3-6 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 4 | 19 |
| 02 | ROBERTS, Rachel - g | 19 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 03 | CAREY, Jesse - g | 17 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | COYER, Caroline | 28 | 2-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 22 | KANE, Devon | 26 | 3-8 | 2-4 | 3-4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| 24 | PEARSON, Megan | 25 | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| 35 | EDWARDS, Kavunaa | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 55 | LEER, Emily | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
5-20 25.0% |
7-12 58.3% |
13 | 21 | 34 | 13 | 5 | 5 | 10 | 8 | 48 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 23 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 23 | Katy Allen - F | 39 | 2-7 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 01 | Alyssa Baron - G | 39 | 8-17 | 1-5 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 18 |
| 05 | Kathleen Roche - G | 32 | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 33 | Keiera Ray - G | 34 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brianna Bradford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rayne Connell | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kristen Kody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Renee Busch | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Courtney Wilson | 17 | 1-7 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
3-12 25.0% |
3-6 50.0% |
11 | 15 | 26 | 10 | 4 | 1 | 8 | 11 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Villanova-None; Penn-None. Officials: Shannon Feck, Theresa Funk, Eric Stakem Attendance: 1081 Time: 7 p.m. |



