![]() |
true
Temple at Penn
@ The Palestra (Philadelphia, Pa.)
1/23/2013 at 7 p.m.
@ The Palestra (Philadelphia, Pa.)
1/23/2013 at 7 p.m.
|
Temple
59 |
Penn
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple ((8-10, 1-1 B5)) | 32 | 27 | 59 |
| Penn ((7-8, 1-3 B5)) | 14 | 37 | 51 |
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KABENGANO, Sally - f | 37 | 5-9 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 2 | 1 | 4 | 4 | 10 |
| 32 | THAMES, Natasha - f | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | MACAULAY, Victoria - c | 40 | 5-9 | 0-0 | 5-7 | 1 | 8 | 9 | 2 | 0 | 3 | 5 | 2 | 15 |
| 03 | BROWN, Rateska - g | 31 | 4-11 | 1-5 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 3 | 9 |
| 23 | WILLIAMS, Tyonna - g | 29 | 3-6 | 1-2 | 6-7 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JACKSON, Jacquilyn | 28 | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | 4 |
| 20 | ROXAS, Meghan | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | DAYAN, May | 16 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
4-10 40.0% |
11-15 73.3% |
11 | 23 | 34 | 14 | 5 | 4 | 23 | 17 | 59 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kara Bonenberger - F | 28 | 3-7 | 0-1 | 5-5 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 4 | 11 |
| 23 | Katy Allen - F | 31 | 1-5 | 0-1 | 4-6 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 5 | 6 |
| 01 | Alyssa Baron - G | 33 | 4-14 | 0-3 | 4-5 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 12 |
| 05 | Kathleen Roche - G | 31 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 5 |
| 33 | Keiera Ray - G | 20 | 1-8 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brianna Bradford | 20 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| 11 | Katie Davis | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Monsman | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rayne Connell | 8 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Kristen Kody | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Renee Busch | 5 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Courtney Wilson | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 8 | 1 | 9 | 0 | 0 | ||||||||
| TOTALS |
15-55 27.3% |
3-19 15.8% |
18-22 81.8% |
14 | 17 | 31 | 9 | 12 | 5 | 13 | 14 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Temple-None; Penn-None. Officials: Kelly Callahan, John Morningstar, John Palermo Attendance: 0 Time: 7 p.m. |



