![]() |
true
Brown at Dartmouth
@ Leede Arena, Hanover, N.H.
2/23/2013 at 7:00 pm
@ Leede Arena, Hanover, N.H.
2/23/2013 at 7:00 pm
|
Brown
59 |
Dartmouth
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (8-16, 2-8 Ivy) | 24 | 35 | 59 |
| Dartmouth (6-17, 4-5 Ivy) | 16 | 23 | 39 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Caroline King - F | 18 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| 43 | Natalie Ball - F | 19 | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 5 |
| 22 | Sophie Bikofsky - G | 33 | 4-14 | 4-10 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 12 |
| 23 | Sheila Dixon - G | 33 | 5-10 | 2-2 | 2-2 | 1 | 1 | 2 | 7 | 6 | 0 | 2 | 3 | 14 |
| 10 | Lauren Clarke | 36 | 5-12 | 4-11 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordin Juker | 22 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 12 | Sophie Beutel | 20 | 2-2 | 0-0 | 0-0 | 9 | 2 | 11 | 1 | 1 | 1 | 1 | 1 | 4 |
| 13 | Maddy Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ellise Sharpe | 13 | 1-8 | 0-4 | 0-2 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 |
| 24 | Nelly Weledji | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
10-28 35.7% |
3-6 50.0% |
20 | 20 | 40 | 17 | 13 | 1 | 17 | 10 | 59 | ||
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Abbey Schmitt - F | 17 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 05 | Tia Dawson - C | 30 | 0-3 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 1 | 0 |
| 03 | Nicola Zimmer - G | 37 | 3-14 | 0-6 | 1-1 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 7 |
| 25 | Faziah Steen - G | 24 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| 52 | Kamala Thompson - G | 18 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sofia Roman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kasey Crockett | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Jordyn Turner | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Milica Toskovic | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 13 | Lakin Roland | 25 | 3-5 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 9 |
| 21 | Kaitana Martinez | 22 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 5 |
| 32 | Eve Zelinger | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Lauren Taiclet | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
15-45 33.3% |
3-15 20.0% |
6-9 66.7% |
11 | 19 | 30 | 9 | 7 | 3 | 20 | 10 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Dartmouth-None. Officials: Maggie Tieman, Joseph Leclerc, James Hawkins Attendance: 523 Time: 7:00 pm |



