![]() |
Kamala Thompson | #52 | G | Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.1 | 34.6 | 21.4 | 51.6 | 5.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Brown | L, 59-39 |
| Mar 1 | Penn | L, 55-45 |
| Mar 2 | Princeton | L, 68-60 |
| Mar 5 | Cornell | L, 53-45 |
| Mar 8 | at Cornell | L, 60-48 |
| Mar 9 | at Columbia | L, 48-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19th | 14 | 50th |
| Games started | 27 | 22nd | 14 | 26th |
| Minutes | 663 | 32nd | 297 | 40th |
| Minutes per game | 23.7 | 31st | 21.2 | 41st |
| FG | 47-136 | 44th | 17-62 | 53rd |
| FG Pct | 34.6 | - | 27.4 | - |
| 3PT | 6-28 | 45th | 2-9 | 43rd |
| 3PT Pct | 21.4 | - | 22.2 | - |
| FT | 16-31 | 46th | 4-10 | 63rd |
| FT Pct | 51.6 | - | 40.0 | - |
| Off rebounds | 49 | 12th | 24 | 15th |
| Def rebounds | 106 | 6th | 55 | 8th |
| Total rebounds | 155 | 7th | 79 | 12th |
| Rebounds per game | 5.5 | 7th | 5.6 | 12th |
| Personal fouls | 58 | 99th | 30 | 94th |
| Disqualifications | 0 | 7th | 0 | 46th |
| Assists | 26 | 39th | 12 | 41st |
| Turnovers | 60 | 22nd | 24 | 32nd |
| Assist to turnover ratio | 0.4 | 66th | 0.5 | 56th |
| Steals | 13 | 53rd | 3 | 72nd |
| Blocks | 9 | 23rd | 6 | 22nd |
| Points | 116 | 47th | 40 | 55th |
| Points per game | 4.1 | 49th | 2.9 | 56th |
| Points per 40 min | 7.0 | 64th | 5.4 | 61st |



