![]() |
Lindsay Nickel | #44 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 6.7 | 28.4 | 34.0 | 91.7 | 3.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Harvard | L, 77-71 |
| Feb 23 | at Dartmouth | W, 59-39 |
| Mar 1 | Cornell | W, 58-51 |
| Mar 2 | Columbia | L, 58-55 |
| Mar 8 | at Penn | L, 60-48 |
| Mar 9 | at Princeton | L, 80-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 91st | - | - |
| Games started | 13 | 41st | - | - |
| Minutes | 370 | 59th | - | - |
| Minutes per game | 28.5 | - | - | - |
| FG | 29-102 | 59th | 0-0 | 114th |
| FG Pct | 28.4 | - | - | - |
| 3PT | 18-53 | 28th | 0-0 | 97th |
| 3PT Pct | 34.0 | - | - | - |
| FT | 11-12 | 61st | 0-0 | 109th |
| FT Pct | 91.7 | - | - | - |
| Off rebounds | 15 | 53rd | - | - |
| Def rebounds | 25 | 64th | - | - |
| Total rebounds | 40 | 64th | - | - |
| Rebounds per game | 3.1 | - | - | - |
| Personal fouls | 19 | 51st | - | - |
| Disqualifications | 0 | 7th | - | - |
| Assists | 15 | 58th | - | - |
| Turnovers | 22 | 62nd | - | - |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 17 | 47th | - | - |
| Blocks | 0 | 81st | - | - |
| Points | 87 | 55th | 0 | 116th |
| Points per game | 6.7 | - | - | - |
| Points per 40 min | 9.4 | 45th | - | - |



