Miriam Rutzen | #25 | F | Harvard

gp pts/g fg % 3pt % ft % reb/g a/g
28 5.0 39.5 19.6 63.6 5.5 2.4
Recent Games
Mar 2 Penn W, 67-54
Mar 8 at Columbia W, 61-44
Mar 9 at Cornell W, 66-56
Mar 12 Columbia W, 71-26
Mar 21 at Hartford W, 61-57
Mar 23 at Drexel L, 82-72
Statistics category Overall Conf
Games 28 7th 14 41st
Games started 28 4th 14 22nd
Minutes 697 25th 343 29th
Minutes per game 24.9 26th 24.5 29th
FG 58-147 32nd 22-64 44th
FG Pct 39.5 - 34.4 -
3PT 10-51 38th 3-22 38th
3PT Pct 19.6 - 13.6 -
FT 14-22 51st 12-16 32nd
FT Pct 63.6 - 75.0 -
Off rebounds 48 15th 30 7th
Def rebounds 106 6th 57 6th
Total rebounds 154 8th 87 7th
Rebounds per game 5.5 8th 6.2 7th
Personal fouls 51 92nd 31 95th
Disqualifications 0 7th 0 46th
Assists 67 9th 33 12th
Turnovers 60 22nd 31 17th
Assist to turnover ratio 1.1 15th 1.1 23rd
Steals 28 20th 15 22nd
Blocks 36 4th 16 5th
Points 140 39th 59 42nd
Points per game 5.0 40th 4.2 42nd
Points per 40 min 8.0 59th 6.9 55th
View: Mobile | Desktop