Sheila Dixon | #23 | G | Brown

gp pts/g fg % 3pt % ft % reb/g a/g
25 12.7 36.1 27.9 62.7 5.0 2.3
Recent Games
Feb 22 at Harvard L, 77-71
Feb 23 at Dartmouth W, 59-39
Mar 1 Cornell W, 58-51
Mar 2 Columbia L, 58-55
Mar 8 at Penn L, 60-48
Mar 9 at Princeton L, 80-51
Statistics category Overall Conf
Games 25 60th 14 16th
Games started 25 28th 14 11th
Minutes 725 24th 428 14th
Minutes per game 29.0 18th 30.6 14th
FG 128-355 8th 73-212 5th
FG Pct 36.1 18th 34.4 22nd
3PT 24-86 21st 13-46 18th
3PT Pct 27.9 - 28.3 -
FT 37-59 21st 27-42 18th
FT Pct 62.7 - 64.3 -
Off rebounds 25 37th 18 22nd
Def rebounds 100 10th 52 11th
Total rebounds 125 19th 70 15th
Rebounds per game 5.0 14th 5.0 16th
Personal fouls 88 116th 52 109th
Disqualifications 2 1st 1 3rd
Assists 57 14th 37 8th
Turnovers 87 2nd 48 1st
Assist to turnover ratio 0.7 46th 0.8 33rd
Steals 36 14th 23 6th
Blocks 12 15th 6 18th
Points 317 11th 186 7th
Points per game 12.7 8th 13.3 7th
Points per 40 min 17.5 7th 17.4 9th
View: Mobile | Desktop