![]() |
Temi Fagbenle | #14 | F | Harvard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.3 | 57.8 | 66.7 | 68.4 | 7.7 | 1.1 |
| Recent Games | ||
|---|---|---|
| Mar 2 | Penn | W, 67-54 |
| Mar 8 | at Columbia | W, 61-44 |
| Mar 9 | at Cornell | W, 66-56 |
| Mar 12 | Columbia | W, 71-26 |
| Mar 21 | at Hartford | W, 61-57 |
| Mar 23 | at Drexel | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 5th | 14 | 18th |
| Games started | 28 | 9th | 13 | 29th |
| Minutes | 726 | 23rd | 358 | 25th |
| Minutes per game | 25.0 | 24th | 25.6 | 25th |
| FG | 149-258 | 3rd | 75-123 | 2nd |
| FG Pct | 57.8 | 1st | 61.0 | 1st |
| 3PT | 6-9 | 43rd | 2-5 | 41st |
| 3PT Pct | 66.7 | - | 40.0 | - |
| FT | 54-79 | 15th | 28-42 | 15th |
| FT Pct | 68.4 | - | 66.7 | 16th |
| Off rebounds | 64 | 5th | 33 | 6th |
| Def rebounds | 160 | 2nd | 86 | 2nd |
| Total rebounds | 224 | 3rd | 119 | 3rd |
| Rebounds per game | 7.7 | 3rd | 8.5 | 3rd |
| Personal fouls | 55 | 96th | 22 | 74th |
| Disqualifications | 0 | 7th | 0 | 5th |
| Assists | 32 | 37th | 15 | 32nd |
| Turnovers | 80 | 5th | 41 | 4th |
| Assist to turnover ratio | 0.4 | 68th | 0.4 | 64th |
| Steals | 28 | 20th | 14 | 25th |
| Blocks | 37 | 3rd | 18 | 3rd |
| Points | 358 | 8th | 180 | 9th |
| Points per game | 12.3 | 9th | 12.9 | 9th |
| Points per 40 min | 19.7 | 3rd | 20.1 | 2nd |



