![]() |
Brown
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 52.9 | 34.7 | 30.8 | 68.5 | 34.8 | 10.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 3 |
| Home | 5-8 |
| Away | 3-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Harvard | L, 77-71 |
| Feb 23 | at Dartmouth | W, 59-39 |
| Mar 1 | Cornell | W, 58-51 |
| Mar 2 | Columbia | L, 58-55 |
| Mar 8 | at Penn | L, 60-48 |
| Mar 9 | at Princeton | L, 80-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 4th | 14 | 1st |
| Points | 1481 | 6th | 750 | 6th |
| Points per game | 52.9 | 6th | 53.6 | 6th |
| FG made per game | 18.9 | 7th | 19.6 | 6th |
| FG attempts per game | 54.4 | 6th | 53.6 | 6th |
| FG Pct | 34.7 | 7th | 36.6 | 4th |
| 3PT made per game | 6.1 | 2nd | 5.4 | 4th |
| 3PT attempts per game | 19.9 | 3rd | 17.5 | 5th |
| 3PT Pct | 30.8 | 4th | 31.0 | 3rd |
| FT made per game | 9.0 | 8th | 8.9 | 8th |
| FT attempt per game | 13.1 | 8th | 12.9 | 8th |
| FT Pct | 68.5 | 6th | 68.5 | 6th |
| Off rebounds per game | 12.0 | 7th | 11.4 | 7th |
| Def rebounds per game | 22.8 | 7th | 20.9 | 8th |
| Total rebounds per game | 34.8 | 6th | 32.2 | 7th |
| Rebound margin per game | -5.4 | 6th | -5.8 | 7th |
| Assists per game | 10.4 | 6th | 10.8 | 5th |
| Turnovers per game | 17.6 | 6th | 18.2 | 8th |
| Steals per game | 8.0 | 5th | 8.9 | 2nd |
| Blocks per game | 1.7 | 8th | 1.9 | 8th |
| Personal fouls per game | 16.1 | 7th | 16.7 | 8th |
| Points per game allowed | 59.8 | 3rd | 61.6 | 5th |
| Opponents' Field goal percentage | 38.8 | 4th | 42.0 | 7th |
| Opponents' 3PT percentage | 28.2 | 3rd | 30.5 | 6th |
| Home Attendance | 3962 | 8th | 1907 | 8th |
| Home Attendance average | 305 | 8th | 272 | 8th |



