![]() |
Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 52.0 | 36.0 | 25.1 | 73.3 | 37.6 | 9.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-22 (.214) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 9 |
| Home | 2-10 |
| Away | 4-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Brown | L, 59-39 |
| Mar 1 | Penn | L, 55-45 |
| Mar 2 | Princeton | L, 68-60 |
| Mar 5 | Cornell | L, 53-45 |
| Mar 8 | at Cornell | L, 60-48 |
| Mar 9 | at Columbia | L, 48-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 14 | 4th |
| Points | 1456 | 7th | 734 | 7th |
| Points per game | 52.0 | 7th | 52.4 | 7th |
| FG made per game | 19.0 | 6th | 19.6 | 7th |
| FG attempts per game | 52.7 | 8th | 52.0 | 7th |
| FG Pct | 36.0 | 5th | 37.6 | 3rd |
| 3PT made per game | 3.1 | 8th | 2.8 | 8th |
| 3PT attempts per game | 12.4 | 8th | 12.0 | 8th |
| 3PT Pct | 25.1 | 8th | 23.2 | 8th |
| FT made per game | 11.0 | 4th | 10.5 | 6th |
| FT attempt per game | 15.0 | 5th | 14.5 | 5th |
| FT Pct | 73.3 | 2nd | 72.4 | 3rd |
| Off rebounds per game | 12.4 | 4th | 12.1 | 6th |
| Def rebounds per game | 25.2 | 3rd | 25.4 | 3rd |
| Total rebounds per game | 37.6 | 3rd | 37.5 | 3rd |
| Rebound margin per game | 0.8 | 3rd | 0.9 | 3rd |
| Assists per game | 9.7 | 7th | 9.7 | 7th |
| Turnovers per game | 18.7 | 8th | 17.4 | 6th |
| Steals per game | 6.5 | 8th | 6.5 | 7th |
| Blocks per game | 3.0 | 4th | 3.4 | 4th |
| Personal fouls per game | 15.9 | 6th | 16.1 | 7th |
| Points per game allowed | 61.7 | 5th | 58.8 | 4th |
| Opponents' Field goal percentage | 38.8 | 5th | 35.6 | 3rd |
| Opponents' 3PT percentage | 28.6 | 4th | 27.8 | 3rd |
| Home Attendance | 8054 | 3rd | 4940 | 4th |
| Home Attendance average | 671 | 4th | 706 | 4th |



