![]() |
Harvard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.6 | 44.6 | 34.0 | 74.9 | 39.6 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 10-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Penn | W, 67-54 |
| Mar 8 | at Columbia | W, 61-44 |
| Mar 9 | at Cornell | W, 66-56 |
| Mar 12 | Columbia | W, 71-26 |
| Mar 21 | at Hartford | W, 61-57 |
| Mar 23 | at Drexel | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 14 | 5th |
| Points | 2028 | 1st | 929 | 2nd |
| Points per game | 67.6 | 2nd | 66.4 | 2nd |
| FG made per game | 25.5 | 2nd | 24.8 | 2nd |
| FG attempts per game | 57.2 | 3rd | 57.4 | 3rd |
| FG Pct | 44.6 | 1st | 43.2 | 2nd |
| 3PT made per game | 5.7 | 4th | 4.9 | 5th |
| 3PT attempts per game | 16.9 | 5th | 17.6 | 3rd |
| 3PT Pct | 34.0 | 1st | 27.9 | 5th |
| FT made per game | 10.9 | 5th | 11.9 | 3rd |
| FT attempt per game | 14.5 | 7th | 15.6 | 5th |
| FT Pct | 74.9 | 1st | 76.1 | 1st |
| Off rebounds per game | 13.1 | 3rd | 14.4 | 1st |
| Def rebounds per game | 26.6 | 2nd | 28.6 | 1st |
| Total rebounds per game | 39.6 | 2nd | 42.9 | 1st |
| Rebound margin per game | 6.2 | 2nd | 9.9 | 1st |
| Assists per game | 13.7 | 2nd | 12.4 | 3rd |
| Turnovers per game | 17.6 | 5th | 17.2 | 5th |
| Steals per game | 8.0 | 4th | 7.3 | 6th |
| Blocks per game | 3.6 | 3rd | 3.7 | 3rd |
| Personal fouls per game | 15.8 | 5th | 15.6 | 6th |
| Points per game allowed | 62.6 | 7th | 58.0 | 3rd |
| Opponents' Field goal percentage | 37.9 | 3rd | 34.0 | 2nd |
| Opponents' 3PT percentage | 32.1 | 6th | 28.1 | 4th |
| Home Attendance | 7773 | 4th | 5903 | 3rd |
| Home Attendance average | 707 | 3rd | 843 | 3rd |



