![]() |
2011-12 Women's Ice Hockey Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 21 | McGill | 2 | Dartmouth | 3 | Final | ||
| Northeastern | 3 | Princeton | 5 | Final | |||
| Niagara | 5 | Yale | 1 | Final | |||
| Oct. 22 | Sacred Heart | 0 | Brown | 10 | Final | ||
| Northeastern | 7 | Yale | 0 | Final | |||
| Niagara | 3 | Princeton | 1 | Final | |||
| McGill | 1 | Harvard | 3 | Final | |||
| Foreign exhibition | |||||||
| Oct. 23 | Dartmouth | 3 | Boston College | 4 | Final | ||
| Oct. 25 | Cornell | 6 | Colgate | 2 | Final | ||
| Oct. 28 | Princeton | 2 | Union | 1 | Final | ||
| Dartmouth | 2 | Clarkson | 2 | Final - OT | |||
| Brown | 1 | Colgate | 1 | Final - OT | |||
| Harvard | 7 | St. Lawrence | 1 | Final | |||
| Yale | 0 | Cornell | 9 | Final | |||
| Oct. 29 | Princeton | 1 | Rensselaer | 1 | Final - OT | ||
| Brown | 0 | Cornell | 9 | Final | |||
| Dartmouth | 1 | St. Lawrence | 0 | Final | |||
| Yale | 0 | Colgate | 4 | Final | |||
| Harvard | 2 | Clarkson | 1 | Final - OT | |||
| Nov. 1 | Yale | 3 | Providence | 9 | Final | ||
| Syracuse | 2 | Cornell | 9 | Final | |||
| Nov. 4 | Brown | 0 | Princeton | 1 | Final | ||
| Yale | 0 | Quinnipiac | 3 | Final | |||
| Nov. 5 | Brown | 2 | Quinnipiac | 2 | Final - OT | ||
| Yale | 1 | Princeton | 7 | Final | |||
| Nov. 6 | New Hampshire | 5 | Dartmouth | 4 | Final - OT | ||
| Nov. 11 | Dartmouth | 5 | Cornell | 4 | Final | ||
| Princeton | 1 | St. Lawrence | 4 | Final | |||
| Rensselaer | 2 | Brown | 2 | Final - OT | |||
| Harvard | 2 | Colgate | 0 | Final | |||
| Union | 2 | Yale | 3 | Final - OT | |||
| Nov. 12 | Princeton | 0 | Clarkson | 1 | Final | ||
| Rensselaer | 5 | Yale | 0 | Final | |||
| Dartmouth | 2 | Colgate | 0 | Final | |||
| Harvard | 3 | Cornell | 5 | Final | |||
| Union | 0 | Brown | 1 | Final | |||
| Nov. 18 | Yale | 1 | Mercyhurst | 9 | Final | ||
| Clarkson | 1 | Harvard | 2 | Final | |||
| Brown | 4 | Maine | 4 | Final - OT | |||
| St. Lawrence | 2 | Dartmouth | 0 | Final | |||
| Cornell | 3 | Princeton | 1 | Final | |||
| Nov. 19 | Yale | 2 | Mercyhurst | 6 | Final | ||
| Brown | 0 | Maine | 0 | Final - OT | |||
| Colgate | 6 | Princeton | 4 | Final | |||
| St. Lawrence | 1 | Harvard | 6 | Final | |||
| Cornell | 7 | Quinnipiac | 1 | Final | |||
| Clarkson | 1 | Dartmouth | 0 | Final | |||
| Nov. 23 | Dartmouth | 3 | Harvard | 2 | Final | ||
| Nov. 25 | Princeton | 1 | Boston College | 6 | Final | ||
| Brown | 2 | Providence | 1 | Final | |||
| Boston U. | 1 | Cornell | 3 | Final | |||
| Robert Morris | 1 | Yale | 0 | Final | |||
| Nutmeg Classic @ Storrs, Conn. | |||||||
| Nov. 26 | Princeton | 1 | New Hampshire | 3 | Final | ||
| Television: WBIN-TV (50.2, Comcast 288) / Radio: Wildcat Sports Radio Network | |||||||
| Yale | 1 | Connecticut | 3 | Final | |||
| Nutmeg Classic @ Storrs, Conn. | |||||||
| Boston U. | 1 | Cornell | 7 | Final | |||
| Northeastern | 3 | Dartmouth | 4 | Final - OT | |||
| Minnesota | 2 | Harvard | 1 | Final | |||
| Nov. 27 | Minnesota | 7 | Harvard | 3 | Final | ||
| Boston College | 3 | Brown | 1 | Final | |||
| Nov. 30 | Harvard | 2 | Dartmouth | 1 | Final | ||
| Dec. 2 | Cornell | 5 | Mercyhurst | 4 | Final | ||
| Quinnipiac | 3 | Brown | 0 | Final | |||
| Princeton | 5 | Yale | 1 | Final | |||
| White Out for Mandi | |||||||
| Dec. 3 | Cornell | 2 | Mercyhurst | 5 | Final | ||
| Princeton | 3 | Brown | 0 | Final | |||
| Quinnipiac | 3 | Yale | 2 | Final - OT | |||
| Dec. 7 | Brown | 10 | Sacred Heart | 0 | Final | ||
| Dec. 8 | Harvard | 5 | Providence | 1 | Final | ||
| Dec. 9 | New Hampshire | 2 | Harvard | 5 | Final | ||
| Quinnipiac | 1 | Princeton | 0 | Final | |||
| Dec. 10 | Princeton | 0 | Quinnipiac | 3 | Final | ||
| Dec. 11 | Dartmouth | 8 | New Hampshire | 5 | Final | ||
| Radio: Wildcat Sports Radio Network | |||||||
| Dec. 30 | Princeton | 2 | Ohio St. | 2 | Final - OT | ||
| Dec. 31 | Princeton | 1 | Ohio St. | 1 | Final - OT | ||
| Jan. 3 | Vermont | 2 | Dartmouth | 5 | Final | ||
| Harvard | 8 | Connecticut | 1 | Final | |||
| Jan. 4 | Brown | 4 | Yale | 1 | Final | ||
| Jan. 6 | Cornell | 9 | Union | 1 | Final | ||
| Harvard | 0 | Princeton | 3 | Final | |||
| Dartmouth | 3 | Quinnipiac | 2 | Final | |||
| Jan. 7 | Brown | 1 | Connecticut | 1 | Final - OT | ||
| McGill | 4 | Yale | 0 | Final | |||
| Cornell | 3 | Rensselaer | 0 | Final | |||
| Harvard | 3 | Quinnipiac | 3 | Final - OT | |||
| Dartmouth | 2 | Princeton | 2 | Final - OT | |||
| Jan. 10 | Dartmouth | 3 | Providence | 2 | Final | ||
| @ Fenway Park, Boston | |||||||
| Colgate | 0 | Cornell | 3 | Final | |||
| Jan. 13 | Clarkson | 5 | Yale | 2 | Final | ||
| Union | 0 | Harvard | 2 | Final | |||
| Rensselaer | 2 | Dartmouth | 4 | Final | |||
| St. Lawrence | 3 | Brown | 0 | Final | |||
| Quinnipiac | 1 | Cornell | 4 | Final | |||
| Princeton | 5 | Colgate | 3 | Final | |||
| Jan. 14 | Rensselaer | 3 | Harvard | 5 | Final | ||
| Clarkson | 6 | Brown | 2 | Final | |||
| Union | 2 | Dartmouth | 3 | Final | |||
| St. Lawrence | 7 | Yale | 1 | Final | |||
| Princeton | 0 | Cornell | 1 | Final | |||
| Jan. 17 | Cornell | 6 | Syracuse | 3 | Final | ||
| Jan. 20 | Cornell | 2 | Harvard | 0 | Final | ||
| Yale | 2 | Rensselaer | 4 | Final | |||
| Colgate | 3 | Dartmouth | 4 | Final - OT | |||
| Brown | 2 | Union | 2 | Final - OT | |||
| Jan. 21 | Yale | 0 | Union | 2 | Final | ||
| Brown | 3 | Rensselaer | 2 | Final | |||
| Colgate | 0 | Harvard | 4 | Final | |||
| Cornell | 1 | Dartmouth | 0 | Final - OT | |||
| Jan. 24 | Yale | 1 | Brown | 4 | Final | ||
| Jan. 27 | Harvard | 8 | Yale | 0 | Final | ||
| Cornell | 6 | St. Lawrence | 4 | Final | |||
| Dartmouth | 3 | Brown | 1 | Final | |||
| Jan. 28 | Harvard | 3 | Brown | 0 | Final | ||
| Cornell | 3 | Clarkson | 5 | Final | |||
| Dartmouth | 6 | Yale | 0 | Final | |||
| Jan. 30 | Robert Morris | 2 | Princeton | 3 | Final | ||
| Jan. 31 | Harvard | 2 | Boston U. | 5 | Final | ||
| Beanpot first round | |||||||
| Feb. 3 | Princeton | 2 | Dartmouth | 1 | Final | ||
| Quinnipiac | 2 | Harvard | 4 | Final | |||
| Yale | 2 | St. Lawrence | 6 | Final | |||
| Rensselaer | 0 | Cornell | 3 | Final | |||
| Brown | 3 | Clarkson | 4 | Final - OT | |||
| Feb. 4 | Princeton | 1 | Harvard | 10 | Final | ||
| Union | 1 | Cornell | 5 | Final | |||
| Yale | 0 | Clarkson | 7 | Final | |||
| Quinnipiac | 1 | Dartmouth | 4 | Final | |||
| Brown | 1 | St. Lawrence | 3 | Final | |||
| Feb. 7 | Boston College | 4 | Harvard | 2 | Final | ||
| Beanpot @ Boston U. | |||||||
| Mercyhurst | 1 | Cornell | 5 | Final | |||
| Feb. 10 | Harvard | 4 | Rensselaer | 2 | Final | ||
| Clarkson | 2 | Princeton | 1 | Final | |||
| Dartmouth | 3 | Union | 0 | Final | |||
| Colgate | 1 | Yale | 1 | Final - OT | |||
| Cornell | 5 | Brown | 0 | Final | |||
| Feb. 11 | Dartmouth | 2 | Rensselaer | 4 | Final | ||
| St. Lawrence | 1 | Princeton | 0 | Final | |||
| Cornell | 6 | Yale | 1 | Final | |||
| Colgate | 2 | Brown | 3 | Final | |||
| Harvard | 1 | Union | 0 | Final | |||
| Feb. 17 | Clarkson | 1 | Cornell | 2 | Final - OT | ||
| Rensselaer | 1 | Princeton | 2 | Final | |||
| Yale | 5 | Dartmouth | 10 | Final | |||
| Brown | 1 | Harvard | 5 | Final | |||
| Feb. 18 | Yale | 0 | Harvard | 4 | Final | ||
| St. Lawrence | 2 | Cornell | 3 | Final | |||
| Brown | 1 | Dartmouth | 2 | Final - OT | |||
| Union | 0 | Princeton | 3 | Final | |||
| Feb. 24 | St. Lawrence | 4 | Dartmouth | 3 | Final - OT | ||
| ECAC Hockey Quarterfinals | |||||||
| Brown | 2 | Cornell | 4 | Final | |||
| ECAC Hockey Quarterfinals | |||||||
| Princeton | 3 | Harvard | 5 | Final | |||
| ECAC Quarterfinals | |||||||
| Feb. 25 | St. Lawrence | 2 | Dartmouth | 0 | Final | ||
| ECAC Hockey Quarterfinals | |||||||
| Brown | 0 | Cornell | 6 | Final | |||
| ECAC Hockey Quarterfinals | |||||||
| Princeton | 3 | Harvard | 4 | Final - OT | |||
| ECAC Quarterfinals | |||||||
| Mar. 2 | Quinnipiac | 1 | Cornell | 5 | Final |
Live stats Audio |
|
| ECAC Hockey Semifinals | |||||||
| St. Lawrence | 2 | Harvard | 1 | Final - OT |
Video Audio |
||
| ECAC Hockey Semifinals @ Lynah Rink, Ithaca, New York | |||||||
| Mar. 3 | St. Lawrence | 3 | Cornell | 1 | Final | ||
| ECAC Hockey Championship Game | |||||||
| Mar. 10 | Boston U. | 7 | Cornell | 8 | Final - 3OT | ||
| NCAA Women's Quarterfinal | |||||||
| Mar. 16 | Cornell | 1 | Minnesota | 3 | Final | ||
| Frozen Four Semifinals | |||||||



