![]() |
Harvard at Yale
at New Haven, CT
11/3/2012 at 4:00 pm
at New Haven, CT
11/3/2012 at 4:00 pm
|
Harvard
4 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (4-0-0, 4-0-0 ECAC) | 2 | 0 | 2 | 4 |
| Yale (1-5-0, 1-3-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 11:17 | PP - Jillian Dempsey ( Sarah Edney & Lyndsey Fry ) |
| Harvard | 14:31 | Lyndsey Fry ( Sarah Edney & Kalley Armstrong ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 08:53 | Jillian Dempsey ( Hilary Hayssen & Sarah Edney ) |
| Harvard | 11:57 | SH - Kaitlin Spurling ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lyndsey Fry
- Harvard Jaimie Leonoff - Yale Sarah Edney - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Edney | D | 0 | 3 | +2 | 4 | 0 |
| 4 | Hilary Hayssen | D | 0 | 1 | +1 | 2 | 2 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Lyndsey Fry * | F | 1 | 1 | +2 | 7 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Samantha Reber | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 1 | +2 | 4 | 2 |
| 14 | Jillian Dempsey * | F | 2 | 0 | +3 | 8 | 2 |
| 15 | Mary Parker | F | 0 | 0 | 0 | 2 | 2 |
| 17 | Kaitlin Spurling | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | +1 | 5 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | +1 | 0 | 0 |
| 38 | Emerance Maschmeyer * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Emerance Maschmeyer (W, 2-0-0 Overall) | 0 | 59:50 | 12 | 12 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -2 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -2 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -2 | 1 | 2 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 2 | 2 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | -2 | 0 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Kate Martini * | D | 0 | 0 | -2 | 1 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 12 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 1-5-0 Overall) | 4 | 60:00 | 44 | 48 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 07:02 | Mary Parker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 10:38 | Alyssa Zupon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 15:43 | Jamie Gray: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 16:06 | Jillian Dempsey: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:20 | Hilary Hayssen: TRIPPING | MINOR | 2 minutes | ||
| Yale | 05:23 | Madi Murray: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 11:41 | Kalley Armstrong: CHECKING | MINOR | 2 minutes | ||
| Yale | 13:18 | Janelle Ferrara: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 20 | 16 | 12 | 48 |
| Yale | 7 | 2 | 3 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 153 Referee: K.Connolly/ W.Lyons Linesman: Kyle Gates Linesman: Nate Turner Goal judge: Al Longobricco Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter



