![]() |
Princeton at Union
at Schenectady, NY
11/10/2012 at 4:00 PM
at Schenectady, NY
11/10/2012 at 4:00 PM
|
Princeton
1 |
Union
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Princeton (3-3-2, 1-3-2) | 1 | 0 | 0 | 0 | 1 |
| Union (3-5-2, 0-2-2) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 18:58 | PP - Cooke, Kelly ( Stearns, Corey ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Union | 19:25 | Kurio,Rhianna ( Valente,Christine & Kaminsky,Jessica ) |
| -- OT -- | ||
| (no scoring) | ||
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelly Cooke * | F | 1 | 0 | 0 | 1 | 0 |
| 3 | Ali Pankowski * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Corey Stearns * | F | 0 | 1 | 0 | 5 | 4 |
| 6 | Maddie Peake | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Molly Contini | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Sally Butler | F | 0 | 0 | -1 | 5 | 0 |
| 12 | Alex Kinney * | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Denna Laing | F | 0 | 0 | -1 | 2 | 0 |
| 15 | Brianna Leahy | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Karen Macdonald | D | 0 | 0 | 0 | 1 | 2 |
| 17 | Brianne Mahoney | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Cristin Shanahan | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabie Figueroa * | D | 0 | 0 | 0 | 1 | 2 |
| 22 | Olivia Mucha | F | 0 | 0 | -1 | 3 | 0 |
| 25 | Rose Alleva | D | 0 | 0 | -1 | 2 | 0 |
| 33 | Kimberly Newell * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kimberly Newell (T, 3-3-2) | 1 | 64:34 | 34 | 35 | 0 | |
| Empty net | 0 | 0:26 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 34 | 35 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg,Shenae * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Turner,Courtney | 0 | 0 | 0 | 3 | 0 | |
| 4 | Bartlett,Nicole | 0 | 0 | 0 | 0 | 0 | |
| 5 | Otten,Lizzy | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaminsky,Jessica * | lw | 0 | 1 | +1 | 2 | 0 |
| 8 | Alex Tancrell-Fontai * | d | 0 | 0 | 0 | 0 | 0 |
| 9 | Corbin,Camille | 0 | 0 | 0 | 1 | 2 | |
| 10 | Johnston,Ashley * | d | 0 | 0 | +1 | 1 | 4 |
| 11 | Mcgrath,Kelly | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kurio,Rhianna * | c | 1 | 0 | +1 | 6 | 0 |
| 13 | Norton,Maddy | 0 | 0 | +1 | 5 | 0 | |
| 14 | Welch,Haley | 0 | 0 | 0 | 0 | 0 | |
| 15 | Valente,Christine * | rw | 0 | 1 | +1 | 6 | 0 |
| 21 | Panchuk,Bryanne | 0 | 0 | 0 | 6 | 0 | |
| 22 | Rambo,Emma | 0 | 0 | 0 | 1 | 0 | |
| 23 | Sabourin,Jeannie | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bruestle,Elsa | 0 | 0 | 0 | 1 | 0 | |
| 26 | Thomson,Stefanie | 0 | 0 | +1 | 2 | 0 | |
| 27 | Tomaselli,Kathryn | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Lundberg,Shenae (T, 2-2-2) | 1 | 64:05 | 26 | 27 | 0 | |
| Empty net | 0 | 0:55 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 07:11 | Stearns, Corey: TRIPPING | MINOR | 2 minutes | ||
| Union | 17:48 | Johnston,Ashley: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 19:28 | MacDonald, Karen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 05:59 | Stearns, Corey: HOOKING | MINOR | 2 minutes | ||
| Princeton | 07:20 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Union | 11:36 | Mcgrath,Kelly: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 01:33 | Corbin,Camille: CT | MINOR | 2 minutes | ||
| Union | 06:30 | Johnston,Ashley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 10:24 | Figueroa, Gabie: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Princeton | 12 | 3 | 11 | 1 | 27 |
| Union | 8 | 14 | 13 | 0 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 209 Referee: William Lyons Linesman: Kate Connolly Linesman: Matt Brady Goal judge: John Kilmer Scorer: Jonathan Luszcz |
* Starter



