![]() |
Mercyhurst at Yale
at New Haven, CT
11/17/2012 at 2:00 pm
at New Haven, CT
11/17/2012 at 2:00 pm
|
Mercyhurst
4 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (12-1-1, 4-0-0 CHA) | 2 | 0 | 2 | 4 |
| Yale (1-9-0, 1-5-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 02:17 | Bestland, Christine ( Bram, Shelby ) |
| Mercyhurst | 12:21 | Janiga, Emily ( Bestland, Christine & Bram, Shelby ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mercyhurst | 11:56 | PP - Janiga, Emily ( Higson, Vaila & Hendrikx, Jenna ) |
| Mercyhurst | 16:12 | Bestland, Christine ( Janiga, Emily & Buguet, Gina ) |
| Three Stars | ||
|---|---|---|
|
Bestland, Christine
- Mercyhurst Janiga, Emily - Mercyhurst Jaimie Leonoff - Yale |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Higson, Vaila * | d | 0 | 1 | +1 | 4 | 0 |
| 4 | Janiga, Emily * | rw | 2 | 1 | +3 | 4 | 0 |
| 5 | Byrne, Molly | 0 | 0 | +1 | 4 | 0 | |
| 6 | Buguet, Gina | 0 | 1 | +1 | 2 | 0 | |
| 7 | Bale, Hannah | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chippy, Kaleigh | 0 | 0 | 0 | 0 | 0 | |
| 9 | Welch, Kelsey | 0 | 0 | 0 | 3 | 0 | |
| 10 | Jones, Lauren | 0 | 0 | 0 | 2 | 0 | |
| 11 | Grenier, Kristine | 0 | 0 | 0 | 2 | 0 | |
| 12 | Hendrikx, Jenna | 0 | 1 | 0 | 0 | 0 | |
| 16 | Dingeldein, Jenna | 0 | 0 | 0 | 1 | 0 | |
| 19 | DeSutter, Stephanie * | d | 0 | 0 | +1 | 0 | 0 |
| 21 | Cicero, Christie | 0 | 0 | 0 | 6 | 0 | |
| 24 | Arbour, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luczak, Caroline | 0 | 0 | +1 | 0 | 0 | |
| 27 | Bestland, Christine * | lw | 2 | 1 | +3 | 3 | 5 |
| 28 | Kilroy, Lauren | 0 | 0 | +2 | 0 | 0 | |
| 31 | Bram, Shelby * | c | 0 | 2 | +2 | 1 | 0 |
| 35 | Ciampa, Stephanie * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 32 | 5 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ciampa, Stephanie (W, 8-0-0 Overall) | 0 | 59:50 | 18 | 18 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 2 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -2 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 4 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -2 | 1 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 0 | 2 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Kate Martini * | D | 0 | 0 | -1 | 0 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 18 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 1-9-0 Overall) | 4 | 60:00 | 28 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mercyhurst | 13:15 | Bestland, Christine: BOARDING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Yale | 10:16 | Murray, Madi: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 15 | 5 | 12 | 32 |
| Yale | 7 | 8 | 3 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 Attendance: 216 Referee: C. Lynch/ S. Drain Linesman: Kyle Gates Linesman: Mike Dwyer Goal judge: Bill Graham Goal judge: Al Longobricco Pen timekeeper: Tim Cooney Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter



