![]() |
Providence at Brown
at Providence, RI
11/23/2012 at 7:00 pm
at Providence, RI
11/23/2012 at 7:00 pm
|
Providence
2 |
Brown
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Providence (7-5-4, 5-2-2 H. Eas) | 1 | 1 | 0 | 0 | 2 |
| Brown (1-7-1, 1-5-0 ECAC) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 14:07 | BUIE, Corinne ( MICHELETTI, Allison ) |
| -- 2nd -- | ||
| Providence | 09:10 | HANRAHAN, Beth ( unassisted) |
| Brown | 13:31 | PP - Jolin, Laurie ( Polenska, Alena & Micholson, Kelly ) |
| -- 3rd -- | ||
| Brown | 19:16 | Polenska, Alena ( Jolin, Laurie & Vella, Lauren ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Alena Polenska
- Brown Aubree Moore - Brown HANRAHAN, Beth - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | PENDLETON, Maggie * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | KUKOWSKI, Courtney * | rw | 0 | 0 | 0 | 1 | 0 |
| 8 | ROMANCHUK, Lexi | 0 | 0 | 0 | 2 | 0 | |
| 9 | DEMARS, Stephanie | 0 | 0 | 0 | 0 | 0 | |
| 10 | ILLIKAINEN, Molly | 0 | 0 | 0 | 2 | 0 | |
| 11 | BUIE, Corinne | 1 | 0 | +2 | 3 | 0 | |
| 12 | VELLA, Jessica * | c | 0 | 0 | -1 | 2 | 0 |
| 13 | BASTEN, Prentice | 0 | 0 | 0 | 0 | 0 | |
| 14 | VIRTUE, Victoria | 0 | 0 | 0 | 4 | 4 | |
| 15 | SLATTERY, Lexi * | d | 0 | 0 | 0 | 3 | 0 |
| 16 | THUNSTROM, Brittney | 0 | 0 | 0 | 0 | 0 | |
| 17 | SIMPSON, Brooke | 0 | 0 | 0 | 3 | 0 | |
| 18 | GROTH, Emily | 0 | 0 | +1 | 1 | 0 | |
| 19 | LUNDEEN, Suzie | 0 | 0 | 0 | 0 | 0 | |
| 20 | ANDERSON, Nicole * | lw | 0 | 0 | -1 | 6 | 0 |
| 21 | FRADE, Haley | 0 | 0 | 0 | 3 | 0 | |
| 26 | MICHELETTI, Allison | 0 | 1 | +2 | 1 | 0 | |
| 27 | BRYANT, Sarah * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | HANRAHAN, Beth | 1 | 0 | +1 | 7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 39 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | BRYANT, Sarah (T, 5-3-3) | 2 | 65:00 | 25 | 27 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | -2 | 0 | 0 |
| 4 | Lauren Vella | D | 0 | 1 | +1 | 0 | 0 |
| 6 | Kelly Micholson * | D | 0 | 1 | +1 | 1 | 2 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Alena Polenska | F | 1 | 1 | 0 | 2 | 0 |
| 10 | Sarah Robson | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Vanessa Welten * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | -1 | 3 | 0 |
| 18 | Samantha Woodward * | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Jennifer Nedow | D | 0 | 0 | -2 | 1 | 0 |
| 21 | Jessica Hoyle | F | 0 | 0 | +1 | 0 | 0 |
| 22 | Kelly Kittredge | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Moorehead * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Laurie Jolin * | F | 1 | 1 | 0 | 6 | 0 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (T, 1-4-0) | 2 | 64:31 | 37 | 39 | 0 | |
| Empty net | 0 | 0:29 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Providence | 19:22 | VIRTUE, Victoria: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 05:50 | Micholson, Kelly: HIGH STICKING | MINOR | 2 minutes | ||
| Providence | 12:50 | VIRTUE, Victoria: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Providence | 7 | 19 | 11 | 2 | 39 |
| Brown | 7 | 7 | 12 | 1 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 417 Referee: Mark Andrews Linesman: Philip Kitchen Linesman: Matt Bielak Goal judge: Jeremy Lemoine |
* Starter



