![]() |
Colgate at Harvard
at Cambridge, Mass.
11/23/2012 at 7 p.m.
at Cambridge, Mass.
11/23/2012 at 7 p.m.
|
Colgate
1 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (3-10-1, 0-6-1) | 1 | 0 | 0 | 1 |
| Harvard (5-1-0, 5-0-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 02:16 | Reber, Samantha ( Crowe, Hillary & Picard, Michelle ) |
| Colgate | 18:50 | PP - Phillips, Brittany ( Case, Katie & Simpson, Jocelyn ) |
| -- 2nd -- | ||
| Harvard | 05:07 | Crowe, Hillary ( Parker, Mary & McDonald, Gina ) |
| Harvard | 16:28 | PP - Edney, Sarah ( Dempsey, Jillian & Fry, Lyndsey ) |
| Harvard | 18:18 | Hayssen, Hilary ( Dempsey, Jillian ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Hillary Crowe
- Harvard Jillian Dempsey - Harvard Phillips, Brittany - Colgate |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Potolicchio, Carolin | 0 | 0 | 0 | 0 | 0 | |
| 3 | Giannopoulos, Steph | 0 | 0 | 0 | 2 | 0 | |
| 4 | Simpson, Jocelyn | 0 | 1 | 0 | 1 | 0 | |
| 5 | Craig, Taylor | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hootz, Jessica * | d | 0 | 0 | -2 | 0 | 2 |
| 7 | Currie, Jenny | 0 | 0 | 0 | 0 | 0 | |
| 8 | Drubel, Miriam * | lw | 0 | 0 | -1 | 0 | 2 |
| 9 | Case, Katie * | d | 0 | 1 | -2 | 1 | 2 |
| 11 | Klynstra, Jenna | 0 | 0 | -2 | 0 | 0 | |
| 12 | Walsh, Rachel * | c | 0 | 0 | 0 | 1 | 0 |
| 13 | Wickens, Megan | 0 | 0 | 0 | 3 | 0 | |
| 16 | Parker, Katelyn | 0 | 0 | -1 | 0 | 0 | |
| 18 | Gass, Nicole | 0 | 0 | -1 | 1 | 2 | |
| 19 | Kueber, Melissa | 0 | 0 | -3 | 1 | 0 | |
| 21 | Phillips, Brittany * | rw | 1 | 0 | 0 | 1 | 0 |
| 22 | Volpe, Taylor | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dockus, Casey | 0 | 0 | -3 | 0 | 0 | |
| 24 | DiBella, Aimee | 0 | 0 | 0 | 0 | 0 | |
| 35 | Rando, Ashlynne * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 11 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Rando, Ashlynne (L, 1-4-1) | 4 | 59:35 | 35 | 39 | 0 | |
| Empty net | 0 | 0:25 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 1 | 0 | +1 | 2 | 0 |
| 4 | Hilary Hayssen | D | 1 | 0 | +1 | 1 | 2 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 1 | 1 | +2 | 1 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 1 | +1 | 7 | 2 |
| 10 | Gina McDonald | F | 0 | 1 | +1 | 3 | 0 |
| 12 | Samantha Reber | F | 1 | 0 | +1 | 4 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | +1 | 2 | 0 |
| 14 | Jillian Dempsey * | F | 0 | 2 | +1 | 5 | 0 |
| 15 | Mary Parker * | F | 0 | 1 | +1 | 3 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | +1 | 3 | 4 |
| 20 | Michelle Picard * | D | 0 | 1 | +2 | 3 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 3-1-0) | 1 | 59:57 | 10 | 11 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 10 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 13:01 | Gass, Nicole: SLASHING | MINOR | 2 minutes | ||
| Harvard | 16:03 | Crowe, Hillary: HOOKING | MINOR | 2 minutes | ||
| Harvard | 18:07 | Fry, Lyndsey: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 06:51 | Hootz, Jessica: HOOKING | MINOR | 2 minutes | ||
| Colgate | 15:31 | Case, Katie: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 19:04 | D'Oench, Miye: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 03:15 | Hayssen, Hilary: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 03:15 | Drubel, Miriam: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 06:15 | D'Oench, Miye: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 7 | 1 | 3 | 11 |
| Harvard | 12 | 13 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 427 Referee: Will Harrop Linesman: CJ Hanafin Linesman: Tim McGuirk Goal judge: Chad Gouin |
* Starter



