![]() |
Dartmouth at Providence
at Providence, R.I.
12/31/2012 at 2:00 pm
at Providence, R.I.
12/31/2012 at 2:00 pm
|
Dartmouth
4 |
Providence
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth ((7-4-2, 3-3-1 ECAC)) | 2 | 1 | 1 | 4 |
| Providence ((8-9-4, 5-4-2 HE)) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 06:07 | Hobeika, Jenna ( Fischer, Reagan & Dumais, Camille ) |
| Dartmouth | 08:25 | PP - Zeiss, Sam ( Nanji, Sasha & Winkel, Ali ) |
| Providence | 11:50 | ROMANCHUK, Lexi ( MORSE, Rebecca & ILLIKAINEN, Molly ) |
| -- 2nd -- | ||
| Dartmouth | 09:47 | PP - Forfar, Ailish ( Odland, Karlee & Allen, Lindsey ) |
| -- 3rd -- | ||
| Providence | 04:06 | PP - ANDERSON, Nicole ( MORSE, Rebecca & VELLA, Jessica ) |
| Dartmouth | 14:15 | Dumais, Camille ( Hobeika, Jenna ) |
| Three Stars | ||
|---|---|---|
|
Camille Dumais
- Dartmouth Lindsay Holdcroft - Dartmouth Ailish Forfar - Dartmouth |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Margaux Sharp | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Ali Winkel | F | 0 | 1 | 0 | 1 | 2 |
| 6 | Jenna Hobeika * | F | 1 | 1 | +2 | 3 | 0 |
| 7 | Camille Dumais * | F | 1 | 1 | +2 | 5 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Morgan Illikainen | D | 0 | 0 | -1 | 1 | 2 |
| 12 | Lisa Berreman * | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Catherine Berghuis | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Allen | F | 0 | 1 | 0 | 0 | 0 |
| 16 | Lauren Kelly | D | 0 | 0 | +1 | 0 | 0 |
| 17 | Sam Zeiss | F | 1 | 0 | 0 | 1 | 4 |
| 18 | Sally Komarek | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Reagan Fischer * | F | 0 | 1 | +2 | 2 | 0 |
| 20 | Olivia Whitford | D | 0 | 0 | +1 | 0 | 2 |
| 21 | Abbie Lund | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Karlee Odland | F | 0 | 1 | 0 | 2 | 0 |
| 24 | Sasha Nanji * | D | 0 | 1 | +1 | 1 | 0 |
| 27 | Ailish Forfar | F | 1 | 0 | 0 | 2 | 0 |
| 30 | Lindsay Holdcroft * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lindsay Holdcroft (W, 6-3-2) | 2 | 60:00 | 32 | 34 | 0 | |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | PENDLETON, Maggie | 0 | 0 | -1 | 1 | 0 | |
| 5 | KUKOWSKI, Courtney | 0 | 0 | 0 | 1 | 0 | |
| 7 | MORSE, Rebecca * | d | 0 | 2 | -1 | 3 | 2 |
| 8 | ROMANCHUK, Lexi * | d | 1 | 0 | +1 | 2 | 0 |
| 9 | DEMARS, Stephanie | 0 | 0 | 0 | 0 | 0 | |
| 10 | ILLIKAINEN, Molly | 0 | 1 | +1 | 2 | 0 | |
| 11 | BUIE, Corinne | 0 | 0 | -1 | 4 | 0 | |
| 12 | VELLA, Jessica * | rw | 0 | 1 | 0 | 4 | 0 |
| 15 | SLATTERY, Lexi | 0 | 0 | 0 | 3 | 6 | |
| 16 | THUNSTROM, Brittney | 0 | 0 | 0 | 0 | 0 | |
| 17 | SIMPSON, Brooke | 0 | 0 | -1 | 0 | 0 | |
| 18 | GROTH, Emily | 0 | 0 | 0 | 0 | 2 | |
| 19 | LUNDEEN, Suzie | 0 | 0 | -1 | 0 | 2 | |
| 20 | ANDERSON, Nicole * | c | 1 | 0 | -1 | 8 | 0 |
| 21 | FRADE, Haley | 0 | 0 | +1 | 3 | 2 | |
| 22 | COHEN, Jessica | 0 | 0 | 0 | 1 | 0 | |
| 26 | MICHELETTI, Allison * | lw | 0 | 0 | -1 | 1 | 0 |
| 27 | BRYANT, Sarah * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | HANRAHAN, Beth | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | BRYANT, Sarah (L, 6-6-3) | 4 | 58:30 | 16 | 20 | 0 | |
| Empty net | 0 | 1:30 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 01:22 | Zeiss, Sam: CHECKING | MINOR | 2 minutes | ||
| Providence | 06:35 | SLATTERY, Lexi: ROUGHING | MINOR | 2 minutes | ||
| Providence | 13:08 | SLATTERY, Lexi: INTERFERENCE | MINOR | 2 minutes | ||
| Providence | 16:46 | MORSE, Rebecca: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Providence | 03:25 | LUNDEEN, Suzie: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 05:49 | Winkel, Ali: TRIPPING | MINOR | 2 minutes | ||
| Providence | 08:06 | GROTH, Emily: CHECKING | MINOR | 2 minutes | ||
| Providence | 10:02 | SLATTERY, Lexi: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 14:27 | Whitford, Olivia: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 02:43 | Zeiss, Sam: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 10:57 | Illikainen, Morgan: CHECKING | MINOR | 2 minutes | ||
| Providence | 14:30 | FRADE, Haley: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 6 | 4 | 10 | 20 |
| Providence | 11 | 13 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 203 Referee: Jim Mckenna Referee: Derek Zuckerman Linesman: Peter Terreri Linesman: Bridget Waitkus Scorer: Jennifer Friedman |
* Starter



