![]() |
Maine at Brown
at Providence, RI
1/6/2013 at 2:00pm
at Providence, RI
1/6/2013 at 2:00pm
|
Maine
5 |
Brown
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (3-15-1 (1-8-0 WHEA)) | 1 | 0 | 4 | 5 |
| Brown (3-9-1 (2-6-0 ECAC)) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 13:36 | Vella, Lauren ( Smith, Victoria & Jolin, Laurie ) |
| Maine | 15:11 | PP - Brittany Dougherty ( Kayla Kaluzny ) |
| -- 2nd -- | ||
| Brown | 02:18 | PP - Vella, Lauren ( Jolin, Laurie ) |
| Brown | 18:53 | Jolin, Laurie ( Vella, Lauren ) |
| -- 3rd -- | ||
| Maine | 06:18 | Rachel Bellio ( Jillian Langtry & Brittany Dougherty ) |
| Maine | 09:03 | PP - Audra Richards ( Chloe Tinkler ) |
| Brown | 10:21 | Micholson, Kelly ( Rucker, Ariana ) |
| Brown | 11:01 | Polenska, Alena ( Kittredge, Kelly & Hoyle, Jessica ) |
| Brown | 15:48 | Masucci, Monica ( unassisted) |
| Maine | 16:18 | Brittany Dougherty ( Kayla Kaluzny & Brooklyn Langlois ) |
| Maine | 18:23 | Jennifer More ( Hailey Browne ) |
| Three Stars | ||
|---|---|---|
|
Lauren Vella
- Brown Laurie Jolin - Brown Brittany Dougherty - Maine |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chloe Tinkler | 0 | 1 | +1 | 4 | 0 | |
| 5 | Megan Menotti | 0 | 0 | -3 | 0 | 0 | |
| 6 | Brittney Huneke * | d | 0 | 0 | -2 | 2 | 0 |
| 8 | Brooklyn Langlois * | d | 0 | 1 | 0 | 2 | 4 |
| 9 | Rachel Bellio | 1 | 0 | 0 | 1 | 0 | |
| 10 | Jillian Langtry | 0 | 1 | 0 | 1 | 0 | |
| 14 | Kelly McDonald | 0 | 0 | +1 | 0 | 0 | |
| 15 | Kayla Kaluzny | 0 | 2 | 0 | 0 | 0 | |
| 16 | Kelsey MacSorley | 0 | 0 | -1 | 1 | 0 | |
| 17 | Jennifer More | 1 | 0 | +2 | 1 | 0 | |
| 18 | Katy Massey | 0 | 0 | -3 | 1 | 0 | |
| 19 | Brittany Dougherty | 2 | 1 | 0 | 4 | 2 | |
| 21 | Audra Richards | 1 | 0 | -1 | 5 | 0 | |
| 22 | Brianne Kilgour * | rw | 0 | 0 | -1 | 3 | 0 |
| 24 | Hailey Browne * | lw | 0 | 1 | 0 | 2 | 2 |
| 28 | Shawna Lesperance * | c | 0 | 0 | -1 | 0 | 0 |
| 29 | Brittany Ott * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Meghann Treacy | 0 | 0 | 0 | 0 | 0 | |
| 33 | Missy Denk | 0 | 0 | -3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brittany Ott | 3 | 40:00 | 17 | 20 | 0 | |
| 31 | Meghann Treacy (L, 0-5-0) | 3 | 19:14 | 4 | 7 | 0 | |
| Empty net | 0 | 0:46 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 21 | 27 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 2 | 1 | +2 | 5 | 0 |
| 6 | Kelly Micholson * | D | 1 | 0 | -1 | 2 | 0 |
| 7 | Victoria Smith | D | 0 | 1 | +3 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 1 | 0 | 0 | 0 |
| 9 | Alena Polenska | F | 1 | 0 | 0 | 2 | 2 |
| 10 | Sarah Robson * | F | 0 | 0 | +1 | 1 | 2 |
| 11 | Vanessa Welten | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Monica Masucci | F | 1 | 0 | +1 | 3 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | +1 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Samantha Woodward * | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Jennifer Nedow | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Jessica Hoyle * | F | 0 | 1 | +2 | 2 | 0 |
| 22 | Kelly Kittredge | D | 0 | 1 | +1 | 1 | 0 |
| 24 | Brittany Moorehead | F | 0 | 0 | -2 | 5 | 0 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | +1 | 0 | 0 |
| 28 | Laurie Jolin * | F | 1 | 2 | +3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 6 | 7 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson (W, 1-4-0) | 5 | 60:00 | 22 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 14:17 | Keon, Kaitlyn: TRIPPING | MINOR | 2 minutes | ||
| Maine | 17:10 | Brooklyn Langlois: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 00:32 | Hailey Browne: TRIPPING | MINOR | 2 minutes | ||
| Maine | 05:40 | Brooklyn Langlois: HOOKING | MINOR | 2 minutes | ||
| Brown | 08:10 | Robson, Sarah: CHECKING | MINOR | 2 minutes | ||
| Brown | 14:10 | Polenska, Alena: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 07:25 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Brown | 12:15 | Welten, Vanessa: ROUGHING | MINOR | 2 minutes | ||
| Maine | 17:18 | Brittany Dougherty: HOOKING | MINOR | 2 minutes | ||
| Brown | 18:07 | Nedow, Jennifer: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 10 | 8 | 9 | 27 |
| Brown | 8 | 12 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 82 Referee: Mark Andrews Referee: Katie Guay Assistant: Nate Turner Assistant: Michael Dipasquale Scorer: Matt Spoehr |
* Starter



