![]() |
Brown at Yale
at New Haven, CT
1/17/2013 at 7:00 pm
at New Haven, CT
1/17/2013 at 7:00 pm
|
Brown
2 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (3-12-1, 2-9-0 ECAC) | 1 | 0 | 1 | 2 |
| Yale (3-14-1, 2-8-1 ECAC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 09:37 | PP - Alena Polenska ( Jessica Hoyle & Jennifer Nedow ) |
| Yale | 15:43 | Stephanie Mock ( Ashley Dunbar & Kate Martini ) |
| -- 2nd -- | ||
| Yale | 02:26 | Jamie Haddad ( Madi Murray ) |
| Yale | 09:03 | PP - Jamie Haddad ( Tara Tomimoto & Janelle Ferrara ) |
| -- 3rd -- | ||
| Brown | 03:57 | Laurie Jolin ( Jessica Hoyle & Kelly Micholson ) |
| Three Stars | ||
|---|---|---|
|
Jamie Haddad
- Yale Jessica Hoyle - Brown Janelle Ferrara - Yale |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lauren Vella | D | 0 | 0 | -1 | 2 | 4 |
| 6 | Kelly Micholson | D | 0 | 1 | +1 | 1 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 0 | 2 |
| 9 | Alena Polenska * | F | 1 | 0 | 0 | 2 | 0 |
| 10 | Sarah Robson * | F | 0 | 0 | +1 | 4 | 0 |
| 11 | Vanessa Welten | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | -2 | 0 | 0 |
| 16 | Emilie Dolan | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Janice Yang | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Samantha Woodward | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Jennifer Nedow * | D | 0 | 1 | -1 | 4 | 0 |
| 21 | Jessica Hoyle * | F | 0 | 2 | +1 | 2 | 0 |
| 22 | Kelly Kittredge * | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Moorehead | F | 0 | 0 | -1 | 2 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Laurie Jolin | F | 1 | 0 | +1 | 5 | 0 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 25 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (L, 2-8-1) | 3 | 57:41 | 20 | 23 | 0 | |
| Empty net | 0 | 2:19 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 1 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 1 | +1 | 3 | 0 |
| 6 | Stephanie Mock | F | 1 | 0 | +1 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | +1 | 2 | 0 |
| 10 | Jamie Haddad * | F | 2 | 0 | +1 | 2 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 1 | +1 | 0 | 4 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Kate Martini * | D | 0 | 1 | 0 | 3 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 23 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (W, 3-13-1) | 2 | 60:00 | 23 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 08:28 | Madi Murray: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 08:40 | Ariana Rucker: CHECKING | MINOR | 2 minutes | ||
| Brown | 11:33 | Lauren Vella: HOLDING | MINOR | 2 minutes | ||
| Yale | 19:04 | Madi Murray: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 00:40 | Lauren Vella: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 9 | 6 | 10 | 25 |
| Yale | 6 | 11 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 317 Referee: Kyle Gates Referee: Mark Andrews Linesman: Peter Terreri Linesman: Terell Rose Goal judge: Graham / Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter



