![]() |
Union at Harvard
at Cambridge, Mass.
1/19/2013 at 4 p.m.
at Cambridge, Mass.
1/19/2013 at 4 p.m.
|
Union
0 |
Harvard
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (7-14-3, 0-9-3) | 0 | 0 | 0 | 0 |
| Harvard (16-1-1, 13-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 15:19 | PP - Jillian Dempsey ( Sarah Edney & Samantha Reber ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Laura Bellamy - Harvard Lundberg,Shenae - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg,Shenae * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Turner,Courtney | 0 | 0 | 0 | 3 | 0 | |
| 4 | Bartlett,Nicole | 0 | 0 | 0 | 0 | 0 | |
| 5 | Otten,Lizzy | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaminsky,Jessica | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Tancrell-Fontai | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johnston,Ashley * | d | 0 | 0 | 0 | 1 | 0 |
| 11 | Mcgrath,Kelly * | d | 0 | 0 | 0 | 1 | 0 |
| 12 | Kurio,Rhianna * | c | 0 | 0 | 0 | 0 | 0 |
| 13 | Norton,Maddy | 0 | 0 | 0 | 1 | 2 | |
| 14 | Welch,Haley | 0 | 0 | 0 | 0 | 0 | |
| 15 | Valente,Christine * | rw | 0 | 0 | 0 | 0 | 0 |
| 19 | Babiak,Rebecca | 0 | 0 | 0 | 0 | 0 | |
| 21 | Panchuk,Bryanne | 0 | 0 | 0 | 1 | 0 | |
| 22 | Rambo,Emma | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sabourin,Jeannie | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bruestle,Elsa | 0 | 0 | 0 | 0 | 0 | |
| 26 | Thomson,Stefanie * | lw | 0 | 0 | 0 | 0 | 2 |
| 27 | Tomaselli,Kathryn | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 7 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Lundberg,Shenae (L, 6-11-3) | 1 | 59:22 | 34 | 35 | 0 | |
| Empty net | 0 | 0:38 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 0 | 1 | 0 | 1 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | 0 | 3 | 2 |
| 9 | Lyndsey Fry * | F | 0 | 0 | 0 | 7 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Samantha Reber | F | 0 | 1 | 0 | 2 | 0 |
| 13 | Kalley Armstrong * | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Jillian Dempsey * | F | 1 | 0 | 0 | 3 | 0 |
| 15 | Mary Parker | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Michelle Picard * | D | 0 | 0 | 0 | 5 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 35 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 9-1-0) | 0 | 59:16 | 7 | 7 | 0 | |
| Empty net | 0 | 0:44 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 7 | 7 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Harvard | 08:06 | Hillary Crowe: TRIPPING | MINOR | 2 minutes | ||
| Union | 15:01 | Thomson,Stefanie: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 04:58 | Norton,Maddy: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 3 | 3 | 1 | 7 |
| Harvard | 14 | 12 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 604 Referee: Tory Mazzola Linesman: Carol Weston Linesman: Liam Oliver Goal judge: Gary Young |
* Starter



