![]() |
Colgate at Brown
at Providence,RI
1/25/2013 at 7:00pm
at Providence,RI
1/25/2013 at 7:00pm
|
Colgate
4 |
Brown
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (7-14-3 (2-8-3 ECAC)) | 0 | 1 | 3 | 4 |
| Brown (4-13-1 (3-10-0 ECAC) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Colgate | 04:44 | Kueber, Melissa ( Drubel, Miriam & Wickens, Megan ) |
| -- 3rd -- | ||
| Brown | 03:35 | Micholson, Kelly ( Jolin, Laurie & Robson, Sarah ) |
| Brown | 09:16 | Masucci, Monica ( Woodward, Samantha & Keon, Kaitlyn ) |
| Colgate | 10:23 | Phillips, Brittany ( Simpson, Jocelyn ) |
| Colgate | 12:32 | PP - Drubel, Miriam ( Gass, Nicole & Wickens, Megan ) |
| Colgate | 15:06 | Walsh, Rachel ( Craig, Taylor & Gass, Nicole ) |
| Brown | 17:27 | PP - Hoyle, Jessica ( Polenska, Alena & Vella, Lauren ) |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Potolicchio, Carolin | 0 | 0 | 0 | 0 | 0 | |
| 3 | Giannopoulos, Steph | 0 | 0 | 0 | 1 | 0 | |
| 4 | Simpson, Jocelyn * | rw | 0 | 1 | 0 | 1 | 2 |
| 5 | Craig, Taylor | 0 | 1 | +1 | 0 | 0 | |
| 6 | Hootz, Jessica | 0 | 0 | 0 | 1 | 0 | |
| 7 | Currie, Jenny | 0 | 0 | 0 | 0 | 0 | |
| 8 | Drubel, Miriam | 1 | 1 | +1 | 2 | 2 | |
| 9 | Case, Katie | 0 | 0 | 0 | 2 | 0 | |
| 11 | Klynstra, Jenna | 0 | 0 | -1 | 3 | 0 | |
| 12 | Walsh, Rachel | 1 | 0 | +1 | 1 | 0 | |
| 13 | Wickens, Megan * | d | 0 | 2 | +1 | 3 | 0 |
| 16 | Parker, Katelyn | 0 | 0 | -1 | 0 | 0 | |
| 18 | Gass, Nicole * | d | 0 | 2 | 0 | 1 | 0 |
| 19 | Kueber, Melissa | 1 | 0 | +1 | 4 | 0 | |
| 21 | Phillips, Brittany * | lw | 1 | 0 | 0 | 8 | 2 |
| 22 | Volpe, Taylor * | c | 0 | 0 | +1 | 0 | 0 |
| 24 | DiBella, Aimee | 0 | 0 | +1 | 0 | 0 | |
| 35 | Rando, Ashlynne * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Rando, Ashlynne (W, 5-8-3) | 3 | 60:00 | 17 | 20 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Alli Rolandelli | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Vella | D | 0 | 1 | 0 | 1 | 2 |
| 6 | Kelly Micholson | D | 1 | 0 | 0 | 1 | 2 |
| 7 | Victoria Smith | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | +1 | 0 | 2 |
| 9 | Alena Polenska * | F | 0 | 1 | -1 | 2 | 0 |
| 10 | Sarah Robson * | F | 0 | 1 | -1 | 2 | 0 |
| 11 | Vanessa Welten | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Monica Masucci | F | 1 | 0 | 0 | 3 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 1 | +1 | 2 | 2 |
| 17 | Janice Yang | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Samantha Woodward | D | 0 | 1 | 0 | 0 | 0 |
| 19 | Jennifer Nedow * | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Jessica Hoyle * | F | 1 | 0 | -1 | 3 | 0 |
| 22 | Kelly Kittredge * | D | 0 | 0 | -1 | 0 | 0 |
| 24 | Brittany Moorehead | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Katie Jamieson * | G | 0 | 0 | 0 | 0 | 0 |
| 28 | Laurie Jolin | F | 0 | 1 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Katie Jamieson (L, 2-5-0) | 4 | 59:46 | 23 | 27 | 0 | |
| Empty net | 0 | 0:14 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 16:31 | Micholson, Kelly: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 01:20 | Rucker, Ariana: CHECKING | MINOR | 2 minutes | ||
| Colgate | 05:19 | Phillips, Brittany: SLASHING | MINOR | 2 minutes | ||
| Brown | 11:59 | Vella, Lauren: HIGH STICKING | MINOR | 2 minutes | ||
| Colgate | 11:59 | Simpson, Jocelyn: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 11:54 | Keon, Kaitlyn: CHECKING | MINOR | 2 minutes | ||
| Colgate | 17:09 | Drubel, Miriam: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 3 | 8 | 16 | 27 |
| Brown | 7 | 8 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 183 Referee: Mark Andrews Referee: Pete Torgerson Assistant: Jeff Buell Assistant: Joshua Wang Scorer: Chris Keith |
* Starter



