![]() |
Colgate at Yale
at New Haven, CT
1/26/2013 at 4:00PM
at New Haven, CT
1/26/2013 at 4:00PM
|
Colgate
0 |
Yale
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (7-15-3, 2-9-3 ECAC) | 0 | 0 | 0 | 0 |
| Yale (4-16-1, 3-10-1 ECAC) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 17:25 | PP - Jamie Haddad ( Janelle Ferrara & Tara Tomimoto ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Yale | 18:00 | Alyssa Zupon ( Jamie Gray ) |
| Three Stars | ||
|---|---|---|
|
Jaimie Leonoff
- Yale Alyssa Zupon - Yale Jamie Haddad - Yale |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Caroline Potolicchio | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steph Giannopoulos | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jocelyn Simpson * | rw | 0 | 0 | -1 | 3 | 2 |
| 5 | Taylor Craig | 0 | 0 | 0 | 2 | 2 | |
| 6 | Jessica Hootz | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jenny Currie | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miriam Drubel | 0 | 0 | 0 | 1 | 0 | |
| 9 | Katie Case | 0 | 0 | 0 | 3 | 0 | |
| 11 | Jenna Klynstra | 0 | 0 | 0 | 5 | 0 | |
| 12 | Rachel Walsh | 0 | 0 | 0 | 1 | 0 | |
| 13 | Megan Wickens * | d | 0 | 0 | -1 | 4 | 4 |
| 16 | Katelyn Parker | 0 | 0 | 0 | 1 | 0 | |
| 18 | Nicole Gass * | d | 0 | 0 | -1 | 0 | 0 |
| 19 | Melissa Kueber | 0 | 0 | 0 | 3 | 0 | |
| 21 | Brittany Phillips * | lw | 0 | 0 | -1 | 5 | 0 |
| 22 | Taylor Volpe * | c | 0 | 0 | -1 | 2 | 2 |
| 24 | Aimee DiBella | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ashlynne Rando * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ashlynne Rando (L, 5-9-3 overall) | 2 | 58:14 | 29 | 31 | 0 | |
| Empty net | 0 | 1:42 | 0 | 0 | 0 | ||
| Totals | 2 | 59:56 | 29 | 31 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | +1 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 1 | +1 | 0 | 4 |
| 8 | Alyssa Zupon | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Jamie Haddad * | F | 1 | 0 | 0 | 3 | 2 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 1 | 0 | 3 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | +1 | 3 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Madi Murray | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 3 | 0 |
| 25 | Kate Martini * | D | 0 | 0 | 0 | 6 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (W, 4-15-1 overall) | 0 | 59:54 | 31 | 31 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 0 | 59:56 | 31 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 10:15 | Megan Wickens: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 16:18 | Megan Wickens: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 07:23 | Taylor Volpe: HOOKING | MINOR | 2 minutes | ||
| Yale | 11:10 | Jamie Haddad: HOOKING | MINOR | 2 minutes | ||
| Colgate | 14:08 | Taylor Craig: HOOKING | MINOR | 2 minutes | ||
| Yale | 18:51 | Jamie Gray: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 03:47 | Jamie Gray: CHECKING | MINOR | 2 minutes | ||
| Colgate | 13:32 | Jocelyn Simpson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 8 | 13 | 10 | 31 |
| Yale | 10 | 7 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1HR58MIN Attendance: 851 Referee: Bryan Hicks Referee: Scott Prim Linesman: Liam Oliver Linesman: Terrell Rose Scorer: Kevin Guarino |
* Starter



