![]() |
Union at Brown
at Providence,RI
2/15/2013 at 7:00 pm
at Providence,RI
2/15/2013 at 7:00 pm
|
Union
1 |
Brown
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (7-21-3, 0-16-3 ECAC) | 0 | 0 | 1 | 1 |
| Brown (5-17-1, 4-14-0 ECAC) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 13:53 | Dolan, Emilie ( Robson, Sarah ) |
| Brown | 17:03 | PP - Nedow, Jennifer ( Vella, Lauren & Polenska, Alena ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Union | 03:56 | Thomson,Stefanie ( Panchuk,Bryanne & Turner,Courtney ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg,Shenae * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Turner,Courtney | 0 | 1 | 0 | 2 | 0 | |
| 4 | Bartlett,Nicole | 0 | 0 | 0 | 2 | 0 | |
| 5 | Otten,Lizzy | 0 | 0 | 0 | 0 | 2 | |
| 7 | Kaminsky,Jessica * | lw | 0 | 0 | 0 | 3 | 0 |
| 8 | Alex Tancrell-Fontai * | d | 0 | 0 | -1 | 2 | 0 |
| 10 | Johnston,Ashley * | d | 0 | 0 | -1 | 1 | 0 |
| 11 | Mcgrath,Kelly | 0 | 0 | +1 | 0 | 2 | |
| 12 | Kurio,Rhianna * | c | 0 | 0 | 0 | 1 | 0 |
| 13 | Norton,Maddy | 0 | 0 | +1 | 2 | 0 | |
| 14 | Welch,Haley | 0 | 0 | 0 | 0 | 0 | |
| 15 | Valente,Christine * | rw | 0 | 0 | 0 | 4 | 0 |
| 19 | Babiak,Rebecca | 0 | 0 | 0 | 0 | 0 | |
| 21 | Panchuk,Bryanne | 0 | 1 | +1 | 0 | 0 | |
| 22 | Rambo,Emma | 0 | 0 | -1 | 1 | 0 | |
| 23 | Sabourin,Jeannie | 0 | 0 | -1 | 2 | 0 | |
| 24 | Bruestle,Elsa | 0 | 0 | 0 | 0 | 0 | |
| 26 | Thomson,Stefanie | 1 | 0 | +1 | 3 | 0 | |
| 27 | Tomaselli,Kathryn | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Lundberg,Shenae (L, 6-18-3) | 2 | 58:25 | 17 | 19 | 0 | |
| Empty net | 0 | 1:35 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 17 | 19 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lauren Vella | D | 0 | 1 | 0 | 2 | 0 |
| 6 | Kelly Micholson * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Victoria Smith | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Alena Polenska | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Sarah Robson * | F | 0 | 1 | +1 | 1 | 2 |
| 11 | Vanessa Welten | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Lauren Zary | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Keon | F | 0 | 0 | 0 | 1 | 2 |
| 16 | Emilie Dolan | F | 1 | 0 | 0 | 2 | 0 |
| 17 | Janice Yang | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Samantha Woodward | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Jennifer Nedow | D | 1 | 0 | 0 | 2 | 0 |
| 21 | Jessica Hoyle * | F | 0 | 0 | 0 | 1 | 4 |
| 22 | Kelly Kittredge * | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Brittany Moorehead | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Emma Pearson | D | 0 | 0 | 0 | 1 | 0 |
| 28 | Laurie Jolin * | F | 0 | 0 | -1 | 0 | 0 |
| 35 | Aubree Moore * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 19 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Aubree Moore (W, 3-11-1) | 1 | 59:55 | 22 | 23 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 02:45 | Hoyle, Jessica: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 16:10 | Otten,Lizzy: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 07:40 | Hoyle, Jessica: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 12:15 | Keon, Kaitlyn: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 01:22 | Mcgrath,Kelly: HOOKING | MINOR | 2 minutes | ||
| Brown | 09:47 | Robson, Sarah: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 7 | 4 | 12 | 23 |
| Brown | 10 | 4 | 5 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:44 Attendance: 214 Referee: Jack Dunn Referee: Pete Torgerson Assistant: Nate Turner Assistant: Joshua Wang Scorer: Chris Keith |
* Starter



