![]() |
Yale at Harvard
at Cambridge, Mass.
2/26/2013 at 7 p.m.
at Cambridge, Mass.
2/26/2013 at 7 p.m.
|
Yale
1 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (5-21-3, 4-15-3) | 1 | 0 | 0 | 1 |
| Harvard (21-5-3, 17-3-2) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 05:54 | Mary Parker ( unassisted) |
| Yale | 11:59 | Patricia McGauley ( Natalie Wedell & Madi Murray ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 04:30 | Kaitlin Spurling ( Michelle Picard ) |
| Harvard | 18:28 | SH - EN - Mary Parker ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kaitlin Spurling
- Harvard Mary Parker - Harvard Jaimie Leonoff - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -2 | 4 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Zupon * | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 3 | 4 |
| 10 | Jamie Haddad | F | 0 | 0 | -2 | 0 | 2 |
| 11 | Natalie Wedell | F | 0 | 1 | +1 | 1 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Paige Decker | F | 0 | 0 | +1 | 0 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 1 | 0 | +1 | 1 | 0 |
| 22 | Madi Murray | D | 0 | 1 | 0 | 0 | 2 |
| 23 | Aurora Kennedy | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Kate Martini * | D | 0 | 0 | -2 | 1 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 12 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 4-20-3) | 2 | 59:48 | 35 | 37 | 0 | |
| Empty net | 1 | 0:12 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Edney | D | 0 | 0 | +1 | 4 | 0 |
| 4 | Hilary Hayssen | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Kelsey Romatoski * | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Hillary Crowe | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Lyndsey Fry * | F | 0 | 0 | +1 | 2 | 0 |
| 10 | Gina McDonald | F | 0 | 0 | +1 | 3 | 2 |
| 12 | Samantha Reber * | F | 0 | 0 | +2 | 5 | 0 |
| 13 | Kalley Armstrong | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Jillian Dempsey * | F | 0 | 0 | +1 | 5 | 2 |
| 15 | Mary Parker | F | 2 | 0 | +2 | 4 | 0 |
| 17 | Kaitlin Spurling | F | 1 | 0 | 0 | 4 | 2 |
| 18 | Abigail Harris | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Miye D'Oench | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Michelle Picard * | D | 0 | 1 | +1 | 5 | 0 |
| 21 | Jessica Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylanne Crugnale | F | 0 | 0 | -1 | 2 | 2 |
| 29 | Elizabeth Parker | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 1 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 12-1-1) | 1 | 59:52 | 11 | 12 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 11 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 08:49 | Jamie Haddad: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 09:54 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Harvard | 12:19 | Gina McDonald: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 19:28 | Kaitlin Spurling: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 08:43 | Dylanne Crugnale: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 08:43 | Danielle Moncion: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 15:03 | Danielle Moncion: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:26 | Madi Murray: INTERFERENCE | MINOR | 2 minutes | ||
| Harvard | 17:07 | Jillian Dempsey: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 4 | 2 | 6 | 12 |
| Harvard | 9 | 12 | 17 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 447 Referee: Jack Dunn Linesman: Pete Torgerson Linesman: Bob Gallagher Goal judge: Chad Gouin |
* Starter



