![]() |
Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 29 | 41 | 68 | 1.41 | 19.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-21-3 (.224) |
| Conference (Pct.) | 4-15-3 (.250) |
| Streak | Lost 1 |
| Home | 4-11-1 |
| Away | 1-10-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Dartmouth | L, 4-2 |
| Feb 15 | Rensselaer | L, 4-2 |
| Feb 16 | Union | T, 1-1 |
| Feb 22 | Quinnipiac | L, 4-0 |
| Feb 23 | Princeton | W, 4-2 |
| Feb 26 | at Harvard | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 4th | 22 | 6th |
| Goals | 41 | 6th | 35 | 5th |
| Assists | 68 | 5th | 56 | 5th |
| Goals-per game | 1.41 | 6th | 1.59 | 5th |
| Shots | 566 | 5th | 433 | 5th |
| Shots-per game | 19.5 | 1st | 19.7 | 2nd |
| Empty net goals for | 2 | 5th | 2 | 5th |
| PIM | 238 | 4th | 184 | 4th |
| Power-play goals | 14 | 5th | 12 | 4th |
| Power-play opportunities | 98 | 5th | 79 | 5th |
| Power-play percentage | 14.3 | 5th | 15.2 | 4th |
| Power-play goals against | 23 | 6th | 14 | 5th |
| Times Short-handed | 111 | 3rd | 84 | 4th |
| Penalty kill percentage | 79.3 | 6th | 83.3 | 5th |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Goals against | 84 | 5th | 61 | 5th |
| Goals-against average | 2.85 | 5th | 2.73 | 5th |
| Saves | 1015 | 1st | 757 | 1st |
| Save percentage | .924 | 3rd | .925 | 3rd |
| Empty net goals against | 4 | 5th | 3 | 6th |
| Short-handed goals against | 5 | 6th | 5 | 6th |
| Home Attendance | 5103 | 4th | 3557 | 4th |
| Home Attendance average | 319 | 4th | 323 | 4th |



